2006 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 14 | Nichols | 7 | Worcester St. | 19 | Final | |
| Mar. 15 | Geneseo St. | 15 | Western New Eng. | 2 | Final | |
| @ Lake Buena Vista, Fla. | ||||||
| Castleton St. | 6 | New England | 15 | Final | ||
| Mar. 18 | Elms | 5 | Smith | 17 | Final | |
| @ Swarthmore, PA | ||||||
| Elms | 0 | Swarthmore | 14 | Final | ||
| @ Swarthmore, PA | ||||||
| Castleton St. | 11 | Centenary (N.J.) | 9 | Final | ||
| Mar. 19 | Elms | 1 | Bryn Mawr | 12 | Final | |
| @ Swarthmore, PA | ||||||
| Dominican (Ny.) | 1 | Castleton St. | 24 | Final | ||
| Mar. 21 | Regis (Mass.) | Emerson | Cancelled | |||
| Mar. 22 | Worcester St. | 15 | Western Conn. St. | 9 | Final | |
| @ Myrtle Beach, SC | ||||||
| Mar. 23 | Emerson | 2 | Roger Williams | 13 | Final | |
| Endicott | 12 | Western New Eng. | 9 | Final | ||
| Manhattanville | 12 | Elms | 5 | Final | ||
| Mar. 24 | Pine Manor | 1 | Lasell | 18 | Final | |
| Mar. 25 | Manhattanville | 10 | Western New Eng. | 11 | Final | |
| Thomas | 4 | Emerson | 10 | Final | ||
| Castleton St. | 12 | Elms | 10 | Final | ||
| Mar. 26 | Castleton St. | 14 | Worcester St. | 19 | Final | |
| Mar. 28 | Elms | 9 | Rhode Island Col. | 14 | Final | |
| Rensselaer | 9 | Western New Eng. | 13 | Final | ||
| St. Joseph (Conn.) | 3 | Emerson | 11 | Final | ||
| Mar. 30 | Eastern Conn. St. | 14 | Western New Eng. | 4 | Final | |
| Elms | 8 | Worcester St. | 18 | Final | ||
| Apr. 1 | Western New Eng. | 23 | Lasell | 10 | Final | |
| Emerson | 2 | Castleton St. | 18 | Final | ||
| Farmingdale | Elms | Cancelled | ||||
| Worcester St. | 21 | Thomas | 2 | Final | ||
| Apr. 2 | Southern Me. | 15 | Castleton St. | 14 | Final - 2OT | |
| Apr. 3 | Lasell | 8 | Colby-Sawyer | 17 | Final | |
| Curry | 19 | Emerson | 0 | Final | ||
| Apr. 4 | Elms | 6 | Smith | 13 | Final | |
| Apr. 5 | Pine Manor | 2 | Emerson | 11 | Final | |
| Apr. 6 | Western New Eng. | 16 | Western Conn. St. | 3 | Final | |
| St. Joseph (Conn.) | 7 | Elms | 19 | Final | ||
| Lasell | 8 | Worcester St. | 17 | Final | ||
| Apr. 8 | Worcester St. | 21 | Emerson | 6 | Final | |
| Lasell | 16 | Thomas | 2 | Final | ||
| Apr. 9 | Lasell | 12 | Southern Me. | 13 | Final | |
| Apr. 11 | Emerson | 4 | Western New Eng. | 23 | Final | |
| Worcester St. | 18 | Rhode Island Col. | 13 | Final | ||
| Elms | 8 | Lasell | 18 | Final | ||
| Apr. 13 | Mount Holyoke | 14 | Western New Eng. | 12 | Final | |
| Curry | 23 | Lasell | 10 | Final | ||
| Elms | 9 | Nichols | 13 | Final | ||
| Colby-Sawyer | 11 | Castleton St. | 4 | Final | ||
| Apr. 14 | Castleton St. | 16 | Thomas | 6 | Final | |
| Apr. 15 | Lasell | 12 | Nichols | 9 | Final | |
| Worcester St. | 4 | Western New Eng. | 15 | Final | ||
| Thomas | 6 | Pine Manor | 0 | Final | ||
| Apr. 17 | Roger Williams | 14 | Worcester St. | 13 | Final | |
| Southern Me. | 15 | Thomas | 0 | Final | ||
| Apr. 18 | Elms | 3 | Western New Eng. | 21 | Final | |
| Worcester St. | 6 | Bridgewater St. | 21 | Final | ||
| Lasell | 21 | Emerson | 5 | Final | ||
| Apr. 19 | Castleton St. | 18 | St. Joseph (Conn.) | 7 | Final | |
| Apr. 20 | Western New Eng. | 15 | Smith | 6 | Final | |
| Rhode Island Col. | 14 | Lasell | 13 | Final | ||
| Apr. 21 | Emerson | 4 | Elms | 15 | Final | |
| Apr. 22 | Thomas | 0 | Western New Eng. | 25 | Final | |
| Lasell | 22 | Castleton St. | 12 | Final | ||
| Apr. 23 | Thomas | Elms | Cancelled | |||
| Apr. 24 | Western New Eng. | 19 | Castleton St. | 5 | Final | |
| Apr. 25 | Lasell | 14 | Western Conn. St. | 19 | Final | |
| Apr. 26 | Western New Eng. | 11 | Bridgewater St. | 10 | Final - 3OT | |
| Mass.-Dartmouth | 20 | Worcester St. | 11 | Final | ||
| Apr. 27 | Lasell | 15 | St. Joseph (Conn.) | 5 | Final | |
| Apr. 29 | Lasell | 10 | Worcester St. | 14 | Final | |
| Castleton St. | 6 | Western New Eng. | 21 | Final | ||
| May. 2 | Springfield | 8 | Western New Eng. | 6 | Final | |
| May. 6 | Worcester St. | 7 | Western New Eng. | 15 | Final | |
| May. 10 | Worcester St. | 8 | Roger Williams | 13 | Final | |
| Western New Eng. | 3 | Amherst | 19 | Final | ||








