2007 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 9 | Lasell | 6 | Curry | 19 | Final | |
| Mar. 13 | Western New Eng. | 16 | Endicott | 20 | Final | |
| Mar. 15 | Western New Eng. | 10 | Rensselaer | 11 | Final | |
| Pine Manor | 0 | Lasell | 14 | Final | ||
| Mar. 20 | Emerson | Regis (Mass.) | Cancelled | |||
| Mar. 22 | Rhode Island Col. | Elms | Postponed | |||
| Roger Williams | 14 | Emerson | 4 | Final | ||
| Worcester St. | Fitchburg St. | Postponed | ||||
| Mar. 23 | Western New Eng. | 16 | Manhattanville | 10 | Final | |
| Bridgewater St. | 25 | Lasell | 1 | Final | Boxscore | |
| Thomas (Me.) | Worcester St. | Postponed | ||||
| Mar. 24 | Worcester St. | 11 | Curry | 15 | Final | |
| Elms | 1 | Farmingdale | 24 | Final | ||
| Castleton | 11 | Emerson | 10 | Final | ||
| Mar. 25 | St. Joseph (Conn.) | 0 | Lasell | 14 | Final | |
| Mar. 27 | Regis (Mass.) | 2 | Lasell | 15 | Final | |
| Eastern Conn. St. | 18 | Western New Eng. | 9 | Final | ||
| Norwich | 3 | Bridgewater St. | 21 | Final | Boxscore | |
| Worcester St. | 14 | Western Conn. St. | 10 | Final | ||
| Mar. 28 | Pine Manor | 0 | Emerson | 17 | Final | |
| Mar. 29 | Worcester St. | 21 | Lasell | 6 | Final | |
| Mar. 31 | Emerson | 4 | Worcester St. | 21 | Final | |
| Castleton | 6 | Western New Eng. | 21 | Final | ||
| Apr. 1 | Castleton | 7 | Southern Me. | 16 | Final | |
| Norwich | 13 | Thomas (Me.) | 2 | Final | ||
| Elms | Manhattanville | Cancelled | ||||
| Apr. 2 | Emerson | 0 | Curry | 18 | Final | |
| Roger Williams | 14 | Western New Eng. | 15 | Final - 2OT | ||
| Apr. 3 | Elms | 2 | Western New Eng. | 23 | Final | |
| Bridgewater St. | 17 | Worcester St. | 11 | Final | Boxscore | |
| Westfield St. | 10 | Emerson | 18 | Final | ||
| Apr. 4 | Castleton | Dominican (N.Y.) | Cancelled | |||
| Apr. 5 | Norwich | 3 | Worcester St. | 18 | Final | Live stats |
| Apr. 6 | Castleton | 13 | Elms | 4 | Final | Recap Recap |
| Emerson | 14 | St. Joseph (Conn.) | 4 | Final | ||
| Apr. 7 | Western New Eng. | 13 | Worcester St. | 7 | Final | |
| Apr. 9 | Rhode Island Col. | 22 | Elms | 4 | Final | Recap Recap |
| Apr. 10 | Western Conn. St. | 3 | Western New Eng. | 17 | Final | |
| Emerson | 14 | Lasell | 9 | Final | ||
| Westfield St. | 8 | Castleton | 14 | Final | ||
| Rhode Island Col. | 6 | Worcester St. | 16 | Final | ||
| Apr. 11 | Norwich | 18 | Pine Manor | 1 | Final | |
| Thomas (Me.) | 1 | Lasell | 13 | Final | ||
| Nichols | 21 | Elms | 3 | Final | Recap Recap | |
| Apr. 12 | Mount Holyoke | 7 | Western New Eng. | 19 | Final | |
| Apr. 13 | Norwich | 17 | Lasell | 10 | Final | |
| Apr. 14 | Western New Eng. | 29 | Thomas (Me.) | 4 | Final | |
| Worcester St. | 16 | Elms | 3 | Final | Recap Recap | |
| Castleton | 12 | Lasell | 4 | Final | ||
| Emerson | 9 | Norwich | 13 | Final | ||
| Apr. 15 | Ramapo | 11 | Castleton | 10 | Final - OT | |
| Elms | 14 | Thomas (Me.) | 4 | Final | ||
| Apr. 16 | Worcester St. | Roger Williams | Postponed | |||
| Apr. 17 | Western New Eng. | 21 | Emerson | 5 | Final | |
| Thomas (Me.) | 0 | Worcester St. | 23 | Final | ||
| Apr. 19 | Southern Me. | 18 | Lasell | 6 | Final | |
| Smith | 12 | Western New Eng. | 19 | Final | ||
| Worcester St. | 19 | Westfield St. | 4 | Final | ||
| Norwich | 13 | St. Joseph (Conn.) | 0 | Final | ||
| Thomas (Me.) | 12 | Pine Manor | 6 | Final | ||
| Elms | 6 | Emerson | 13 | Final | ||
| Apr. 21 | Norwich | 13 | Elms | 7 | Final | |
| Worcester St. | 15 | Castleton | 5 | Final | ||
| Lasell | 4 | Western New Eng. | 24 | Final | ||
| Emerson | 11 | Thomas (Me.) | 10 | Final | ||
| Apr. 22 | Thomas (Me.) | 3 | Castleton | 17 | Final | |
| Apr. 23 | Norwich | 8 | Western New Eng. | 21 | Final | |
| Elms | 12 | St. Joseph (Conn.) | 1 | Final | ||
| Apr. 24 | Lasell | 13 | Elms | 12 | Final | Recap Recap |
| Castleton | 14 | Norwich | 13 | Final - OT | ||
| Framingham St. | Worcester St. | 7:00 PM | ||||
| Apr. 25 | Bridgewater St. | 14 | Western New Eng. | 13 | Final | Boxscore |
| Thomas (Me.) | Southern Me. | Cancelled | ||||
| Elms | Western Conn. St. | Cancelled | ||||
| Apr. 26 | Westfield St. | 10 | Norwich | 12 | Final | |
| Worcester St. | 15 | Mass.-Dartmouth | 13 | Final | ||
| Keene St. | 18 | Castleton | 5 | Final | ||
| Lasell | 2 | Nichols | 20 | Final | ||
| Apr. 28 | Castleton | 6 | Worcester St. | 16 | Final | |
| Norwich | 5 | Western New Eng. | 26 | Final | ||
| May. 1 | Western New Eng. | 8 | Springfield | 18 | Final | |
| May. 5 | Worcester St. | 10 | Western New Eng. | 14 | Final | |
| May. 9 | Western New Eng. | 4 | Cortland St. | 16 | Final | |
| Castleton | 5 | Bridgewater St. | 21 | Final | Boxscore | |
| ECAC Division III New England Tournament | ||||||
| Keene St. | 9 | Worcester St. | 11 | Final | ||
| May. 12 | Worcester St. | 12 | Plymouth St. | 16 | Final | |








