2008 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 13 | Fitchburg St. | 1 | Keene St. | 16 | Final | Boxscore |
| Mar. 14 | Bridgewater St. | 16 | U. of New England | 12 | Final | Boxscore Recap |
| @ West Palm Beach, Fla. | ||||||
| Mar. 15 | Fitchburg St. | 20 | Maritime (N.Y.) | 2 | Final | |
| Castleton | 12 | Emerson | 20 | Final | ||
| @ Hampshire Dome, Manchester, NH | ||||||
| Mar. 16 | Fitchburg St. | 5 | King's (Pa.) | 16 | Final | |
| Mar. 17 | Bridgewater St. | 17 | Allegheny | 18 | Final | Boxscore Recap |
| @ West palm Beach, Fla. | ||||||
| Elms | 3 | Emerson | 24 | Final | ||
| Mar. 19 | Emerson | 14 | Westfield St. | 13 | Final - OT | |
| Mar. 20 | Elms | Rhode Island Col. | Postponed | Recap | ||
| Mar. 22 | Westfield St. | 14 | Rhode Island Col. | 5 | Final | |
| Thomas (Me.) | 0 | Bridgewater St. | 25 | Final | Boxscore Recap | |
| Mar. 24 | Wheaton (Mass.) | 17 | Bridgewater St. | 12 | Final | Boxscore Recap |
| St. Joseph's (Me.) | 19 | Becker | 9 | Final | ||
| Mar. 25 | Lasell | 13 | Westfield St. | 12 | Final | |
| Pine Manor | 2 | Elms | 17 | Final | Recap | |
| Western Conn. St. | 7 | Worcester St. | 9 | Final | ||
| Mar. 26 | Becker | 10 | St. Joseph (Conn.) | 14 | Final | |
| Green Mountain | 0 | Castleton | 22 | Final | ||
| Golden Goal Tournament Park @ Fort Ann, NY | ||||||
| Mar. 27 | Fitchburg St. | 11 | Elms | 7 | Final | Recap |
| Bridgewater St. | 23 | Salve Regina | 12 | Final | Boxscore Recap | |
| Norwich | 15 | Westfield St. | 14 | Final | Boxscore Recap | |
| Worcester St. | 10 | Emerson | 9 | Final | ||
| Mar. 29 | Becker | 1 | Worcester St. | 20 | Final | |
| Thomas (Me.) | 5 | Elms | 19 | Final | ||
| Castleton | 10 | Bridgewater St. | 18 | Final | Boxscore Recap | |
| Mar. 30 | Thomas (Me.) | 3 | Westfield St. | 14 | Final | |
| Fitchburg St. | 4 | Emerson | 16 | Final | ||
| Apr. 1 | Westfield St. | 11 | Bridgewater St. | 24 | Final | Boxscore Recap |
| Elms | 2 | Smith | 18 | Final | Boxscore Recap | |
| Castleton | 12 | Worcester St. | 5 | Final | ||
| Apr. 3 | Tufts | 19 | Bridgewater St. | 6 | Final | Boxscore Recap |
| Elms | 2 | Worcester St. | 17 | Final | ||
| Castleton | 17 | Ramapo | 6 | Final | ||
| Becker | 3 | Framingham St. | 21 | Final | ||
| Apr. 5 | Castleton | 15 | Westfield St. | 8 | Final | |
| Apr. 6 | Thomas (Me.) | 8 | Fitchburg St. | 15 | Final | |
| Becker | 3 | Bridgewater St. | 26 | Final | Boxscore Recap | |
| Castleton | 16 | Elms | 6 | Final | Recap | |
| Apr. 7 | Pine Manor | 3 | Westfield St. | 20 | Final | |
| Apr. 8 | Becker | 14 | Thomas (Me.) | 13 | Final | |
| @ Colby College | ||||||
| Elms | 5 | Lasell | 16 | Final | ||
| Fitchburg St. | 3 | Worcester St. | 15 | Final | ||
| Apr. 10 | Westfield St. | 26 | Becker | 8 | Final | |
| Colby-Sawyer | 17 | Castleton | 9 | Final | ||
| Roger Williams | 16 | Worcester St. | 4 | Final | ||
| Apr. 12 | Bridgewater St. | 24 | Elms | 3 | Final |
Boxscore
Recap
Recap |
| Worcester St. | 23 | Thomas (Me.) | 2 | Final | ||
| @ Colby College | ||||||
| Westfield St. | 12 | Fitchburg St. | 5 | Final | ||
| Apr. 13 | Green Mountain | 9 | Thomas (Me.) | 10 | Final | |
| Becker | 5 | Castleton | 20 | Final | ||
| Golden Goal Tournament Park @ Fort Ann, NY | ||||||
| Apr. 14 | Nichols | 9 | Fitchburg St. | 11 | Final | |
| Apr. 15 | Worcester St. | 6 | Bridgewater St. | 21 | Final | Boxscore Recap |
| Westfield St. | 18 | St. Joseph (Conn.) | 2 | Final | ||
| Becker | Pine Manor | Cancelled | ||||
| Becker | 9 | Fitchburg St. | 11 | Final | ||
| moved from 4/1 | ||||||
| Pine Manor | 5 | Thomas (Me.) | 8 | Final | ||
| Rescheduled @ at Colby College | ||||||
| Apr. 16 | St. Joseph's (Me.) | 14 | Thomas (Me.) | 8 | Final | |
| @ at Colby College | ||||||
| Norwich | 13 | Castleton | 8 | Final | Boxscore Recap | |
| Apr. 17 | Lasell | 16 | Becker | 3 | Final | |
| Fitchburg St. | 0 | Mass.-Dartmouth | 16 | Final | ||
| Mount Holyoke | 13 | Bridgewater St. | 22 | Final | Boxscore Recap | |
| Elms | 2 | Westfield St. | 20 | Final | ||
| Apr. 19 | Westfield St. | 11 | Worcester St. | 15 | Final | |
| Elms | 21 | Becker | 11 | Final | ||
| Southern Me. | 11 | Castleton | 7 | Final | ||
| Bridgewater St. | 22 | Fitchburg St. | 3 | Final | Boxscore Recap | |
| Apr. 20 | Castleton | 17 | Thomas (Me.) | 6 | Final | |
| Apr. 21 | St. Joseph (Conn.) | 9 | Elms | 12 | Final | |
| Apr. 22 | Bridgewater St. | 13 | Eastern Conn. St. | 16 | Final | Boxscore Recap |
| Green Mountain | 0 | Becker | 20 | Final | ||
| Westfield St. | 11 | Framingham St. | 8 | Final | ||
| Worcester St. | 9 | Rhode Island Col. | 8 | Final | Live stats | |
| Castleton | 8 | Keene St. | 19 | Final | ||
| Apr. 23 | Western Conn. St. | 19 | Elms | 4 | Final | |
| Apr. 24 | Rhode Island Col. | 2 | Bridgewater St. | 22 | Final | Boxscore Recap |
| New England Col. | Castleton | Cancelled | ||||
| Framingham St. | 10 | Fitchburg St. | 7 | Final | ||
| Mass.-Dartmouth | 13 | Worcester St. | 9 | Final | ||
| Apr. 26 | Worcester St. | 11 | Framingham St. | 9 | Final | |
| Fitchburg St. | 5 | Castleton | 23 | Final | ||
| Plymouth St. | 9 | Bridgewater St. | 21 | Final |
Boxscore
Boxscore
Recap Recap |
|
| Apr. 27 | St. Joseph's (Me.) | 9 | Castleton | 20 | Final | |
| Apr. 30 | Westfield St. | 8 | Bridgewater St. | 22 | Final | Boxscore Recap |
| 2008 NEWLA Tournament Semifinal | ||||||
| Worcester St. | 6 | Castleton | 12 | Final | ||
| NEWLA Semifinal | ||||||
| May. 3 | Castleton | 5 | Bridgewater St. | 19 | Final | Boxscore Recap |
| 2008 NEWLA Tournament Championship Game | ||||||
| May. 7 | Western New Eng. | 22 | Castleton | 4 | Final | |
| ECAC New England Tournament First Round | ||||||
| May. 8 | Worcester St. | 2 | Roger Williams | 17 | Final | |
| ECAC 1st Round | ||||||
| May. 10 | Keene St. | 13 | Bridgewater St. | 18 | Final - OT | Boxscore Recap |
| 2008 ECAC Division III New England Tournament | ||||||
| May. 11 | Western New Eng. | 18 | Bridgewater St. | 10 | Final | Boxscore Recap |
| 2008 ECAC Division III New England Tournament | ||||||








