2009 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 7 | Westfield St. | 21 | Lasell | 18 | Final - OT | Box Score Recap |
| Mar. 9 | Ohio Wesleyan | 21 | Fitchburg St. | 12 | Final | Box Score Recap |
| @ West Palm Beach, Fla. | ||||||
| Mar. 10 | Curry | 24 | Becker | 6 | Final | Box Score Recap |
| @ West Palm Beach, FL | ||||||
| Emerson | 12 | Fitchburg St. | 8 | Final | Box Score Recap | |
| @ West Palm Beach, Fla. | ||||||
| Mar. 12 | Mount Holyoke | 16 | Westfield St. | 8 | Final | Box Score Recap |
| Mar. 14 | Bridgewater St. | 10 | MIT | 13 | Final | Box Score Recap |
| Westfield St. | 15 | Ramapo | 12 | Final | Box Score Recap | |
| Green Mountain | 12 | Becker | 14 | Final | Box Score Recap | |
| Mar. 15 | Green Mountain | 15 | Elms | 5 | Final | Box Score Box Score Recap |
| Mar. 16 | Westfield St. | 17 | Maritime (N.Y.) | 8 | Final | Recap |
| Mar. 17 | Bridgewater St. | 14 | Wheaton (Mass.) | 15 | Final | Box Score Recap |
| Mar. 18 | Becker | 10 | St. Joseph's (Me.) | 18 | Final | Box Score Box Score Recap |
| Mar. 19 | Rhode Island Col. | 14 | Elms | 3 | Final | Box Score Recap |
| Bridgewater St. | 12 | Wellesley | 19 | Final | Box Score Recap | |
| Mar. 21 | Bridgewater St. | 22 | Rhode Island Col. | 7 | Final | Box Score Recap |
| Daniel Webster | 1 | Becker | 23 | Final | Box Score Recap | |
| Thomas (Me.) | 1 | Worcester St. | 20 | Final | Box Score Recap | |
| Castleton | 22 | Elms | 1 | Final | Box Score Recap | |
| Southern Me. | 17 | Fitchburg St. | 13 | Final | Box Score Recap | |
| Mar. 22 | Becker | 20 | Husson | 15 | Final | Box Score Recap |
| Mar. 23 | Bridgewater St. | 22 | Framingham St. | 12 | Final |
Box Score
Box Score
Recap
Recap |
| Castleton | 6 | Skidmore | 17 | Final | Box Score Recap | |
| Mar. 24 | Smith | 21 | Elms | 3 | Final | Box Score Recap |
| Mar. 25 | Framingham St. | 17 | Becker | 11 | Final | Box Score Box Score |
| Westfield St. | 18 | Pine Manor | 4 | Final | ||
| Thomas (Me.) | 0 | St. Joseph's (Me.) | 18 | Final | Box Score Recap | |
| @ Deering High School | ||||||
| Mar. 26 | Bridgewater St. | 18 | Mount Holyoke | 12 | Final | Box Score Recap |
| St. Joseph (Conn.) | 5 | Fitchburg St. | 18 | Final | Box Score Recap | |
| Rhode Island Col. | 9 | Worcester St. | 15 | Final | Box Score Recap | |
| Mar. 27 | Green Mountain | 4 | Castleton | 22 | Final | Box Score |
| Rescheduled from 3/18 | ||||||
| Mar. 28 | Castleton | 28 | Becker | 12 | Final | Box Score Recap |
| Westfield St. | 20 | Thomas (Me.) | 1 | Final | ||
| Elms | 1 | Bridgewater St. | 23 | Final | Box Score Recap | |
| Worcester St. | 16 | Fitchburg St. | 14 | Final - 2OT | Box Score Recap | |
| Mar. 31 | Castleton | 20 | Fitchburg St. | 7 | Final | Box Score Recap |
| Becker | 11 | Westfield St. | 27 | Final | Box Score Recap | |
| Bridgewater St. | 18 | Worcester St. | 12 | Final | Box Score Recap | |
| Apr. 1 | Lasell | 18 | Elms | 4 | Final | Box Score Recap |
| Apr. 2 | Castleton | 12 | Southern Me. | 11 | Final | |
| Rhode Island Col. | 3 | Westfield St. | 19 | Final | Box Score Recap | |
| Worcester St. | 16 | Mass.-Dartmouth | 13 | Final | Box Score Recap | |
| Fitchburg St. | 13 | Nichols | 6 | Final | Box Score Recap | |
| Apr. 4 | Becker | 26 | Elms | 9 | Final | Box Score Recap |
| Thomas (Me.) | 1 | Castleton | 21 | Final | ||
| Worcester St. | 13 | Westfield St. | 14 | Final | Box Score Recap | |
| Apr. 5 | Thomas (Me.) | 7 | Green Mountain | 18 | Final | Box Score Recap |
| Me.-Farmington | 2 | Castleton | 20 | Final | Box Score Recap | |
| Apr. 7 | Thomas (Me.) | 6 | Becker | 23 | Final | Box Score Recap |
| Elms | 1 | Fitchburg St. | 18 | Final | Box Score Recap | |
| Bridgewater St. | 18 | Westfield St. | 13 | Final | Box Score Recap | |
| Emerson | 15 | Worcester St. | 8 | Final | Box Score Recap | |
| Apr. 8 | Castleton | 20 | Norwich | 16 | Final | Box Score Recap |
| Apr. 9 | Elms | 7 | Thomas (Me.) | 8 | Final | Box Score Recap |
| Bridgewater St. | 22 | Plymouth St. | 13 | Final | Box Score Recap | |
| St. Joseph (Conn.) | 5 | Becker | 26 | Final | Box Score Recap | |
| Rhode Island Col. | 7 | Fitchburg St. | 14 | Final | Box Score Recap | |
| Framingham St. | 10 | Worcester St. | 12 | Final | Box Score Box Score Recap | |
| Apr. 10 | Elms | 2 | Husson | 17 | Final | Box Score Recap |
| Apr. 11 | Becker | 8 | Worcester St. | 18 | Final | Box Score Recap |
| Fitchburg St. | 17 | Westfield St. | 20 | Final - OT | Box Score Recap | |
| Apr. 14 | Anna Maria | 11 | Becker | 23 | Final | Box Score |
| Thomas (Me.) | 2 | Husson | 25 | Final | Box Score | |
| Roger Williams | 18 | Bridgewater St. | 9 | Final | Box Score Recap | |
| Westfield St. | 13 | Smith | 14 | Final | ||
| Apr. 15 | Elms | 1 | Pine Manor | 10 | Final | Recap |
| Apr. 16 | Salve Regina | 8 | Bridgewater St. | 20 | Final | Box Score Recap |
| Becker | 19 | Lasell | 23 | Final | Box Score Box Score | |
| Westfield St. | 10 | Norwich | 14 | Final | Box Score Recap | |
| Me.-Farmington | 15 | Thomas (Me.) | 3 | Final | ||
| Mass.-Dartmouth | 10 | Fitchburg St. | 9 | Final | ||
| Apr. 18 | Fitchburg St. | 19 | Becker | 13 | Final | Box Score |
| Bridgewater St. | 20 | Thomas (Me.) | 0 | Final | Box Score Recap | |
| Worcester St. | 9 | Castleton | 12 | Final | Box Score Recap | |
| Westfield St. | 17 | Elms | 0 | Final | Recap | |
| Apr. 19 | Husson | 12 | Castleton | 22 | Final | Box Score |
| Apr. 20 | Becker | 17 | Pine Manor | 14 | Final | Box Score |
| Elms | 11 | St. Joseph (Conn.) | 5 | Final | Recap | |
| Apr. 21 | Husson | 17 | Thomas (Me.) | 4 | Final | |
| Framingham St. | 11 | Westfield St. | 18 | Final | Box Score Box Score Recap | |
| Worcester St. | 18 | Western Conn. St. | 19 | Final - OT | Box Score Recap | |
| Apr. 23 | Elms | 0 | Western Conn. St. | 21 | Final | Box Score Recap Recap |
| Thomas (Me.) | 2 | Me.-Farmington | 15 | Final | Recap | |
| Castleton | 15 | Bridgewater St. | 27 | Final | Box Score Recap | |
| @ Bridgewater Raynham High School | ||||||
| Fitchburg St. | 12 | Framingham St. | 13 | Final | Box Score Recap | |
| Apr. 25 | Fitchburg St. | 16 | Thomas (Me.) | 2 | Final | |
| Worcester St. | 21 | Elms | 0 | Final | Box Score Recap | |
| Westfield St. | 9 | Castleton | 11 | Final | ||
| Bridgewater St. | 26 | Becker | 10 | Final | Box Score Recap | |
| Apr. 26 | Husson | 7 | Castleton | 19 | Final | Box Score Recap |
| NAC Championship | ||||||
| Fitchburg St. | 11 | Bridgewater St. | 22 | Final | Box Score Recap | |
| Apr. 27 | Thomas (Me.) | 7 | Daniel Webster | 11 | Final | |
| Apr. 29 | Westfield St. | 12 | Castleton | 15 | Final | Box Score Recap |
| NEWLA Tournament Semfinal | ||||||
| Worcester St. | 10 | Bridgewater St. | 23 | Final | Box Score Recap | |
| NEWLA Tournament Semifinal | ||||||
| May. 2 | Castleton | 16 | Bridgewater St. | 19 | Final | Box Score Recap |
| NEWLA Tournament Final | ||||||
| May. 6 | Worcester St. | 11 | Emerson | 15 | Final | Box Score |
| ECAC New England Quarterfinal | ||||||
| Curry | 13 | Castleton | 15 | Final | ||
| ECAC New England Tournament First Round | ||||||
| May. 9 | Castleton | 22 | Emerson | 15 | Final | |
| ECAC New England Tournament Semifinal | ||||||
| May. 10 | Western New Eng. | 16 | Castleton | 8 | Final | Recap |
| ECAC New England Tournament Final | ||||||
The NEWLA championships will begin on Wednesday, April 29th with the highest seeds hosting the semifinal game. The championship will be on Saturday, May 2nd at the highest remaining seed.












