2009 Bridgewater St. Women's Lacrosse Schedule (14-4, 7-0 NEWLA)
| Date | Opponent | Status | Result | Links | |
| Mar. 14 | at MIT | Final | L, 13-10 | Boxscore Recap | |
| Mar. 17 | at Wheaton (Mass.) | Final | L, 15-14 | Boxscore Recap | |
| Mar. 19 | at Wellesley | Final | L, 19-12 | Boxscore Recap | |
| Mar. 21 | at Rhode Island Col. | Final | W, 22-7 | Boxscore Recap | |
| Mar. 23 | at Framingham St. | Final | W, 22-12 | Boxscore Boxscore Recap Recap | |
| Mar. 26 | at Mount Holyoke | Final | W, 18-12 | Boxscore Recap | |
| Mar. 28 | Elms * | Final | W, 23-1 | Boxscore Recap | |
| Mar. 31 | at Worcester St. * | Final | W, 18-12 | Boxscore Recap | |
| Apr. 7 | at Westfield St. * | Final | W, 18-13 | Boxscore Recap | |
| Apr. 9 | at Plymouth St. | Final | W, 22-13 | Boxscore Recap | |
| Apr. 14 | Roger Williams | Final | L, 18-9 | Boxscore Recap | |
| Apr. 16 | Salve Regina | Final | W, 20-8 | Boxscore Recap | |
| Apr. 18 | at Thomas (Me.) * | Final | W, 20-0 | Boxscore Recap | |
| Apr. 23 | Castleton @ Bridgewater Raynham High School * | Final | W, 27-15 | Boxscore Recap | |
| Apr. 25 | at Becker * | Final | W, 26-10 | Boxscore Recap | |
| Apr. 26 | Fitchburg St. * | Final | W, 22-11 | Boxscore Recap | |
| Apr. 29 | Worcester St. | Final | W, 23-10 | Boxscore Recap | |
| NEWLA Tournament Semifinal | |||||
| May. 2 | Castleton | Final | W, 19-16 | Boxscore Recap | |
| NEWLA Tournament Final | |||||
The NEWLA championships will begin on Wednesday, April 29th with the highest seeds hosting the semifinal game. The championship will be on Saturday, May 2nd at the highest remaining seed.












