2010 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 6 | Castleton | 11 | Western Conn. St. | 16 | Final | Box Score Recap |
| Lasell | 6 | Westfield St. | 20 | Final | Box Score Recap | |
| Mar. 8 | Vassar | 13 | Bridgewater St. | 14 | Final | Box Score Recap |
| @ West Palm Beach, Florida | ||||||
| Mar. 9 | Bridgewater St. | 15 | St. Lawrence | 16 | Final | Box Score Recap |
| @ West Palm Beach, Florida | ||||||
| Mar. 11 | Plymouth St. | 15 | Worcester St. | 6 | Final | Box Score Recap |
| Westfield St. | 12 | Mount Holyoke | 20 | Final | Box Score Recap Recap | |
| Mar. 13 | Thomas (Me.) | 3 | Castleton | 17 | Final | Box Score Recap |
| Becker | 11 | Green Mountain | 7 | Final | Box Score Recap | |
| @ Castleton State | ||||||
| Westfield St. | 14 | Notre Dame (Md.) | 12 | Final | Box Score Recap | |
| Mar. 14 | Green Mountain | 16 | Elms | 1 | Final | Box Score Recap |
| Mar. 15 | Westfield St. | 22 | Mt. St. Mary (N.Y.) | 12 | Final | Box Score Recap |
| Curry | 11 | Fitchburg St. | 10 | Final | Box Score Recap | |
| @ West Palm Beach | ||||||
| Mar. 16 | Bridgewater St. | 19 | Salve Regina | 9 | Final | Box Score Recap Recap |
| Mar. 17 | Manhattanville | 12 | Fitchburg St. | 15 | Final | Box Score Recap |
| @ West Palm Beach, Fla. | ||||||
| Colby-Sawyer | 8 | Castleton | 18 | Final | Box Score Recap | |
| Mar. 18 | Fitchburg St. | 20 | Sweet Briar | 9 | Final | Box Score Recap |
| @ West Palm Beach, Fla. | ||||||
| Wellesley | 9 | Bridgewater St. | 17 | Final | Box Score Recap | |
| Mar. 20 | Plymouth St. | 14 | Castleton | 8 | Final | Box Score Recap |
| Mount Ida | 16 | Elms | 0 | Final | Box Score Recap | |
| Mar. 21 | Husson | 18 | Becker | 4 | Final | Box Score Box Score |
| Mar. 22 | Bridgewater St. | 11 | Roger Williams | 13 | Final | Box Score Recap |
| Skidmore | 19 | Castleton | 10 | Final | Box Score Recap | |
| Mar. 23 | Smith | 13 | Fitchburg St. | 10 | Final | Box Score |
| Mar. 24 | Elms | 1 | Smith | 17 | Final | Box Score Recap |
| Mar. 25 | Becker | 4 | Framingham St. | 17 | Final | Box Score Recap |
| Worcester St. | 17 | Rhode Island Col. | 13 | Final | Box Score Recap | |
| Fitchburg St. | 16 | St. Joseph (Conn.) | 2 | Final | Box Score Recap | |
| Mount Holyoke | 14 | Bridgewater St. | 11 | Final | Box Score Recap Recap | |
| Mar. 27 | Husson | 8 | Framingham St. | 14 | Final | Box Score Box Score Recap |
| Castleton | 21 | Elms | 1 | Final | Box Score Recap | |
| Mar. 28 | Southern Me. | 10 | Castleton | 13 | Final | Box Score Recap |
| St. Joseph's (Me.) | 22 | Becker | 14 | Final | Box Score Recap | |
| Mar. 30 | Castleton | 19 | Green Mountain | 4 | Final | Box Score Recap |
| Game Played at Castleton | ||||||
| Fitchburg St. | 18 | Elms | 1 | Final | Box Score Recap | |
| Mar. 31 | Mass.-Dartmouth | 10 | Worcester St. | 11 | Final - 2OT | Box Score Recap |
| Apr. 1 | Elms | 7 | Daniel Webster | 16 | Final | Box Score Recap |
| Wheaton (Mass.) | 14 | Bridgewater St. | 18 | Final | Box Score Recap | |
| Nichols | 0 | Fitchburg St. | 13 | Final | Box Score Recap | |
| Apr. 3 | Worcester St. | 15 | Becker | 9 | Final | Box Score Recap |
| Thomas (Me.) | 17 | Elms | 9 | Final | Box Score Recap | |
| Bridgewater St. | 14 | Castleton | 17 | Final | Box Score Recap | |
| Westfield St. | 18 | Fitchburg St. | 12 | Final | Box Score Recap | |
| Apr. 5 | Becker | 21 | St. Joseph (Conn.) | 10 | Final | |
| MIT | 13 | Bridgewater St. | 15 | Final | Box Score Recap | |
| Apr. 6 | Norwich | 15 | Westfield St. | 27 | Final | Box Score Recap |
| Framingham St. | 12 | Lasell | 19 | Final | Box Score Recap | |
| Fitchburg St. | 3 | Southern Me. | 11 | Final | Box Score Recap | |
| Mount Ida | 20 | Becker | 10 | Final | Recap | |
| Apr. 8 | Worcester St. | 9 | Bridgewater St. | 23 | Final | Box Score Recap |
| Elms | 5 | Regis (Mass.) | 17 | Final | Box Score Recap | |
| Framingham St. | 11 | Western Conn. St. | 19 | Final | Box Score Recap | |
| Fitchburg St. | 11 | Castleton | 12 | Final | Box Score Recap | |
| Westfield St. | 22 | Becker | 9 | Final | Box Score Recap | |
| Apr. 10 | Elms | 2 | Worcester St. | 17 | Final | Box Score Recap |
| Mass.-Dartmouth | 13 | Framingham St. | 16 | Final | Box Score Recap | |
| Becker | 2 | Bridgewater St. | 22 | Final | Box Score Recap | |
| Castleton | 17 | Westfield St. | 18 | Final - OT | Box Score Recap | |
| Apr. 13 | Smith | 11 | Westfield St. | 20 | Final | Box Score Recap |
| Norwich | 10 | Castleton | 11 | Final | Box Score Recap | |
| Western Conn. St. | 19 | Worcester St. | 8 | Final | Box Score Recap | |
| Framingham St. | 20 | Simmons | 15 | Final | Box Score Recap | |
| Apr. 14 | Lasell | 13 | Becker | 15 | Final | Recap |
| Pine Manor | 11 | Elms | 10 | Final | Box Score Recap | |
| Apr. 15 | Plymouth St. | 8 | Bridgewater St. | 20 | Final | Box Score Recap |
| Fitchburg St. | 18 | Mass.-Dartmouth | 9 | Final | Box Score Recap | |
| Worcester St. | 15 | Framingham St. | 14 | Final | Box Score Recap | |
| Westfield St. | 16 | Western Conn. St. | 17 | Final | Box Score Recap | |
| Apr. 17 | Bridgewater St. | 26 | Elms | 1 | Final | Box Score Recap |
| Fitchburg St. | 14 | Worcester St. | 11 | Final | Box Score Recap | |
| Thomas (Me.) | 3 | Framingham St. | 19 | Final | Box Score Recap | |
| Rescheduled from 4/2 | ||||||
| Becker | 2 | Castleton | 24 | Final | Box Score Recap | |
| Apr. 18 | Me.-Farmington | 3 | Castleton | 14 | Final | Box Score Recap |
| Apr. 20 | Pine Manor | 3 | Becker | 17 | Final | Recap |
| Rivier | 5 | Fitchburg St. | 19 | Final | Box Score Recap | |
| St. Joseph (Conn.) | 10 | Elms | 7 | Final | Box Score Recap | |
| Framingham St. | 8 | Westfield St. | 21 | Final | Box Score Recap | |
| Apr. 21 | Castleton | 11 | Keene St. | 18 | Final | Box Score Recap |
| Apr. 22 | Plymouth St. | 21 | Framingham St. | 7 | Final | Box Score Recap |
| Apr. 24 | Elms | 8 | Becker | 21 | Final | Box Score Recap |
| Bridgewater St. | 20 | Fitchburg St. | 11 | Final | Box Score Recap | |
| Worcester St. | 14 | Westfield St. | 17 | Final | Box Score Recap | |
| Framingham St. | 8 | Castleton | 20 | Final | Box Score Recap | |
| Apr. 27 | Westfield St. | 11 | Bridgewater St. | 19 | Final | Box Score Recap |
| Elms | 2 | Framingham St. | 17 | Final | Box Score Recap | |
| Apr. 28 | Becker | 12 | Daniel Webster | 13 | Final | Box Score Recap |
| Apr. 29 | Eastern Conn. St. | 10 | Bridgewater St. | 20 | Final | Box Score Recap |
| Framingham St. | 9 | Fitchburg St. | 12 | Final | Box Score Recap | |
| Apr. 30 | Elms | 1 | Westfield St. | 18 | Final | Box Score Recap |
| May. 1 | Framingham St. | 12 | Bridgewater St. | 23 | Final | Box Score Recap |
| Becker | 5 | Fitchburg St. | 19 | Final | Box Score Recap | |
| Castleton | 15 | Worcester St. | 11 | Final | Box Score Recap Recap | |
| May. 5 | Castleton | 18 | Westfield St. | 17 | Final | Box Score Recap |
| NEWLA Semifinal | ||||||
| Fitchburg St. | 11 | Bridgewater St. | 16 | Final | Box Score Recap | |
| NEWLA Tournament Semifinal | ||||||
| May. 8 | Castleton | 9 | Bridgewater St. | 21 | Final | Box Score Recap |
| NEWLA Tournament Championship Game | ||||||
| May. 12 | Bridgewater St. | 3 | Trinity (Conn.) | 19 | Final | Box Score Recap |
| NCAA Division III Tournament First Round | ||||||












