2010 Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 6 | Castleton | 11 | Western Conn. St. | 16 | Final | Boxscore Recap |
| Lasell | 6 | Westfield St. | 20 | Final | Boxscore Recap | |
| Mar. 8 | Vassar | 13 | Bridgewater St. | 14 | Final | Boxscore Recap |
| @ West Palm Beach, Florida | ||||||
| Mar. 9 | Bridgewater St. | 15 | St. Lawrence | 16 | Final | Boxscore Recap |
| @ West Palm Beach, Florida | ||||||
| Mar. 11 | Plymouth St. | 15 | Worcester St. | 6 | Final | Boxscore Recap |
| Westfield St. | 12 | Mount Holyoke | 20 | Final | Boxscore Recap | |
| Mar. 13 | Thomas (Me.) | Castleton | 12:00 PM | |||
| MIT | Bridgewater St. | Postponed | ||||
| @ Bridgewater-Raynham High School | ||||||
| Becker | Green Mountain | 3:30 PM | ||||
| @ Castleton State | ||||||
| Westfield St. | Notre Dame (Md.) | 4:00 PM | ||||
| Mar. 14 | Green Mountain | Elms | 11:00 AM | |||
| Mar. 15 | Westfield St. | Mt. St. Mary (N.Y.) | 7:00 PM | |||
| Curry | Fitchburg St. | 7:00 PM | ||||
| @ West Palm Beach | ||||||
| Mar. 16 | Bridgewater St. | Salve Regina | 6:00 PM | |||
| Mar. 17 | Fitchburg St. | Manhattanville | 11:00 AM | |||
| @ West Palm Beach, Fla. | ||||||
| Colby-Sawyer | Castleton | 7:00 PM | ||||
| Mar. 18 | Fitchburg St. | Sweet Briar | 8:45 AM | |||
| @ West Palm Beach, Fla. | ||||||
| Wellesley | Bridgewater St. | 4:00 PM | ||||
| Mar. 20 | Plymouth St. | Castleton | 1:00 PM | |||
| Mount Ida | Elms | 2:00 PM | ||||
| Mar. 21 | Husson | Becker | 12:00 PM | |||
| Mar. 22 | Bridgewater St. | Roger Williams | 4:00 PM | |||
| Skidmore | Castleton | 6:00 PM | ||||
| Mar. 23 | Westfield St. | Rhode Island Col. | 4:00 PM | |||
| Plymouth St. | Framingham St. | 4:00 PM | ||||
| Smith | Fitchburg St. | 5:00 PM | ||||
| Mar. 24 | Elms | Smith | 4:30 PM | |||
| Mar. 25 | Becker | Framingham St. | 3:30 PM | |||
| Worcester St. | Rhode Island Col. | 4:00 PM | ||||
| Fitchburg St. | St. Joseph (Conn.) | 4:00 PM | ||||
| Mount Holyoke | Bridgewater St. | 4:30 PM | ||||
| Mar. 27 | Husson | Framingham St. | 1:00 PM | |||
| Castleton | Elms | 2:00 PM | ||||
| Mar. 28 | Southern Me. | Castleton | 1:00 PM | |||
| St. Joseph's (Me.) | Becker | 2:00 PM | ||||
| Mar. 30 | Green Mountain | Castleton | 4:00 PM | |||
| Westfield St. | Bridgewater St. | 4:00 PM | ||||
| Fitchburg St. | Elms | 5:00 PM | ||||
| Mar. 31 | Becker | St. Joseph (Conn.) | 4:30 PM | |||
| Mass.-Dartmouth | Worcester St. | 7:00 PM | ||||
| Apr. 1 | Elms | Daniel Webster | 3:30 PM | |||
| Wheaton (Mass.) | Bridgewater St. | 4:00 PM | ||||
| Nichols | Fitchburg St. | 4:00 PM | ||||
| Apr. 2 | Thomas (Me.) | Framingham St. | 4:00 PM | |||
| Apr. 3 | Worcester St. | Becker | 12:00 PM | |||
| Thomas (Me.) | Elms | 1:00 PM | ||||
| Bridgewater St. | Castleton | 4:00 PM | ||||
| Westfield St. | Fitchburg St. | 7:00 PM | ||||
| Apr. 6 | Norwich | Westfield St. | 4:00 PM | |||
| Framingham St. | Lasell | 4:00 PM | ||||
| Fitchburg St. | Southern Me. | 4:00 PM | ||||
| Mount Ida | Becker | 6:00 PM | ||||
| Apr. 8 | Worcester St. | Bridgewater St. | 4:00 PM | |||
| Elms | Regis (Mass.) | 4:00 PM | ||||
| Framingham St. | Western Conn. St. | 4:30 PM | ||||
| Fitchburg St. | Castleton | 6:00 PM | ||||
| Westfield St. | Becker | 6:00 PM | ||||
| Apr. 10 | Elms | Worcester St. | 12:00 PM | |||
| Mass.-Dartmouth | Framingham St. | 12:00 PM | ||||
| Becker | Bridgewater St. | 1:00 PM | ||||
| Castleton | Westfield St. | 4:00 PM | ||||
| Apr. 13 | Smith | Westfield St. | 7:00 PM | |||
| Norwich | Castleton | 7:00 PM | ||||
| Western Conn. St. | Worcester St. | 7:00 PM | ||||
| Framingham St. | Simmons | 7:00 PM | ||||
| Apr. 14 | Lasell | Becker | 4:00 PM | |||
| Pine Manor | Elms | 7:00 PM | ||||
| Apr. 15 | Plymouth St. | Bridgewater St. | 4:00 PM | |||
| Fitchburg St. | Mass.-Dartmouth | 4:00 PM | ||||
| Worcester St. | Framingham St. | 4:30 PM | ||||
| Westfield St. | Western Conn. St. | 6:00 PM | ||||
| Apr. 17 | Bridgewater St. | Elms | 12:00 PM | |||
| Fitchburg St. | Worcester St. | 12:00 PM | ||||
| Becker | Castleton | 4:00 PM | ||||
| Apr. 18 | Me.-Farmington | Castleton | 12:00 PM | |||
| Apr. 20 | Pine Manor | Becker | 6:30 PM | |||
| Rivier | Fitchburg St. | 7:00 PM | ||||
| St. Joseph (Conn.) | Elms | 7:00 PM | ||||
| Framingham St. | Westfield St. | 7:00 PM | ||||
| Apr. 21 | Castleton | Keene St. | 4:00 PM | Live stats | ||
| Apr. 24 | Elms | Becker | 12:00 PM | |||
| Bridgewater St. | Fitchburg St. | 1:00 PM | ||||
| Worcester St. | Westfield St. | 4:00 PM | ||||
| Framingham St. | Castleton | 6:00 PM | ||||
| Apr. 27 | Elms | Framingham St. | 4:30 PM | |||
| Apr. 28 | Worcester St. | Norwich | 4:00 PM | |||
| Becker | Daniel Webster | 4:00 PM | ||||
| Apr. 29 | Eastern Conn. St. | Bridgewater St. | 4:30 PM | |||
| Framingham St. | Fitchburg St. | 7:00 PM | ||||
| Apr. 30 | Elms | Westfield St. | 6:00 PM | |||
| May. 1 | Framingham St. | Bridgewater St. | 12:00 PM | |||
| Becker | Fitchburg St. | 1:00 PM | ||||
| Castleton | Worcester St. | 1:00 PM | ||||












