2012 NEWLA Women's Lacrosse Schedule
| Date | Away Team | Home Team | Status | Links | ||
| Mar. 3 | Lasell | Westfield St. | 1:00 PM | |||
| Mar. 7 | Vassar | Bridgewater St. | 11:00 AM | |||
| Springfling 2012 @ Lake Lytal, Fla. | ||||||
| Westfield St. | Mount Holyoke | 4:30 PM | ||||
| Mar. 8 | Wheaton (Mass.) | Fitchburg St. | 4:00 PM | |||
| Mar. 9 | Bridgewater St. | Fredonia St. | 11:30 AM | |||
| Springfling 2012 @ Lake Lytal, Fla. | ||||||
| Mar. 10 | Thomas (Me.) | Elms | 2:00 PM | |||
| Mar. 12 | Becker | Lycoming | 10:00 AM | |||
| @ Snowbird Lacrosse @ Mrytle Beach S.C. | ||||||
| Simmons | Mass. Maritime | 7:00 PM | ||||
| Mar. 13 | Becker | Rochester (N.Y.) | 4:00 PM | |||
| @ Snowbird Lacrosse-Myrtle Beach, S.C. | ||||||
| Bridgewater St. | Salve Regina | 4:30 PM | ||||
| Fitchburg St. | Roanoke | 7:00 PM | ||||
| Mar. 14 | Plymouth St. | Worcester St. | 4:00 PM | |||
| Mar. 15 | Fitchburg St. | Ferrum | 4:30 PM | |||
| MIT | Bridgewater St. | 7:00 PM | ||||
| Mass.-Dartmouth | Mass. Maritime | 7:00 PM | ||||
| Mar. 16 | Westfield St. | Morrisville St. | 4:00 PM | |||
| Mar. 17 | Sage | Elms | 1:00 PM | |||
| Colby-Sawyer | Bridgewater St. | 6:00 PM | ||||
| Mar. 18 | Husson | Worcester St. | 12:00 PM | |||
| Westfield St. | Lycoming | 12:00 PM | ||||
| Becker | Regis (Mass.) | 1:00 PM | ||||
| Mar. 19 | Daniel Webster | Mass. Maritime | 7:00 PM | |||
| Mar. 20 | Framingham St. | MIT | 4:00 PM | |||
| Becker | Anna Maria | 4:00 PM | ||||
| Fitchburg St. | Elms | 7:00 PM | ||||
| Mar. 21 | Mass. Maritime | Nichols | 7:00 PM | Directions | ||
| Mar. 22 | Rivier | Fitchburg St. | 4:00 PM | |||
| Mount Ida | Framingham St. | 4:00 PM | ||||
| Mar. 24 | Elms | Regis (Mass.) | 12:00 PM | |||
| Husson | Mass. Maritime | 1:00 PM | ||||
| Framingham St. | Simmons | 1:00 PM | ||||
| Game will be played at Winsor Field. | ||||||
| Westfield St. | Keene St. | 1:00 PM | ||||
| Me.-Farmington | Becker | 2:30 PM | ||||
| Colby-Sawyer | Salem St. | 5:00 PM | ||||
| Mar. 25 | Worcester St. | St. Joseph's (L.I.) | 10:00 AM | |||
| Mar. 26 | Bridgewater St. | Roger Williams | 4:00 PM | |||
| Mar. 27 | Wheelock | Becker | 3:30 PM | |||
| Elms | Daniel Webster | 4:00 PM | ||||
| Plymouth St. | Fitchburg St. | 4:00 PM | ||||
| Mass.-Dartmouth | Worcester St. | 4:00 PM | ||||
| Rhode Island Col. | Framingham St. | 4:00 PM | ||||
| Westfield St. | Smith | 4:30 PM | ||||
| Regis (Mass.) | Salem St. | 7:00 PM | ||||
| Mar. 29 | Westfield St. | Norwich | 4:00 PM | |||
| Fitchburg St. | Mass.-Dartmouth | 4:00 PM | ||||
| Salem St. | Mount Ida | 4:00 PM | ||||
| Elms | Smith | 4:30 PM | ||||
| Wheaton (Mass.) | Bridgewater St. | 7:00 PM | ||||
| Mass. Maritime | Wheelock | 7:30 PM | Directions | |||
| Mar. 31 | Bridgewater St. | Fitchburg St. | 11:00 AM | |||
| Salem St. | Worcester St. | 12:00 PM | ||||
| Green Mountain | Becker | 1:00 PM | ||||
| Mass. Maritime | Elms | 2:00 PM | Directions | |||
| Framingham St. | Westfield St. | 5:00 PM | ||||
| Apr. 2 | Becker | St. Joseph (Conn.) | 4:00 PM | |||
| Apr. 3 | Framingham St. | Western Conn. St. | 4:00 PM | |||
| Salem St. | Elms | 7:00 PM | ||||
| Plymouth St. | Bridgewater St. | 7:00 PM | ||||
| Apr. 5 | Fitchburg St. | Worcester St. | 4:00 PM | |||
| Elms | Westfield St. | 4:00 PM | ||||
| Salem St. | Mass.-Dartmouth | 7:00 PM | ||||
| Framingham St. | Bridgewater St. | 7:00 PM | ||||
| Becker | Mass. Maritime | 7:00 PM | ||||
| Apr. 7 | Becker | Bridgewater St. | 12:00 PM | |||
| Worcester St. | Framingham St. | 12:00 PM | ||||
| Westfield St. | Mass. Maritime | 1:00 PM | ||||
| Fitchburg St. | Salem St. | 4:00 PM | ||||
| Apr. 10 | Salem St. | Becker | 3:30 PM | |||
| Mass.-Dartmouth | Framingham St. | 4:30 PM | ||||
| Fitchburg St. | Curry | 6:30 PM | ||||
| Mass. Maritime | Worcester St. | 7:00 PM | Directions | |||
| Apr. 11 | St. Joseph (Conn.) | Elms | 7:00 PM | |||
| Apr. 12 | Worcester St. | Rhode Island Col. | 4:00 PM | |||
| Plymouth St. | Framingham St. | 4:30 PM | ||||
| Salem St. | Westfield St. | 7:00 PM | ||||
| Apr. 14 | Westfield St. | Fitchburg St. | 11:00 AM | |||
| Worcester St. | Bridgewater St. | 12:00 PM | ||||
| Mass. Maritime | Framingham St. | 12:00 PM | Directions | |||
| Elms | Becker | 12:00 PM | ||||
| Apr. 17 | Westfield St. | Becker | 4:00 PM | |||
| Elms | Framingham St. | 4:30 PM | ||||
| Salem St. | New England Col. | 6:00 PM | ||||
| Western Conn. St. | Worcester St. | 7:00 PM | ||||
| Bridgewater St. | Mass. Maritime | 7:00 PM | ||||
| Nichols | Fitchburg St. | 7:00 PM | ||||
| Apr. 19 | Mass. Maritime | Salem St. | 6:00 PM | Directions | ||
| Mount Holyoke | Bridgewater St. | 6:00 PM | ||||
| Worcester St. | Gordon | 7:00 PM | ||||
| Becker | Fitchburg St. | 7:00 PM | ||||
| Westfield St. | Western Conn. St. | 7:00 PM | ||||
| Elms | Wheelock | 7:30 PM | ||||
| Apr. 21 | Framingham St. | Salem St. | 10:00 AM | |||
| Mass. Maritime | Regis (Mass.) | 12:30 PM | Directions | |||
| Westfield St. | Bridgewater St. | 1:00 PM | ||||
| Worcester St. | Becker | 1:00 PM | ||||
| Apr. 25 | Bridgewater St. | Salem St. | 3:30 PM | |||
| Becker | Daniel Webster | 4:00 PM | ||||
| Framingham St. | Fitchburg St. | 7:00 PM | ||||
| Elms | Worcester St. | 7:00 PM | ||||
| Apr. 27 | Fitchburg St. | Mass. Maritime | 7:00 PM | |||
| Worcester St. | Westfield St. | 7:00 PM | ||||
| Apr. 28 | Becker | Framingham St. | 12:00 PM | |||
| Daniel Webster | Salem St. | 12:00 PM | ||||
| Bridgewater St. | Elms | 5:00 PM | ||||












