NEWLA Scoreboard
Wednesday, May 9
Women's Lacrosse| - | 1 | 2 | T |
|---|---|---|---|
| Colby-Sawyer (8-9) | 1 | 6 | 7 |
| Framingham St. (10-7) | 11 | 5 | 16 |
| Individual Leaders | ||
|---|---|---|
| Framingham St. | ||
| G: | Kerry Kiley | 6 |
| A: | Lauren Kent | 2 |
| Sv: | Rebecca Rixon | 13 |
| GB: | Courtney Robinson | 4 |
| Colby-Sawyer | ||
| G: | 2 Players | (#2, #16 - 2) |
| A: | Laurel Bauer | 2 |
| Sv: | Adrienne Bender | 4 |
| GB: | Amazjah Grant | 5 |
Team Statistics
| Team Statistics | Colby-Sawyer | Framingham St. |
|---|---|---|
| Shots | 28 | 29 |
| Ground Balls | 25 | 23 |
| Saves | 6 | 13 |
| Clears | 0-0 | 0-0 |
| Turnovers | 18 | 8 |
| Draw Controls | 13 | 11 |
| Free Position Shots | 3-0 | 3-0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (12-8) | 0 | 1 | 1 |
| Trinity (Conn.) (17-1) | 13 | 3 | 16 |
| Individual Leaders | ||
|---|---|---|
| Trinity (Conn.) | ||
| G: | Caite Irvine | 3 |
| A: | Liz Bruno | 3 |
| Sv: | N/A | |
| GB: | Liz Bruno | 4 |
| Bridgewater St. | ||
| G: | Shelby Farland | 1 |
| A: | N/A | |
| Sv: | Victoria Moore | 6 |
| GB: | 4 Players | (#3, #4, #5, #12 - 1) |
Team Statistics
| Team Statistics | Bridgewater St. | Trinity (Conn.) |
|---|---|---|
| Shots | 2 | 36 |
| Ground Balls | 4 | 14 |
| Saves | 6 | 0 |
| Clears | 2-2 | 5-6 |
| Turnovers | 22 | 13 |
| Draw Controls | 5 | 14 |
| Free Position Shots | 1-2 | 1-2 |
Saturday, May 12
Women's Lacrosse| Final | 1 | 2 | T |
|---|---|---|---|
| Framingham St. (9-8) | 4 | 2 | 6 |
| Wheaton (Mass.) (12-7) | 14 | 6 | 20 |
| Individual Leaders | ||
|---|---|---|
| Wheaton (Mass.) | ||
| G: | Hailey Colburn | 6 |
| A: | 4 Players | (#4, #6, #21, #22 - 2) |
| Sv: | Katy Ananian | 3 |
| GB: | Devon Soucier | 4 |
| Framingham St. | ||
| G: | 2 Players | (#4, #23 - 2) |
| A: | Brittany McLean | 1 |
| Sv: | Rebecca Rixon | 7 |
| GB: | Marissa Canfield | 5 |
Team Statistics
| Team Statistics | Framingham St. | Wheaton (Mass.) |
|---|---|---|
| Shots | 18 | 34 |
| Ground Balls | 15 | 13 |
| Saves | 7 | 5 |
| Clears | 8-13 | 15-15 |
| Turnovers | 12 | 16 |
| Draw Controls | 11 | 16 |
| Free Position Shots | 2-6 | 4-6 |












