Statistics:
2006
|
2007
|
2008
2007 NEWLA Statistics
Western New England
Overall Team Statistics
2007 NEWLA Statistics
Western New England Overall Team Statistics
All games (Through games of May 15, 2007)
Overall: 14-6-0 Conf: 7-0-0 Home: 10-2-0 Away: 4-4-0 Neut: 0-0-0
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 338-730 194-430
Goals scored average... 19.58 11.24
Shot pct............... .463 .451
Shots on goal-Attempts. 156-730 125-430
SOG pct................ .214 .291
Shots/Game............. 36.5 21.5
Assists................ 183 73
Free position made-Att. 9-19 7-19
Free position pct...... .474 .368
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 0-0 0-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 338 194
Man-up................. 0 0
Man-down............... 0 0
Free-position.......... 9 7
Unassisted............. 65 59
Overtime............... 0 0
GROUND BALLS............. 431 346
DRAW CONTROLS............ 0 0
TURNOVERS................ 259 203
CAUSED TURNOVERS......... 232 111
FACEOFFS (W-L)........... 17-11 11-17
Faceoff W-L Pct........ .607 .393
PENALTIES................
Number................. 8 1
Minutes................ 24:00 3:00
ATTENDANCE...............
Total.................. 1220 747
Dates/Avg Per Date..... 12/102 8/93
Neutral Site #/Avg..... 0/0
Overall Individual Statistics
2007 NEWLA Statistics
Western New England Overall Individual Statistics
All games (Through games of May 15, 2007)
Overall: 14-6-0 Conf: 7-0-0 Home: 10-2-0 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
16 Lindsey Fenton 20-19 62 8 70 116 .534 34 .293 1 0 0 3-5 61 43 18 33 0-0 .000 1- 3.0
20 Kayte Devine 20-20 53 14 67 109 .486 19 .174 3 0 0 3-4 19 44 29 16 16-27 .593 1- 3.0
11 Audrey Kelton 20-20 45 68 113 104 .433 36 .346 3 0 0 1-4 21 2 39 15 0-0 .000 0- 0.0
3 Michelle Thompson 19-19 24 11 35 71 .338 10 .141 1 0 0 0-0 34 25 18 16 0-0 .000 1- 3.0
21 Jess Vogel 20-20 26 13 39 61 .426 14 .230 0 0 0 0-1 23 20 21 10 1-1 1.000 1- 3.0
27 Kaitlin Zangle 20-7 18 7 25 43 .419 11 .256 0 0 0 0-2 15 4 18 5 0-0 .000 1- 3.0
7 Jill Caracciolo 20-12 16 13 29 38 .421 10 .263 1 0 0 0-0 25 15 12 11 0-0 .000 0- 0.0
15 Julianna Mulroy 20-5 14 14 28 37 .378 3 .081 1 0 0 1-0 13 0 12 5 0-0 .000 0- 0.0
1 Rosalie Rodriquez 19-13 14 11 25 34 .412 9 .265 2 0 0 1-2 29 4 22 10 0-0 .000 0- 0.0
12 Cougar Moynihan 15-0 15 1 16 26 .577 4 .154 0 0 0 0-0 5 0 6 0 0-0 .000 0- 0.0
24 Stacey Frederickson 13-0 15 4 19 20 .750 3 .150 0 0 0 0-0 5 4 8 6 0-0 .000 0- 0.0
6 Michelle DeBellis 17-11 11 2 13 18 .611 0 .000 1 0 0 0-0 18 9 10 12 0-0 .000 0- 0.0
13 Jen Morello 16-0 6 1 7 12 .500 1 .083 0 0 0 0-0 15 10 5 6 0-0 .000 0- 0.0
14 Molly Chamberlain 14-0 7 10 17 12 .583 1 .083 0 0 0 0-0 4 5 9 0 0-0 .000 0- 0.0
10 Arrin Brewer 20-20 2 0 2 10 .200 0 .000 0 0 0 0-0 22 5 12 8 0-0 .000 0- 0.0
18 Ashley Richard 17-0 2 2 4 4 .500 0 .000 0 0 0 0-0 13 0 0 6 0-0 .000 0- 0.0
4 Lori Allaire 18-15 1 0 1 3 .333 0 .000 0 0 0 0-0 16 2 3 5 0-0 .000 0- 0.0
9 Helene Rotolo 17-2 2 0 2 3 .667 0 .000 0 0 0 0-0 12 0 1 10 0-0 .000 0- 0.0
2 Lauren Archaumbault 20-20 2 0 2 3 .667 0 .000 0 0 0 0-0 34 9 6 22 0-0 .000 0- 0.0
5 Erin Conn 18-19 1 3 4 2 .500 1 .500 0 0 0 0-0 27 1 6 28 0-0 .000 2- 6.0
22 Kristin Miculcy 12-0 1 0 1 2 .500 0 .000 0 0 0 0-0 5 0 2 5 0-0 .000 1- 3.0
17 Jen Tempone 2-0 0 0 0 1 .000 0 .000 0 0 0 0-1 0 0 0 0 0-0 .000 0- 0.0
29 Lauren Gaffney 6-0 1 0 1 1 1.000 0 .000 0 0 0 0-0 3 0 1 1 0-0 .000 0- 0.0
99 Brie Sylvia 12-23 0 1 1 0 .000 0 .000 0 0 0 0-0 4 0 0 0 0-0 .000 0- 0.0
97 Emilie Donka 6-8 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 1 2 0-0 .000 0- 0.0
Total............... 20 338 183 521 730 .463 156 .214 13 0 0 9-19 431 213 259 232 17-28 .607 8-24.0
Opponents........... 20 194 73 267 430 .451 125 .291 6 0 0 7-19 346 154 203 111 11-28 .393 1- 3.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
5 Erin Conn 3-2 97:34 8 5.74 7 .467 2 0 0 0
99 Brie Sylvia 12-11 710:25 105 10.35 146 .582 9 3 0 10
97 Emilie Donka 6-5 315:59 61 13.51 51 .455 3 2 0 25
9 Helene Rotolo 2-1 84:09 20 16.64 15 .429 0 1 0 0
Total............... 20 1208:07 194 11.24 219 .530 14 6 0 35
Opponents........... 20 1208:07 338 19.58 215 .389 6 14 0 149
ATTENDANCE SUMMARY WNEC OPP
---------------------------------------------------
Total.................... 1220 747
Dates/Avg Per Date....... 12/102 8/93
Neutral Site #/Avg....... 0/0
MAN-UP OPPS: Western New England 0-0 .000, Opponents 0-0 .000.
Combined Team Statistics
2007 NEWLA Statistics
Western New England Combined Team Statistics
All games (Through games of May 15, 2007)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 6- 0) (10- 2- 0) ( 4- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 7- 0- 0) ( 4- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 6- 0) ( 6- 2- 0) ( 1- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 13 at Endicott L 16-20 175
Mar 15 at Rensselaer L 10-11 50
Mar 23 at Manhattanville W 16-10 100
Mar 27 EASTERN CONNECTICUT L 9-18 125
*Mar 31 CASTLETON STATE W 21-6 115
Apr 02 ROGER WILLIAMS W 15-14 100
*Apr 03 ELMS COLLEGE W 23-2 75
*Apr 07 at Worcester State W 13-7 125
Apr 10 WESTERN CONNECTICUT W 17-3 75
Apr 12 MOUNT HOLYOKE W 19-7 55
*Apr 14 at Thomas (Maine) W 29-4 70
*Apr 17 at Emerson W 21-5 60
Apr 19 SMITH W 19-12 100
*Apr 21 LASELL W 24-4 125
*Apr 23 NORWICH W 21-8 125
Apr 25 BRIDGEWATER STATE L 13-14 75
Apr 28 NORWICH W 26-5 125
May 01 at Springfield L 8-18 89
May 05 WORCESTER STATE W 14-10 125
May 09 at #9 SUNY Cortland L 4-16 78
TEAM STATISTICS WNEC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 338-730 194-430
Goals scored average... 19.58 11.24
Shot pct............... .463 .451
Shots on goal-Attempts. 156-730 125-430
SOG pct................ .214 .291
Shots/Game............. 36.5 21.5
Assists................ 183 73
Free position made-Att. 9-19 7-19
Free position pct...... .474 .368
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 0-0 0-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 338 194
Man-up................. 0 0
Man-down............... 0 0
Free-position.......... 9 7
Unassisted............. 65 59
Overtime............... 0 0
GROUND BALLS............. 431 346
DRAW CONTROLS............ 0 0
TURNOVERS................ 259 203
CAUSED TURNOVERS......... 232 111
FACEOFFS (W-L)........... 17-11 11-17
Faceoff W-L Pct........ .607 .393
PENALTIES................
Number................. 8 1
Minutes................ 24:00 3:00
ATTENDANCE...............
Total.................. 1220 747
Dates/Avg Per Date..... 12/102 8/93
Neutral Site #/Avg..... 0/0
------------------------------------------------------------------------
16 Lindsey Fenton 20 62 8 70 116 1 0 0 61 43 18 33
20 Kayte Devine 20 53 14 67 109 3 0 0 19 44 29 16
11 Audrey Kelton 20 45 68 113 104 3 0 0 21 2 39 15
3 Michelle Thompson 19 24 11 35 71 1 0 0 34 25 18 16
21 Jess Vogel 20 26 13 39 61 0 0 0 23 20 21 10
27 Kaitlin Zangle 20 18 7 25 43 0 0 0 15 4 18 5
7 Jill Caracciolo 20 16 13 29 38 1 0 0 25 15 12 11
15 Julianna Mulroy 20 14 14 28 37 1 0 0 13 0 12 5
1 Rosalie Rodriquez 19 14 11 25 34 2 0 0 29 4 22 10
12 Cougar Moynihan 15 15 1 16 26 0 0 0 5 0 6 0
24 Stacey Frederickson 13 15 4 19 20 0 0 0 5 4 8 6
6 Michelle DeBellis 17 11 2 13 18 1 0 0 18 9 10 12
13 Jen Morello 16 6 1 7 12 0 0 0 15 10 5 6
14 Molly Chamberlain 14 7 10 17 12 0 0 0 4 5 9 0
10 Arrin Brewer 20 2 0 2 10 0 0 0 22 5 12 8
18 Ashley Richard 17 2 2 4 4 0 0 0 13 0 0 6
2 Lauren Archaumbault 20 2 0 2 3 0 0 0 34 9 6 22
4 Lori Allaire 18 1 0 1 3 0 0 0 16 2 3 5
9 Helene Rotolo 17 2 0 2 3 0 0 0 12 0 1 10
5 Erin Conn 18 1 3 4 2 0 0 0 27 1 6 28
22 Kristin Miculcy 12 1 0 1 2 0 0 0 5 0 2 5
29 Lauren Gaffney 6 1 0 1 1 0 0 0 3 0 1 1
17 Jen Tempone 2 0 0 0 1 0 0 0 0 0 0 0
99 Brie Sylvia 12 0 1 1 0 0 0 0 4 0 0 0
97 Emilie Donka 6 0 0 0 0 0 0 0 8 0 1 2
Total............... 20 338 183 521 730 13 0 0 431 213 259 232
Opponents........... 20 194 73 267 430 6 0 0 346 154 203 111
|-GOAL AVERAGE-| |-SAVES-|
----------------------------------------------------------------
5 Erin Conn 3 97:34 8 5.74 7 .467 2 0 0
99 Brie Sylvia 12 710:25 105 10.35 146 .582 9 3 0
97 Emilie Donka 6 315:59 61 13.51 51 .455 3 2 0
9 Helene Rotolo 2 84:09 20 16.64 15 .429 0 1 0
Total............... 20 1208:07 194 11.24 219 .530 14 6 0
Opponents........... 20 1208:07 338 19.58 215 .389 6 14 0
Category Leaders
2007 NEWLA Statistics
Western New England Category Leaders
All games (Through games of May 15, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Audrey Kelton 20 45 68 113 104
16 Lindsey Fenton 20 62 8 70 116
20 Kayte Devine 20 53 14 67 109
21 Jess Vogel 20 26 13 39 61
3 Michelle Thompson 19 24 11 35 71
7 Jill Caracciolo 20 16 13 29 38
15 Julianna Mulroy 20 14 14 28 37
27 Kaitlin Zangle 20 18 7 25 43
1 Rosalie Rodriquez 19 14 11 25 34
24 Stacey Frederickson 13 15 4 19 20
## GOALS GP G A Pts Shots
----------------------------------------------
16 Lindsey Fenton 20 62 8 70 116
20 Kayte Devine 20 53 14 67 109
11 Audrey Kelton 20 45 68 113 104
21 Jess Vogel 20 26 13 39 61
3 Michelle Thompson 19 24 11 35 71
27 Kaitlin Zangle 20 18 7 25 43
7 Jill Caracciolo 20 16 13 29 38
24 Stacey Frederickson 13 15 4 19 20
12 Cougar Moynihan 15 15 1 16 26
1 Rosalie Rodriquez 19 14 11 25 34
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Audrey Kelton 20 45 68 113 104
15 Julianna Mulroy 20 14 14 28 37
20 Kayte Devine 20 53 14 67 109
21 Jess Vogel 20 26 13 39 61
7 Jill Caracciolo 20 16 13 29 38
3 Michelle Thompson 19 24 11 35 71
1 Rosalie Rodriquez 19 14 11 25 34
14 Molly Chamberlain 14 7 10 17 12
16 Lindsey Fenton 20 62 8 70 116
27 Kaitlin Zangle 20 18 7 25 43
--------------------------------
16 Lindsey Fenton 20 61
2 Lauren Archaumbault 20 34
3 Michelle Thompson 19 34
1 Rosalie Rodriquez 19 29
5 Erin Conn 18 27
7 Jill Caracciolo 20 25
21 Jess Vogel 20 23
10 Arrin Brewer 20 22
11 Audrey Kelton 20 21
20 Kayte Devine 20 19
--------------------------------
20 Kayte Devine 20 44
16 Lindsey Fenton 20 43
3 Michelle Thompson 19 25
21 Jess Vogel 20 20
7 Jill Caracciolo 20 15
TM TEAM 20 11
13 Jen Morello 16 10
2 Lauren Archaumbault 20 9
6 Michelle DeBellis 17 9
10 Arrin Brewer 20 5
--------------------------------
20 Kayte Devine 20 3
11 Audrey Kelton 20 3
1 Rosalie Rodriquez 19 2
7 Jill Caracciolo 20 1
6 Michelle DeBellis 17 1
3 Michelle Thompson 19 1
16 Lindsey Fenton 20 1
15 Julianna Mulroy 20 1
--------------------------------
## SHORT-HANDED GOALS GP No.
--------------------------------
--------------------------------
16 Lindsey Fenton 20 3
20 Kayte Devine 20 3
1 Rosalie Rodriquez 19 1
11 Audrey Kelton 20 1
15 Julianna Mulroy 20 1
------------------------------------------
21 Jess Vogel 20 1 0 1.000
20 Kayte Devine 20 16 11 .593
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 Lindsey Fenton 20 62 8 116 .534
20 Kayte Devine 20 53 14 109 .486
11 Audrey Kelton 20 45 68 104 .433
3 Michelle Thompson 19 24 11 71 .338
21 Jess Vogel 20 26 13 61 .426
27 Kaitlin Zangle 20 18 7 43 .419
7 Jill Caracciolo 20 16 13 38 .421
15 Julianna Mulroy 20 14 14 37 .378
1 Rosalie Rodriquez 19 14 11 34 .412
12 Cougar Moynihan 15 15 1 26 .577
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Lauren Gaffney 6 1 0 1 1.000
24 Stacey Frederickson 13 15 4 20 .750
2 Lauren Archaumbault 20 2 0 3 .667
9 Helene Rotolo 17 2 0 3 .667
6 Michelle DeBellis 17 11 2 18 .611
14 Molly Chamberlain 14 7 10 12 .583
12 Cougar Moynihan 15 15 1 26 .577
16 Lindsey Fenton 20 62 8 116 .534
13 Jen Morello 16 6 1 12 .500
18 Ashley Richard 17 2 2 4 .500
--------------------------------------------------
11 Audrey Kelton 20 45 68 104 36 .346
16 Lindsey Fenton 20 62 8 116 34 .293
20 Kayte Devine 20 53 14 109 19 .174
21 Jess Vogel 20 26 13 61 14 .230
27 Kaitlin Zangle 20 18 7 43 11 .256
3 Michelle Thompson 19 24 11 71 10 .141
7 Jill Caracciolo 20 16 13 38 10 .263
1 Rosalie Rodriquez 19 14 11 34 9 .265
12 Cougar Moynihan 15 15 1 26 4 .154
15 Julianna Mulroy 20 14 14 37 3 .081
--------------------------------------------------
5 Erin Conn 18 1 3 2 1 .500
11 Audrey Kelton 20 45 68 104 36 .346
16 Lindsey Fenton 20 62 8 116 34 .293
1 Rosalie Rodriquez 19 14 11 34 9 .265
7 Jill Caracciolo 20 16 13 38 10 .263
27 Kaitlin Zangle 20 18 7 43 11 .256
21 Jess Vogel 20 26 13 61 14 .230
20 Kayte Devine 20 53 14 109 19 .174
12 Cougar Moynihan 15 15 1 26 4 .154
24 Stacey Frederickson 13 15 4 20 3 .150
--------------------------------
16 Lindsey Fenton 20 33
5 Erin Conn 18 28
2 Lauren Archaumbault 20 22
3 Michelle Thompson 19 16
20 Kayte Devine 20 16
11 Audrey Kelton 20 15
6 Michelle DeBellis 17 12
7 Jill Caracciolo 20 11
1 Rosalie Rodriquez 19 10
9 Helene Rotolo 17 10
## PENALTIES GP No.
--------------------------------
5 Erin Conn 18 2
27 Kaitlin Zangle 20 1
22 Kristin Miculcy 12 1
3 Michelle Thompson 19 1
16 Lindsey Fenton 20 1
21 Jess Vogel 20 1
20 Kayte Devine 20 1
## PENALTY MINUTES GP Min.
----------------------------------
5 Erin Conn 18 6.0
16 Lindsey Fenton 20 3.0
3 Michelle Thompson 19 3.0
22 Kristin Miculcy 12 3.0
27 Kaitlin Zangle 20 3.0
20 Kayte Devine 20 3.0
21 Jess Vogel 20 3.0
Lacrosse Overall/Conference Statistics
2007 NEWLA Statistics
Western New England Lacrosse Overall/Conference Statistics
All games (Through games of May 15, 2007)
Overall: 14-6-0 Conf: 7-0-0 Home: 10-2-0 Away: 4-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Lindsey Fenton 20-19 62 8 70 116 .534 34 .293 18 33 1 61 7-6 16 5 21 34 .471 13 .382 4 17 0 28
20 Kayte Devine 20-20 53 14 67 109 .486 19 .174 29 16 3 19 7-7 18 6 24 31 .581 8 .258 4 4 1 6
11 Audrey Kelton 20-20 45 68 113 104 .433 36 .346 39 15 3 21 7-7 23 25 48 44 .523 17 .386 10 7 3 13
3 Michelle Thompson 19-19 24 11 35 71 .338 10 .141 18 16 1 34 6-6 5 1 6 15 .333 2 .133 0 4 0 9
21 Jess Vogel 20-20 26 13 39 61 .426 14 .230 21 10 0 23 7-7 9 7 16 23 .391 5 .217 5 3 0 15
27 Kaitlin Zangle 20-7 18 7 25 43 .419 11 .256 18 5 0 15 7-3 8 3 11 13 .615 3 .231 4 2 0 10
7 Jill Caracciolo 20-12 16 13 29 38 .421 10 .263 12 11 1 25 7-4 8 8 16 16 .500 7 .438 1 1 0 7
15 Julianna Mulroy 20-5 14 14 28 37 .378 3 .081 12 5 1 13 7-3 9 9 18 23 .391 3 .130 2 3 1 7
1 Rosalie Rodriquez 19-13 14 11 25 34 .412 9 .265 22 10 2 29 6-4 6 3 9 10 .600 4 .400 2 3 2 14
12 Cougar Moynihan 15-0 15 1 16 26 .577 4 .154 6 0 0 5 7-0 9 0 9 17 .529 3 .176 3 0 0 1
24 Stacey Frederickson 13-0 15 4 19 20 .750 3 .150 8 6 0 5 -
6 Michelle DeBellis 17-11 11 2 13 18 .611 0 .000 10 12 1 18 7-3 7 1 8 8 .875 0 .000 1 4 1 5
13 Jen Morello 16-0 6 1 7 12 .500 1 .083 5 6 0 15 7-0 4 0 4 7 .571 1 .143 1 3 0 7
14 Molly Chamberlain 14-0 7 10 17 12 .583 1 .083 9 0 0 4 7-0 5 7 12 9 .556 1 .111 2 0 0 2
10 Arrin Brewer 20-20 2 0 2 10 .200 0 .000 12 8 0 22 7-7 2 0 2 10 .200 0 .000 0 1 0 8
18 Ashley Richard 17-0 2 2 4 4 .500 0 .000 0 6 0 13 7-0 2 2 4 4 .500 0 .000 0 3 0 10
2 Lauren Archaumbault 20-20 2 0 2 3 .667 0 .000 6 22 0 34 -
9 Helene Rotolo 17-2 2 0 2 3 .667 0 .000 1 10 0 12 7-0 2 0 2 3 .667 0 .000 0 3 0 8
4 Lori Allaire 18-15 1 0 1 3 .333 0 .000 3 5 0 16 7-7 1 0 1 3 .333 0 .000 1 2 0 7
5 Erin Conn 18-19 1 3 4 2 .500 1 .500 6 28 0 27 5-6 1 2 3 1 1.000 0 .000 0 3 0 3
22 Kristin Miculcy 12-0 1 0 1 2 .500 0 .000 2 5 0 5 6-0 1 0 1 2 .500 0 .000 2 3 0 2
17 Jen Tempone 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
29 Lauren Gaffney 6-0 1 0 1 1 1.000 0 .000 1 1 0 3 4-0 1 0 1 1 1.000 0 .000 0 1 0 3
99 Brie Sylvia 12-23 0 1 1 0 .000 0 .000 0 0 0 4 5-9 0 1 1 0 .000 0 .000 0 0 0 2
97 Emilie Donka 6-8 0 0 0 0 .000 0 .000 1 2 0 8 -
Total............... 20 338 183 521 730 .463 156 .214 259 232 13 431 7 152 81 233 294 .517 70 .238 47 76 8 182
Opponents........... 20 194 73 267 430 .451 125 .291 203 111 6 346 7 36 10 46 61 .590 29 .475 41 13 0 52
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Erin Conn 3-2 97:34 8 5.74 7 .467 2 0 0 0 3-2 97:34 8 5.74 7 .467 2 0 0 0
99 Brie Sylvia 12-11 710:25 105 10.35 146 .582 9 3 0 10 5-4 282:18 22 5.46 28 .560 5 0 0 10
97 Emilie Donka 6-5 315:59 61 13.51 51 .455 3 2 0 25 1-0 40:08 6 10.47 2 .250 0 0 0 0
9 Helene Rotolo 2-1 84:09 20 16.64 15 .429 0 1 0 0 -
Total............... 20 1208:07 194 11.24 219 .530 14 6 0 35 7 420:00 36 6.00 37 .507 7 0 0 10
Opponents........... 20 1208:07 338 19.58 215 .389 6 14 0 149 7 420:00 152 25.33 80 .345 0 7 0 70
OVERALL CONFERENCE
ATTENDANCE SUMMARY WNEC OPP ATTENDANCE SUMMARY WNEC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1220 747 Total.................... 1220 747
Dates/Avg Per Date....... 12/102 8/93 Dates/Avg Per Date....... 12/102 8/93
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0