Statistics:
2006
|
2007
|
2008
2008 NEWLA Statistics
Westfield St.
Overall Team Statistics
2008 NEWLA Statistics
Westfield St. Overall Team Statistics
All games (Through games of May 22, 2008)
Overall: 8-7-0 Conf: 4-3-0 Home: 3-4-0 Away: 5-3-0 Neut: 0-0-0
TEAM STATISTICS WEST OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 212-428 154-317
Goals scored average... 14.04 10.20
Shot pct............... .495 .486
Shots on goal-Attempts. 260-428 183-317
SOG pct................ .607 .577
Shots/Game............. 28.5 21.1
Assists................ 76 51
Free position made-Att. 14-60 17-39
Free position pct...... .233 .436
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 1-2 0-2
Conversion Percent..... .500 .000
GOAL BREAKDOWN...........
Total Goals............ 212 154
Man-up................. 1 0
Man-down............... 0 0
Free-position.......... 14 17
Unassisted............. 141 102
Overtime............... 0 1
GROUND BALLS............. 314 283
DRAW CONTROLS............ 0 0
TURNOVERS................ 186 200
CAUSED TURNOVERS......... 70 80
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
CLEARS................... 26-36 22-37
Clear Pct.............. .722 .595
PENALTIES................
Number................. 11 10
Minutes................ 12:30 12:00
ATTENDANCE...............
Total.................. 365 551
Dates/Avg Per Date..... 7/52 8/69
Neutral Site #/Avg..... 0/0
Overall Individual Statistics
2008 NEWLA Statistics
Westfield St. Overall Individual Statistics
All games (Through games of May 22, 2008)
Overall: 8-7-0 Conf: 4-3-0 Home: 3-4-0 Away: 5-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Faceoff Pct Pen-Min
----------------------------------------------------------------------------------------------------------------------------
4 Ally Brown 15-15 43 7 50 85 .506 50 .588 2 0 0 3-14 46 54 36 6 0-0 .000 1- 0.5
11 Laura Chiricosta 14-13 47 13 60 81 .580 50 .617 1 0 0 0-6 24 2 20 7 0-0 .000 0- 0.0
2 Rachel Dionne 15-15 35 20 55 75 .467 46 .613 1 0 0 3-12 26 16 16 9 0-0 .000 2- 3.0
22 Alex Hudyka 15-7 26 9 35 47 .553 30 .638 1 0 0 2-10 22 17 21 8 0-0 .000 2- 3.0
17 Rachel Costa 15-14 23 9 32 47 .489 28 .596 1 0 0 0-2 36 40 19 9 0-0 .000 1- 3.0
7 Amanda Aborn 14-13 15 2 17 31 .484 22 .710 0 1 0 3-5 12 11 12 7 0-0 .000 2- 0.0
30 Kasey Rogers 15-16 8 6 14 20 .400 11 .550 0 0 0 1-1 15 5 14 2 0-0 .000 1- 0.0
5 Kaitlin Welsh 14-3 4 1 5 18 .222 7 .389 0 0 0 0-3 13 0 5 0 0-0 .000 0- 0.0
19 Whitney Baugh 15-15 6 2 8 11 .545 9 .818 1 0 0 0-3 11 0 3 0 0-0 .000 0- 0.0
1 Kristina Norris 9-0 2 2 4 5 .400 2 .400 0 0 0 2-4 3 1 5 0 0-0 .000 1- 3.0
13 Jess Bruso 14-14 0 2 2 4 .000 1 .250 0 0 0 0-0 16 2 7 2 0-0 .000 0- 0.0
9 Rachel Stein 8-0 2 0 2 1 2.000 1 1.000 0 0 0 0-0 2 1 0 0 0-0 .000 0- 0.0
12 Kayla Dean 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0-0 0 0 1 1 0-0 .000 0- 0.0
23 Missy MacNeil 10-5 0 0 0 1 .000 1 1.000 0 0 0 0-0 6 0 0 1 0-0 .000 0- 0.0
6 Tiara Ghedi 9-0 0 0 0 1 .000 0 .000 0 0 0 0-0 4 2 1 0 0-0 .000 0- 0.0
16 Danielle DeBurgo 15-15 0 0 0 0 .000 0 .000 0 0 0 0-0 21 2 3 5 0-0 .000 1- 0.0
18 Kati Pinder 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 3 0 0-0 .000 0- 0.0
20 Kellye St. John 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 0 1 0-0 .000 0- 0.0
3 Mandi Baker 15-15 0 1 1 0 .000 0 .000 0 0 0 0-0 8 7 4 3 0-0 .000 0- 0.0
32 Gina Simonetti 5-6 0 0 0 0 .000 0 .000 0 0 0 0-0 14 0 2 0 0-0 .000 0- 0.0
15 Michelle Raymond 4-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 1 0-0 .000 0- 0.0
14 Julie Evans 13-1 0 1 1 0 .000 0 .000 0 0 0 0-0 5 7 3 3 0-0 .000 0- 0.0
10 Val LeBoeuf 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0- 0.0
8 Ashley Evers 14-14 0 1 1 0 .000 0 .000 0 0 0 0-0 24 13 10 5 0-0 .000 0- 0.0
Total............... 15 212 76 288 428 .495 260 .607 7 1 0 14-60 314 180 186 70 0-0 .000 11-12.5
Opponents........... 15 154 51 205 317 .486 183 .577 8 0 0 17-39 283 161 200 80 0-0 .000 10-12.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 Kasey Rogers 6-5 360:00 54 9.00 37 .407 3 2 0 111
32 Gina Simonetti 5-5 265:42 41 9.26 34 .453 3 2 0 83
23 Missy MacNeil 5-4 280:18 59 12.63 30 .337 1 3 0 83
Total............... 15 906:00 154 10.20 101 .396 7 7 0 277
Opponents........... 15 906:00 212 14.04 163 .435 7 7 0 405
ATTENDANCE SUMMARY WEST OPP
---------------------------------------------------
Total.................... 365 551
Dates/Avg Per Date....... 7/52 8/69
Neutral Site #/Avg....... 0/0
CLEARS: Westfield St. 26-36 .722, Opponents 22-37 .595.
MAN-UP OPPS: Westfield St. 1-2 .500, Opponents 0-2 .000.
Combined Team Statistics
2008 NEWLA Statistics
Westfield St. Combined Team Statistics
All games (Through games of May 22, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 0) ( 3- 4- 0) ( 5- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 4- 3- 0) ( 2- 1- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 0) ( 1- 3- 0) ( 3- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Mar 19 EMERSON L 13-14 50
Mar 22 at Rhode Island College W 14-5 75
Mar 25 LASELL L 12-13 50
Mar 27 NORWICH L 14-15 25
*Mar 30 THOMAS W 14-3 39
*Apr 05 CASTLETON STATE L 8-15 51
*Apr 01 at Bridgewater State L 11-24 75
Apr 07 PINE MANOR W 20-3 50
*Apr 10 at Becker College W 26-8 33
*Apr 12 at Fitchburg State W 12-5 50
Apr 15 at ST.JOSEPH COLLEGE W 18-2 43
*Apr 17 ELMS W 20-2 100
*Apr 19 at Worcester L 11-15 100
Apr 22 at Framingham State W 11-8 75
Apr 30 at Bridgewater State L 8-22 100
TEAM STATISTICS WEST OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 212-428 154-317
Goals scored average... 14.04 10.20
Shot pct............... .495 .486
Shots on goal-Attempts. 260-428 183-317
SOG pct................ .607 .577
Shots/Game............. 28.5 21.1
Assists................ 76 51
Free position made-Att. 14-60 17-39
Free position pct...... .233 .436
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 1-2 0-2
Conversion Percent..... .500 .000
GOAL BREAKDOWN...........
Total Goals............ 212 154
Man-up................. 1 0
Man-down............... 0 0
Free-position.......... 14 17
Unassisted............. 141 102
Overtime............... 0 1
GROUND BALLS............. 314 283
DRAW CONTROLS............ 0 0
TURNOVERS................ 186 200
CAUSED TURNOVERS......... 70 80
FACEOFFS (W-L)........... 0-0 0-0
Faceoff W-L Pct........ .000 .000
CLEARS................... 26-36 22-37
Clear Pct.............. .722 .595
PENALTIES................
Number................. 11 10
Minutes................ 12:30 12:00
ATTENDANCE...............
Total.................. 365 551
Dates/Avg Per Date..... 7/52 8/69
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB DC TO CT
------------------------------------------------------------------------
4 Ally Brown 15 43 7 50 85 2 0 0 46 54 36 6
11 Laura Chiricosta 14 47 13 60 81 1 0 0 24 2 20 7
2 Rachel Dionne 15 35 20 55 75 1 0 0 26 16 16 9
22 Alex Hudyka 15 26 9 35 47 1 0 0 22 17 21 8
17 Rachel Costa 15 23 9 32 47 1 0 0 36 40 19 9
7 Amanda Aborn 14 15 2 17 31 0 1 0 12 11 12 7
30 Kasey Rogers 15 8 6 14 20 0 0 0 15 5 14 2
5 Kaitlin Welsh 14 4 1 5 18 0 0 0 13 0 5 0
19 Whitney Baugh 15 6 2 8 11 1 0 0 11 0 3 0
1 Kristina Norris 9 2 2 4 5 0 0 0 3 1 5 0
13 Jess Bruso 14 0 2 2 4 0 0 0 16 2 7 2
9 Rachel Stein 8 2 0 2 1 0 0 0 2 1 0 0
23 Missy MacNeil 10 0 0 0 1 0 0 0 6 0 0 1
12 Kayla Dean 5 1 0 1 1 0 0 0 0 0 1 1
6 Tiara Ghedi 9 0 0 0 1 0 0 0 4 2 1 0
16 Danielle DeBurgo 15 0 0 0 0 0 0 0 21 2 3 5
18 Kati Pinder 2 0 0 0 0 0 0 0 1 0 3 0
20 Kellye St. John 7 0 0 0 0 0 0 0 4 0 0 1
3 Mandi Baker 15 0 1 1 0 0 0 0 8 7 4 3
15 Michelle Raymond 4 0 0 0 0 0 0 0 1 0 0 1
10 Val LeBoeuf 3 0 0 0 0 0 0 0 0 0 0 0
32 Gina Simonetti 5 0 0 0 0 0 0 0 14 0 2 0
8 Ashley Evers 14 0 1 1 0 0 0 0 24 13 10 5
14 Julie Evans 13 0 1 1 0 0 0 0 5 7 3 3
Total............... 15 212 76 288 428 7 1 0 314 180 186 70
Opponents........... 15 154 51 205 317 8 0 0 283 161 200 80
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
30 Kasey Rogers 6 360:00 54 9.00 37 .407 3 2 0
32 Gina Simonetti 5 265:42 41 9.26 34 .453 3 2 0
23 Missy MacNeil 5 280:18 59 12.63 30 .337 1 3 0
Total............... 15 906:00 154 10.20 101 .396 7 7 0
Opponents........... 15 906:00 212 14.04 163 .435 7 7 0
Category Leaders
2008 NEWLA Statistics
Westfield St. Category Leaders
All games (Through games of May 22, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Laura Chiricosta 14 47 13 60 81
2 Rachel Dionne 15 35 20 55 75
4 Ally Brown 15 43 7 50 85
22 Alex Hudyka 15 26 9 35 47
17 Rachel Costa 15 23 9 32 47
7 Amanda Aborn 14 15 2 17 31
30 Kasey Rogers 15 8 6 14 20
19 Whitney Baugh 15 6 2 8 11
5 Kaitlin Welsh 14 4 1 5 18
1 Kristina Norris 9 2 2 4 5
## GOALS GP G A Pts Shots
----------------------------------------------
11 Laura Chiricosta 14 47 13 60 81
4 Ally Brown 15 43 7 50 85
2 Rachel Dionne 15 35 20 55 75
22 Alex Hudyka 15 26 9 35 47
17 Rachel Costa 15 23 9 32 47
7 Amanda Aborn 14 15 2 17 31
30 Kasey Rogers 15 8 6 14 20
19 Whitney Baugh 15 6 2 8 11
5 Kaitlin Welsh 14 4 1 5 18
1 Kristina Norris 9 2 2 4 5
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Rachel Dionne 15 35 20 55 75
11 Laura Chiricosta 14 47 13 60 81
22 Alex Hudyka 15 26 9 35 47
17 Rachel Costa 15 23 9 32 47
4 Ally Brown 15 43 7 50 85
30 Kasey Rogers 15 8 6 14 20
1 Kristina Norris 9 2 2 4 5
19 Whitney Baugh 15 6 2 8 11
7 Amanda Aborn 14 15 2 17 31
13 Jess Bruso 14 0 2 2 4
## GROUND BALLS GP GB
--------------------------------
4 Ally Brown 15 46
17 Rachel Costa 15 36
2 Rachel Dionne 15 26
11 Laura Chiricosta 14 24
8 Ashley Evers 14 24
22 Alex Hudyka 15 22
16 Danielle DeBurgo 15 21
13 Jess Bruso 14 16
30 Kasey Rogers 15 15
32 Gina Simonetti 5 14
## DRAW CONTROLS GP DC
--------------------------------
4 Ally Brown 15 54
17 Rachel Costa 15 40
22 Alex Hudyka 15 17
2 Rachel Dionne 15 16
8 Ashley Evers 14 13
7 Amanda Aborn 14 11
3 Mandi Baker 15 7
14 Julie Evans 13 7
30 Kasey Rogers 15 5
13 Jess Bruso 14 2
## GAME WINNING GOALS GP No.
--------------------------------
4 Ally Brown 15 2
17 Rachel Costa 15 1
22 Alex Hudyka 15 1
2 Rachel Dionne 15 1
19 Whitney Baugh 15 1
11 Laura Chiricosta 14 1
## MAN-UP GOALS GP No.
--------------------------------
7 Amanda Aborn 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FREE-POSITION GOALS GP FPG
--------------------------------
7 Amanda Aborn 14 3
4 Ally Brown 15 3
2 Rachel Dionne 15 3
22 Alex Hudyka 15 2
1 Kristina Norris 9 2
30 Kasey Rogers 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Ally Brown 15 43 7 85 .506
11 Laura Chiricosta 14 47 13 81 .580
2 Rachel Dionne 15 35 20 75 .467
22 Alex Hudyka 15 26 9 47 .553
17 Rachel Costa 15 23 9 47 .489
7 Amanda Aborn 14 15 2 31 .484
30 Kasey Rogers 15 8 6 20 .400
5 Kaitlin Welsh 14 4 1 18 .222
19 Whitney Baugh 15 6 2 11 .545
1 Kristina Norris 9 2 2 5 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Rachel Stein 8 2 0 1 2.000
12 Kayla Dean 5 1 0 1 1.000
11 Laura Chiricosta 14 47 13 81 .580
22 Alex Hudyka 15 26 9 47 .553
19 Whitney Baugh 15 6 2 11 .545
4 Ally Brown 15 43 7 85 .506
17 Rachel Costa 15 23 9 47 .489
7 Amanda Aborn 14 15 2 31 .484
2 Rachel Dionne 15 35 20 75 .467
30 Kasey Rogers 15 8 6 20 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Ally Brown 15 43 7 85 50 .588
11 Laura Chiricosta 14 47 13 81 50 .617
2 Rachel Dionne 15 35 20 75 46 .613
22 Alex Hudyka 15 26 9 47 30 .638
17 Rachel Costa 15 23 9 47 28 .596
7 Amanda Aborn 14 15 2 31 22 .710
30 Kasey Rogers 15 8 6 20 11 .550
19 Whitney Baugh 15 6 2 11 9 .818
5 Kaitlin Welsh 14 4 1 18 7 .389
1 Kristina Norris 9 2 2 5 2 .400
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Missy MacNeil 10 0 0 1 1 1.000
9 Rachel Stein 8 2 0 1 1 1.000
12 Kayla Dean 5 1 0 1 1 1.000
19 Whitney Baugh 15 6 2 11 9 .818
7 Amanda Aborn 14 15 2 31 22 .710
22 Alex Hudyka 15 26 9 47 30 .638
11 Laura Chiricosta 14 47 13 81 50 .617
2 Rachel Dionne 15 35 20 75 46 .613
17 Rachel Costa 15 23 9 47 28 .596
4 Ally Brown 15 43 7 85 50 .588
## CAUSED TURNOVERS GP CT
--------------------------------
17 Rachel Costa 15 9
2 Rachel Dionne 15 9
22 Alex Hudyka 15 8
7 Amanda Aborn 14 7
11 Laura Chiricosta 14 7
4 Ally Brown 15 6
16 Danielle DeBurgo 15 5
8 Ashley Evers 14 5
14 Julie Evans 13 3
3 Mandi Baker 15 3
## PENALTIES GP No.
--------------------------------
7 Amanda Aborn 14 2
2 Rachel Dionne 15 2
22 Alex Hudyka 15 2
4 Ally Brown 15 1
30 Kasey Rogers 15 1
17 Rachel Costa 15 1
1 Kristina Norris 9 1
16 Danielle DeBurgo 15 1
## PENALTY MINUTES GP Min.
----------------------------------
2 Rachel Dionne 15 3.0
17 Rachel Costa 15 3.0
22 Alex Hudyka 15 3.0
1 Kristina Norris 9 3.0
4 Ally Brown 15 0.5
Lacrosse Overall/Conference Statistics
2008 NEWLA Statistics
Westfield St. Lacrosse Overall/Conference Statistics
All games (Through games of May 22, 2008)
Overall: 8-7-0 Conf: 4-3-0 Home: 3-4-0 Away: 5-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Ally Brown 15-15 43 7 50 85 .506 50 .588 36 6 2 46 7-7 16 5 21 42 .381 29 .690 16 2 1 19
11 Laura Chiricosta 14-13 47 13 60 81 .580 50 .617 20 7 1 24 6-6 22 9 31 34 .647 23 .676 9 4 1 8
2 Rachel Dionne 15-15 35 20 55 75 .467 46 .613 16 9 1 26 7-7 16 13 29 40 .400 22 .550 12 6 0 9
22 Alex Hudyka 15-7 26 9 35 47 .553 30 .638 21 8 1 22 7-3 16 2 18 29 .552 18 .621 12 4 1 12
17 Rachel Costa 15-14 23 9 32 47 .489 28 .596 19 9 1 36 7-6 13 6 19 25 .520 16 .640 7 5 1 18
7 Amanda Aborn 14-13 15 2 17 31 .484 22 .710 12 7 0 12 7-6 9 1 10 16 .562 12 .750 10 7 0 8
30 Kasey Rogers 15-16 8 6 14 20 .400 11 .550 14 2 0 15 7-8 3 2 5 9 .333 6 .667 7 1 0 6
5 Kaitlin Welsh 14-3 4 1 5 18 .222 7 .389 5 0 0 13 7-2 0 1 1 10 .000 3 .300 5 0 0 5
19 Whitney Baugh 15-15 6 2 8 11 .545 9 .818 3 0 1 11 7-7 4 0 4 7 .571 5 .714 0 0 0 6
1 Kristina Norris 9-0 2 2 4 5 .400 2 .400 5 0 0 3 5-0 1 0 1 3 .333 1 .333 2 0 0 1
13 Jess Bruso 14-14 0 2 2 4 .000 1 .250 7 2 0 16 7-7 0 0 0 3 .000 0 .000 1 0 0 7
9 Rachel Stein 8-0 2 0 2 1 2.000 1 1.000 0 0 0 2 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0
12 Kayla Dean 5-0 1 0 1 1 1.000 1 1.000 1 1 0 0 3-0 1 0 1 1 1.000 1 1.000 1 0 0 0
23 Missy MacNeil 10-5 0 0 0 1 .000 1 1.000 0 1 0 6 5-2 0 0 0 1 .000 1 1.000 0 1 0 4
6 Tiara Ghedi 9-0 0 0 0 1 .000 0 .000 1 0 0 4 4-0 0 0 0 1 .000 0 .000 0 0 0 2
16 Danielle DeBurgo 15-15 0 0 0 0 .000 0 .000 3 5 0 21 7-7 0 0 0 0 .000 0 .000 1 4 0 10
15 Michelle Raymond 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
18 Kati Pinder 2-0 0 0 0 0 .000 0 .000 3 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
20 Kellye St. John 7-0 0 0 0 0 .000 0 .000 0 1 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 1
8 Ashley Evers 14-14 0 1 1 0 .000 0 .000 10 5 0 24 6-6 0 1 1 0 .000 0 .000 2 1 0 5
14 Julie Evans 13-1 0 1 1 0 .000 0 .000 3 3 0 5 6-1 0 1 1 0 .000 0 .000 1 3 0 4
3 Mandi Baker 15-15 0 1 1 0 .000 0 .000 4 3 0 8 7-7 0 1 1 0 .000 0 .000 0 1 0 3
32 Gina Simonetti 5-6 0 0 0 0 .000 0 .000 2 0 0 14 2-3 0 0 0 0 .000 0 .000 1 0 0 1
10 Val LeBoeuf 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 212 76 288 428 .495 260 .607 186 70 7 314 7 102 42 144 222 .459 139 .626 89 40 4 131
Opponents........... 15 154 51 205 317 .486 183 .577 200 80 8 283 7 72 28 100 149 .483 99 .664 88 37 3 114
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Kasey Rogers 6-5 360:00 54 9.00 37 .407 3 2 0 111 3-3 180:00 22 7.33 18 .450 2 1 0 54
32 Gina Simonetti 5-5 265:42 41 9.26 34 .453 3 2 0 83 2-2 79:42 19 14.30 11 .367 1 1 0 29
23 Missy MacNeil 5-4 280:18 59 12.63 30 .337 1 3 0 83 3-1 160:18 31 11.60 14 .311 1 1 0 55
Total............... 15 906:00 154 10.20 101 .396 7 7 0 277 7 420:00 72 10.29 43 .374 4 3 0 138
Opponents........... 15 906:00 212 14.04 163 .435 7 7 0 405 7 420:00 102 14.57 77 .430 3 4 0 205
OVERALL CONFERENCE
ATTENDANCE SUMMARY WEST OPP ATTENDANCE SUMMARY WEST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 365 551 Total.................... 365 551
Dates/Avg Per Date....... 7/52 8/69 Dates/Avg Per Date....... 7/52 8/69
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0