MVILLEW at Fitchburg State
@ West Palm Beach
3/17/2010 at 11:00am
@ West Palm Beach
3/17/2010 at 11:00am
|
Manhattanville
12 |
Fitchburg St.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Manhattanville | 3 | 9 | 12 |
| Fitchburg St. (1-1, 0-0 NEWLA) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Manhattanville | Fitchburg St. | ||
| Fitchburg St. | 28:35 | Emily Swan (Jamie Kelley) | 0 | 1 |
| Fitchburg St. | 25:00 | Amanda Burns (Free position shot) | 0 | 2 |
| Fitchburg St. | 12:40 | Kaitlyn Kelley (Gianna Gitto) | 0 | 3 |
| Fitchburg St. | 10:44 | Jamie Kelley (unassisted) | 0 | 4 |
| Fitchburg St. | 07:31 | Emily Swan (Tori D'Amato) | 0 | 5 |
| Manhattanville | 07:18 | Emelda Ogweta (unassisted) | 1 | 5 |
| Fitchburg St. | 06:49 | Jamie Kelley (Free position shot) | 1 | 6 |
| Fitchburg St. | 04:29 | Jamie Kelley (unassisted) | 1 | 7 |
| Fitchburg St. | 02:59 | Amanda Burns (unassisted) | 1 | 8 |
| Manhattanville | 02:29 | Kirsten Spelman (Free position shot) | 2 | 8 |
| Manhattanville | 02:02 | Cybil Robinson (Darby Webber) | 3 | 8 |
| Fitchburg St. | 01:15 | Jamie Kelley (unassisted) | 3 | 9 |
| -- 2nd -- | Manhattanville | Fitchburg St. | ||
| Manhattanville | 29:14 | Lauren Rutledge (unassisted) | 4 | 9 |
| Manhattanville | 28:55 | Kirsten Spelman (unassisted) | 5 | 9 |
| Fitchburg St. | 27:42 | Tessa Leahy (Gianna Gitto) | 5 | 10 |
| Fitchburg St. | 25:29 | Tori D'Amato (Tessa Leahy) | 5 | 11 |
| Manhattanville | 18:53 | Jen Ascencio (Free position shot) | 6 | 11 |
| Manhattanville | 16:48 | Darby Webber (Cybil Robinson) | 7 | 11 |
| Fitchburg St. | 16:23 | Amanda Burns (unassisted) | 7 | 12 |
| Fitchburg St. | 12:07 | Emily Swan (Kaitlyn Kelley) | 7 | 13 |
| Fitchburg St. | 10:34 | Kaitlyn Kelley (unassisted) | 7 | 14 |
| Manhattanville | 09:50 | Melissa Goncalves (unassisted) | 8 | 14 |
| Manhattanville | 09:33 | Emelda Ogweta (unassisted) | 9 | 14 |
| Manhattanville | 07:45 | Melissa Goncalves (Free position shot) | 10 | 14 |
| Manhattanville | 06:57 | Jen Ascencio (Free position shot) | 11 | 14 |
| Manhattanville | 05:21 | Melissa Goncalves (Free position shot) | 12 | 14 |
| Fitchburg St. | 00:18 | Kaitlyn Kelley (unassisted) | 12 | 15 |
Manhattanville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Carolyn Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Erin Saporetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Cybil Robinson * | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |
| 3 | Kristy Guichard | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Tara Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Darby Webber * | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | |
| 9 | Emelda Ogweta * | 2 | 0 | 3 | 3 | 3 | 2 | 4 | 2 | |
| 10 | Callie Housser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kirsten Spelman * | 2 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | |
| 13 | Sami Berardo * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Ashley DeMarco * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Nicole Catapano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Lauren Rutledge * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 17 | Jen Ascencio * | 2 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | |
| 23 | Melissa Goncalves * | 3 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | |
| 26 | Agbogo Kalu | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Danielle Scicutella * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 99 | Kirstin Betsill * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 2 | 25 | 17 | 17 | 16 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Carolyn Levine | 4 | 17:53 | 1 | 5 |
| 99 | Kirstin Betsill | 11 | 42:07 | 9 | 20 |
| Totals | 15 | 60:00 | 10 | 25 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelley * | MF/B | 4 | 1 | 8 | 7 | 3 | 3 | 2 | 3 |
| 2 | Cassandra Benoit | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Carissa Kennedy * | MF | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 5 | Elizabeth Rubin * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Connie Perry * | D | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 |
| 9 | Elise Gallagher * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 11 | Jessica Bartlett | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Emily Swan * | MF/B | 3 | 0 | 6 | 6 | 0 | 1 | 2 | 0 |
| 13 | Kayla Melville | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14 | Amanda Burns * | MF | 3 | 0 | 5 | 5 | 1 | 4 | 2 | 1 |
| 15 | Tori D'Amato * | MF | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 18 | Julie Davenport * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jill Shaner | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelly Finamore * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Gianna Gitto | MF/B | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 24 | Kaitlyn Kelley * | MF/B | 3 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
| 25 | Tessa Leahy * | MF/B | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 15 | 6 | 28 | 25 | 18 | 13 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Elizabeth Rubin | 12 | 60:00 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 5 | 5 | 10 |
| Fitchburg St. | 1 | 4 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 8 | 9 | 17 |
| Fitchburg St. | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 18 | 12 | 30 |
| Fitchburg St. | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 6-10 | 6-8 | 12-18 |
| Fitchburg St. | 11-12 | 6-10 | 17-22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 8 | 8 | 16 |
| Fitchburg St. | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 1-3 | 4-6 | 5-9 |
| Fitchburg St. | 2-2 | 0-1 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 8 | 17 | 25 |
| Fitchburg St. | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 15 | 12 | 27 |
| Fitchburg St. | 9 | 17 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Manhattanville | 28:20 | Kirsten Spelman: - YELLOW CARD | |
| Fitchburg St. | 16:54 | Connie Perry: - YELLOW CARD | |
| Manhattanville | 14:14 | Emelda Ogweta: - YELLOW CARD | |
| Manhattanville | 02:25 | Callie Housser: - YELLOW CARD | |
| Manhattanville | 02:11 | Cybil Robinson: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 30 Officials and game personnel: J. Miriam ; P. Nellissen ; J. Cerasuolo ; Caitlin Pentifallo |
| Starter * |












