Worcester State at Rhode Island College
@ Providence, RI
3/25/2010 at 4 p.m.
@ Providence, RI
3/25/2010 at 4 p.m.
|
Worcester St.
17 |
Rhode Island Col.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (1-1) | 12 | 5 | 17 |
| Rhode Island Col. (1-1) | 11 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Rhode Island Col. | ||
| Worcester St. | 28:20 | Colleen Manning (Brittany Jamieson) | 1 | 0 |
| Worcester St. | 26:08 | Amanda Cosenza (unassisted) | 2 | 0 |
| Worcester St. | 25:32 | Brittany Jamieson (Abby Cosenza) | 3 | 0 |
| Rhode Island Col. | 23:43 | Libby Lazar (Molly Voyer) | 3 | 1 |
| Rhode Island Col. | 21:18 | Haley Lattinville (Nicky Drolet) | 3 | 2 |
| Rhode Island Col. | 20:22 | Nicky Drolet (unassisted) | 3 | 3 |
| Rhode Island Col. | 20:06 | Nicky Drolet (Free position shot) | 3 | 4 |
| Rhode Island Col. | 17:12 | Libby Lazar (Free position shot) | 3 | 5 |
| Worcester St. | 16:57 | Abby Cosenza (Carley MacIntyre) | 4 | 5 |
| Worcester St. | 15:25 | Abby Cosenza (Brittany Jamieson) | 5 | 5 |
| Rhode Island Col. | 14:39 | Nicky Drolet (Haley Lattinville) | 5 | 6 |
| Worcester St. | 12:42 | Abby Cosenza (Free position shot) | 6 | 6 |
| Rhode Island Col. | 10:57 | Suany Almonte (Nicky Drolet) | 6 | 7 |
| Rhode Island Col. | 08:29 | Libby Lazar (Molly Voyer) | 6 | 8 |
| Rhode Island Col. | 07:08 | Molly Voyer (Haley Lattinville) | 6 | 9 |
| Worcester St. | 06:38 | Amanda Cosenza (unassisted) | 7 | 9 |
| Worcester St. | 05:36 | Amanda Cosenza (Brittany Jamieson) | 8 | 9 |
| Rhode Island Col. | 05:09 | Molly Voyer (Free position shot) | 8 | 10 |
| Worcester St. | 04:18 | Karla Rotondi (Free position shot) | 9 | 10 |
| Worcester St. | 03:34 | Colleen Manning (unassisted) | 10 | 10 |
| Worcester St. | 03:03 | Abby Cosenza (Amanda Cosenza) | 11 | 10 |
| Worcester St. | 01:26 | Carley MacIntyre (unassisted) | 12 | 10 |
| Rhode Island Col. | 00:09 | Nicky Drolet (unassisted) | 12 | 11 |
| -- 2nd -- | Worcester St. | Rhode Island Col. | ||
| Worcester St. | 28:23 | Kim Vail (Amanda Cosenza) | 13 | 11 |
| Worcester St. | 25:33 | Colleen Manning (Carley MacIntyre) | 14 | 11 |
| Worcester St. | 24:40 | Carley MacIntyre (Brittany Jamieson) | 15 | 11 |
| Worcester St. | 14:53 | Brittany Jamieson (unassisted) | 16 | 11 |
| Worcester St. | 08:35 | Abby Cosenza (Brittany Jamieson) | 17 | 11 |
| Rhode Island Col. | 07:51 | Nicky Drolet (unassisted) | 17 | 12 |
| Rhode Island Col. | 00:20 | Libby Lazar (unassisted) | 17 | 13 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Haley Erickson * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 7 | Colleen Manning * | N/A | 3 | 0 | 7 | 5 | 0 | 3 | 2 | 0 |
| 8 | Amanda Cosenza * | N/A | 3 | 2 | 5 | 5 | 7 | 0 | 2 | 3 |
| 9 | Carley Macintyre * | N/A | 2 | 2 | 4 | 3 | 6 | 4 | 5 | 1 |
| 12 | Veronica Farrell * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Karla Rotondi * | N/A | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 |
| 16 | Kaitlyn Byrne * | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 20 | Karen Feeley * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Meagan Sheehan * | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Abby Cosenza * | N/A | 5 | 1 | 7 | 7 | 1 | 3 | 3 | 0 |
| 23 | Kim Vail * | N/A | 1 | 0 | 6 | 3 | 2 | 6 | 7 | 2 |
| 24 | Brittany Jamieson * | N/A | 2 | 5 | 6 | 5 | 2 | 1 | 1 | 3 |
| Totals | 17 | 10 | 39 | 31 | 29 | 19 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 13 | 60:00 | 13 | 26 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelyn Chouinard * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Haley Lattinville * | m | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 0 |
| 3 | Katelyn Veyera * | d | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
| 4 | Suany Almonte * | a | 1 | 0 | 3 | 3 | 3 | 2 | 4 | 0 |
| 5 | Courtney McKiernan * | d | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 |
| 8 | Nicky Drolet * | a | 5 | 2 | 11 | 11 | 1 | 1 | 0 | 0 |
| 9 | Molly Voyer * | a | 2 | 2 | 7 | 5 | 2 | 0 | 5 | 2 |
| 12 | Alison Massed * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Jenna Childs * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | Sarah Bolduc * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Libby Lazar * | m | 4 | 0 | 6 | 6 | 6 | 3 | 5 | 5 |
| 20 | Kerri Montgomery * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| Totals | 13 | 6 | 29 | 26 | 33 | 12 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Kerri Montgomery | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katelyn Chouinard 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 9 | 13 |
| Rhode Island Col. | 10 | 4 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 14 | 15 | 29 |
| Rhode Island Col. | 13 | 20 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 12 | 16 | 28 |
| Rhode Island Col. | 11 | 16 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-0 | 0-0 |
| Rhode Island Col. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 16 | 3 | 19 |
| Rhode Island Col. | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2-4 | 0-1 | 2-5 |
| Rhode Island Col. | 3-3 | 0-4 | 3-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 28 | 11 | 39 |
| Rhode Island Col. | 17 | 12 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 14 | 23 | 37 |
| Rhode Island Col. | 20 | 17 | 37 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhode Island Col. | 04:22 | Katelyn Chouinard: - Y | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: Attendance: 72 Officials and game personnel: Ellen Sowa ; Jessica Vaushan |
| Starter * |












