Westfield State at Fitchburg State
@ Fitchburg, Mass.
4/3/2010 at 7:30 pm
@ Fitchburg, Mass.
4/3/2010 at 7:30 pm
|
Westfield St.
18 |
Fitchburg St.
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (4-1, 1-0 NEWLA) | 7 | 11 | 18 |
| Fitchburg St. (5-3, 1-1 NEWLA) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 29:31 | Becca Kelley (Laura Chiricosta) | 1 | 0 |
| Westfield St. | 29:13 | Carly Keeley (Laura Chiricosta) | 2 | 0 |
| Westfield St. | 28:00 | Carly Keeley (Laura Chiricosta) | 3 | 0 |
| Westfield St. | 18:53 | Ally Brown (Becca Kelley) | 4 | 0 |
| Fitchburg St. | 17:25 | Emily Swan (Tessa Leahy) | 4 | 1 |
| Fitchburg St. | 16:01 | Amanda Burns (unassisted) | 4 | 2 |
| Westfield St. | 12:41 | Rachel Dionne (Becca Kelley) | 5 | 2 |
| Fitchburg St. | 09:26 | Jamie Kelley (Amanda Burns) | 5 | 3 |
| Fitchburg St. | 07:15 | Tori D'Amato (Free position shot) | 5 | 4 |
| Westfield St. | 04:12 | Carly Keeley (Free position shot) | 6 | 4 |
| Fitchburg St. | 01:40 | Amanda Burns (Free position shot) | 6 | 5 |
| Westfield St. | 00:21 | Carly Keeley (unassisted) | 7 | 5 |
| -- 2nd -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 29:07 | Ally Brown (Jen Lyon) | 8 | 5 |
| Fitchburg St. | 28:09 | Amanda Burns (unassisted) | 8 | 6 |
| Fitchburg St. | 25:44 | Tori D'Amato (Free position shot) | 8 | 7 |
| Fitchburg St. | 23:52 | Emily Swan (Tessa Leahy) | 8 | 8 |
| Westfield St. | 23:34 | Laura Chiricosta (Rachel Dionne) | 9 | 8 |
| Fitchburg St. | 22:26 | Jamie Kelley (Kelly Finamore) | 9 | 9 |
| Westfield St. | 21:57 | Becca Kelley (unassisted) | 10 | 9 |
| Westfield St. | 20:19 | Rachel Dionne (Free position shot) | 11 | 9 |
| Westfield St. | 18:09 | Carly Keeley (Free position shot) | 12 | 9 |
| Fitchburg St. | 19:36 | Jamie Kelley (unassisted) | 12 | 10 |
| Westfield St. | 15:45 | Rachel Dionne (Laura Chiricosta) | 13 | 10 |
| Fitchburg St. | 13:44 | Amanda Burns (Free position shot) | 13 | 11 |
| Westfield St. | 11:33 | DN - Laura Chiricosta (unassisted) | 14 | 11 |
| Westfield St. | 09:06 | UP - Carly Keeley (Laura Chiricosta) | 15 | 11 |
| Fitchburg St. | 06:35 | Amanda Burns (Emily Swan) | 15 | 12 |
| Westfield St. | 05:48 | Rachel Dionne (Maura Stack) | 16 | 12 |
| Westfield St. | 04:11 | Maura Stack (Laura Chiricosta) | 17 | 12 |
| Westfield St. | 01:32 | Becca Kelley (Laura Chiricosta) | 18 | 12 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack | MF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Rachel Dionne * | MF/B | 4 | 1 | 6 | 4 | 2 | 5 | 1 | 1 |
| 3 | Genna Raffaelo | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ally Brown * | MF/B | 2 | 0 | 5 | 3 | 1 | 3 | 4 | 0 |
| 6 | Jen Lyon * | MF/B | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| 7 | Amanda Aborn * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashley Evers * | D | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 11 | Laura Chiricosta * | MF | 2 | 7 | 6 | 5 | 1 | 0 | 2 | 1 |
| 12 | Carly Keeley * | MF | 6 | 0 | 7 | 7 | 4 | 1 | 1 | 2 |
| 13 | Ari Colella * | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Tiffany Carhart | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 16 | Danielle DeBurgo * | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Sadie Graham * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Becca Kelley * | MF | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 1 |
| 20 | Nicole Dipilato | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Britta Anderson * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 12 | 34 | 25 | 17 | 13 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Britta Anderson | 12 | 60:00 | 11 | 23 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelley * | MF/B | 3 | 0 | 7 | 5 | 7 | 2 | 1 | 5 |
| 2 | Cassandra Benoit | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carissa Kennedy * | MF | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 4 | Michelle Lima | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elizabeth Rubin * | MF/B | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Connie Perry * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 9 | Elise Gallagher * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 11 | Jessica Bartlett | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Swan * | MF/B | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
| 13 | Kayla Melville | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Amanda Burns * | MF | 5 | 1 | 10 | 8 | 0 | 5 | 3 | 0 |
| 15 | Tori D'Amato * | MF | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 18 | Julie Davenport * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jill Shaner | MF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Kelly Finamore * | MF | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 |
| 21 | Gianna Gitto | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abbie Brown | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kaitlyn Kelley * | MF/B | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 25 | Tessa Leahy * | MF/B | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 31 | 23 | 21 | 19 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Elizabeth Rubin | 5 | 17:19 | 2 | 7 |
| 22 | Abbie Brown | 13 | 42:41 | 5 | 18 |
| Totals | 18 | 60:00 | 7 | 25 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 7 | 11 |
| Fitchburg St. | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 9 | 17 |
| Fitchburg St. | 8 | 13 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 6 | 10 |
| Fitchburg St. | 3 | 10 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4-4 | 4-6 | 8-10 |
| Fitchburg St. | 1-1 | 8-9 | 9-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 8 | 13 |
| Fitchburg St. | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-5 | 2-5 | 3-10 |
| Fitchburg St. | 3-6 | 2-4 | 5-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 20 | 34 |
| Fitchburg St. | 12 | 19 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 10 | 24 |
| Fitchburg St. | 7 | 18 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 25:23 | Amanda Burns: - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 18:09 | Emily Swan: - GREEN CARD | |
| Westfield St. | 13:17 | Ally Brown: - YELLOW CARD | |
| Fitchburg St. | 09:58 | Kaitlyn Kelley: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Keith Brouillard |
| Starter * |












