Worcester State at Becker College
@ Leicester, MA
4/3/2010 at 12:00 PM
@ Leicester, MA
4/3/2010 at 12:00 PM
|
Worcester St.
15 |
Becker
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (3-1 (1-0 NEWLA)) | 9 | 6 | 15 |
| Becker (1-4 (0-2 NEWLA)) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Becker | ||
| Worcester St. | 29:27 | Brittany Jamieson (unassisted) | 1 | 0 |
| Becker | 28:00 | Karroll Barretto (Felicia Zalik) | 1 | 1 |
| Becker | 27:49 | Nicole Lijana (unassisted) | 1 | 2 |
| Becker | 26:22 | Morgan Hazen (unassisted) | 1 | 3 |
| Worcester St. | 26:09 | Abby Cosenza (unassisted) | 2 | 3 |
| Worcester St. | 20:40 | Colleen Manning (Free position shot) | 3 | 3 |
| Worcester St. | 19:29 | Amanda Cosenza (Free position shot) | 4 | 3 |
| Becker | 18:42 | Jennifer Ouellette (Free position shot) | 4 | 4 |
| Worcester St. | 15:52 | Carley MacIntyre (Free position shot) | 5 | 4 |
| Worcester St. | 13:02 | UP - Karen Feeley (Brittany Jamieson) | 6 | 4 |
| Worcester St. | 09:24 | Amanda Cosenza (unassisted) | 7 | 4 |
| Worcester St. | 06:10 | Colleen Manning (unassisted) | 8 | 4 |
| Worcester St. | 05:52 | Danielle Clifford (unassisted) | 9 | 4 |
| Becker | 01:25 | Nicole Lijana (Free position shot) | 9 | 5 |
| Becker | 00:53 | Morgan Hazen (unassisted) | 9 | 6 |
| -- 2nd -- | Worcester St. | Becker | ||
| Becker | 24:39 | Karroll Barretto (Free position shot) | 9 | 7 |
| Becker | 20:14 | Nicole Lijana (Morgan Hazen) | 9 | 8 |
| Worcester St. | 18:06 | Carley MacIntyre (Free position shot) | 10 | 8 |
| Worcester St. | 16:58 | Abby Cosenza (Free position shot) | 11 | 8 |
| Becker | 11:55 | Vanessa Laureano (unassisted) | 11 | 9 |
| Worcester St. | 10:57 | UP - Brittany Jamieson (Free position shot) | 12 | 9 |
| Worcester St. | 08:11 | UP - Carley MacIntyre (Mariah Messina) | 13 | 9 |
| Worcester St. | 01:28 | Danielle Clifford (unassisted) | 14 | 9 |
| Worcester St. | 00:28 | Amanda Cosenza (unassisted) | 15 | 9 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Haley Erickson * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| 7 | Colleen Manning * | N/A | 2 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| 8 | Amanda Cosenza * | N/A | 3 | 0 | 5 | 4 | 3 | 1 | 2 | 1 |
| 9 | Carley Macintyre * | N/A | 3 | 0 | 4 | 4 | 1 | 4 | 2 | 0 |
| 12 | Veronica Farrell * | N/A | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 14 | Karla Rotondi * | N/A | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 15 | Danielle Clifford | N/A | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kaitlyn Byrne * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Mariah Messina | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karen Feeley * | N/A | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Meagan Sheehan * | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 22 | Abby Cosenza * | N/A | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| 23 | Kim Vail * | N/A | 0 | 0 | 4 | 2 | 4 | 3 | 2 | 0 |
| 24 | Brittany Jamieson * | N/A | 2 | 1 | 6 | 5 | 3 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 15 | 2 | 31 | 25 | 27 | 17 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 9 | 60:00 | 9 | 18 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jennifer Ouellette * | N/A | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| 6 | Alysha Giulietti * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Vanessa Laureano * | N/A | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 0 |
| 8 | Morgan Hazen * | N/A | 2 | 1 | 9 | 6 | 3 | 1 | 3 | 0 |
| 9 | Renee Landry * | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | Felicia Zalik * | N/A | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | Karroll Barretto * | N/A | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| 16 | Amanda Corso | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Carrie Ann hart * | N/A | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | Nakita Gosselin * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicole Lijana * | N/A | 3 | 0 | 10 | 5 | 1 | 1 | 5 | 0 |
| 22 | Lindsay Peluso * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 23 | Nicole Kosinski * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 9 | 2 | 30 | 18 | 20 | 9 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Lindsay Peluso | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 8 | 9 |
| Becker | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 13 | 14 | 27 |
| Becker | 8 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 10 | 11 | 21 |
| Becker | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4-5 | 8-12 | 12-17 |
| Becker | 6-8 | 7-10 | 13-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 6 | 17 |
| Becker | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3-6 | 3-4 | 6-10 |
| Becker | 2-4 | 1-7 | 3-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 20 | 11 | 31 |
| Becker | 14 | 16 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 15:47 | Alysha Giulietti: - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 28:06 | Veronica Farrell: - YELLOW CARD | |
| Becker | 15:53 | Vanessa Laureano: - YELLOW CARD | |
| Becker | 11:01 | Nakita Gosselin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 73 |
| Starter * |












