Worcester State at Bridgewater State
@ Bridgewater, MA (Swenson Field)
4/8/2010 at 4:00 PM
@ Bridgewater, MA (Swenson Field)
4/8/2010 at 4:00 PM
|
Worcester St.
9 |
Bridgewater St.
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (3-2, 1-1 NEWLA) | 3 | 6 | 9 |
| Bridgewater St. (6-4, 1-1 NEWLA) | 18 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Bridgewater St. | ||
| Bridgewater St. | 25:59 | Shelby Farland (Free position shot) | 0 | 1 |
| Bridgewater St. | 25:36 | Katie DeMaio (Courtney Lennon) | 0 | 2 |
| Bridgewater St. | 25:05 | Courtney Lennon (unassisted) | 0 | 3 |
| Bridgewater St. | 24:37 | Jenny Jones (Shannon Manning) | 0 | 4 |
| Bridgewater St. | 24:27 | Katie DeMaio (Erin Quimby) | 0 | 5 |
| Bridgewater St. | 24:01 | Courtney Lennon (unassisted) | 0 | 6 |
| Bridgewater St. | 23:10 | Shelby Farland (unassisted) | 0 | 7 |
| Worcester St. | 22:03 | Abby Cosenza (Carley MacIntyre) | 1 | 7 |
| Bridgewater St. | 17:59 | Katie DeMaio (Shannon Manning) | 1 | 8 |
| Bridgewater St. | 16:57 | Kristin White (Shannon Manning) | 1 | 9 |
| Worcester St. | 14:59 | Kim Vail (Abby Cosenza) | 2 | 9 |
| Bridgewater St. | 13:55 | Jenny Jones (Free position shot) | 2 | 10 |
| Worcester St. | 10:42 | Colleen Manning (Carley MacIntyre) | 3 | 10 |
| Bridgewater St. | 08:38 | Shannon Manning (Katie DeMaio) | 3 | 11 |
| Bridgewater St. | 07:28 | Katie DeMaio (Shannon Manning) | 3 | 12 |
| Bridgewater St. | 07:07 | Katie DeMaio (unassisted) | 3 | 13 |
| Bridgewater St. | 04:12 | Shannon Manning (Jenny Jones) | 3 | 14 |
| Bridgewater St. | 03:01 | Jenny Jones (Shannon Manning) | 3 | 15 |
| Bridgewater St. | 01:25 | Shannon Manning (unassisted) | 3 | 16 |
| Bridgewater St. | 00:52 | Courtney Lennon (Michelle Navoni) | 3 | 17 |
| Bridgewater St. | 00:37 | Shannon Manning (unassisted) | 3 | 18 |
| -- 2nd -- | Worcester St. | Bridgewater St. | ||
| Worcester St. | 26:49 | Amanda Cosenza (Carley MacIntyre) | 4 | 18 |
| Bridgewater St. | 24:13 | Michelle Navoni (Jenny Jones) | 4 | 19 |
| Worcester St. | 16:39 | Brittany Jamieson (Free position shot) | 5 | 19 |
| Bridgewater St. | 14:43 | Shannon Manning (Katie DeMaio) | 5 | 20 |
| Worcester St. | 13:20 | Kim Vail (Carley MacIntyre) | 6 | 20 |
| Bridgewater St. | 10:40 | Katie DeMaio (Shannon Manning) | 6 | 21 |
| Worcester St. | 09:24 | Kim Vail (Brittany Jamieson) | 7 | 21 |
| Worcester St. | 08:08 | Carley MacIntyre (unassisted) | 8 | 21 |
| Worcester St. | 04:13 | Kim Vail (unassisted) | 9 | 21 |
| Bridgewater St. | 03:08 | Sammi Salverio (Katie DeMaio) | 9 | 22 |
| Bridgewater St. | 02:13 | Shelby Farland (Katie DeMaio) | 9 | 23 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Zalucki | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Haley Erickson * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Casey Palmer | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Colleen Manning * | N/A | 1 | 0 | 4 | 3 | 4 | 2 | 5 | 2 |
| 8 | Amanda Cosenza * | N/A | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| 9 | Carley Macintyre * | N/A | 1 | 4 | 4 | 3 | 1 | 0 | 3 | 0 |
| 12 | Veronica Farrell * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Karla Rotondi * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 15 | Danielle Clifford | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Kaitlyn Byrne * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Mariah Messina | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karen Feeley * | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 21 | Meagan Sheehan * | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Abby Cosenza * | N/A | 1 | 1 | 6 | 6 | 1 | 2 | 1 | 1 |
| 23 | Kim Vail * | N/A | 4 | 0 | 5 | 4 | 3 | 4 | 1 | 0 |
| 24 | Brittany Jamieson * | N/A | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 |
| Totals | 9 | 6 | 25 | 21 | 20 | 14 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 23 | 60:00 | 12 | 35 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Manning * | MF/B | 5 | 6 | 7 | 7 | 2 | 4 | 3 | 2 |
| 2 | Katie DeMaio * | MF | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
| 3 | Courtney Lennon * | MF/B | 3 | 1 | 6 | 5 | 1 | 4 | 0 | 0 |
| 4 | Patricia Maloney * | MF/B | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| 5 | Shelby Farland * | MF/B | 3 | 0 | 6 | 6 | 2 | 0 | 1 | 1 |
| 6 | Kasey Sheehan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 7 | Sammi Salverio | MF/B | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 1 |
| 8 | Jenny Jones * | MF | 3 | 2 | 5 | 4 | 0 | 4 | 1 | 0 |
| 9 | Taylor Wiedemann | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 12 | Stephanie Lannon | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kiley Brown * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kristin White * | MF | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 18 | Shannon Sloan | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Michelle Navoni * | MF/B | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 20 | Kelly McLaughlin | MF/B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Meghan Griffin * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Erin Quimby * | D | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 |
| 23 | Samantha McClay | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Katie Weber | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 15 | 39 | 35 | 22 | 20 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Meghan Griffin | 5 | 47:50 | 10 | 15 |
| 33 | Katie Weber | 4 | 12:10 | 2 | 6 |
| Totals | 9 | 60:00 | 12 | 21 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 9 | 3 | 12 |
| Bridgewater St. | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 10 | 10 | 20 |
| Bridgewater St. | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 8 | 19 |
| Bridgewater St. | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-0 | 0-0 | 0-0 |
| Bridgewater St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 6 | 14 |
| Bridgewater St. | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0-4 | 1-5 | 1-9 |
| Bridgewater St. | 2-4 | 0-1 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 12 | 13 | 25 |
| Bridgewater St. | 31 | 8 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 16 | 7 | 23 |
| Bridgewater St. | 16 | 13 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Worcester St. | 01:13 | Brittany Jamieson: - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 19:12 | Samantha McClay: - YELLOW CARD | |
| Worcester St. | 15:16 | Veronica Farrell: - YELLOW CARD | |
| Bridgewater St. | 07:45 | Shannon Manning: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 150 Officials and game personnel: Rich Starsiak ; Terry Donahue ; Vin McGuire ; Dan Garrity |
| Starter * |












