Worcester State at Framingham State
@ Framingham, Mass.
4/15/2010 at 4:30 pm
@ Framingham, Mass.
4/15/2010 at 4:30 pm
|
Worcester St.
15 |
Framingham St.
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (5-3, 3-1 NEWLA) | 9 | 6 | 15 |
| Framingham St. (4-3, 1-1 NEWLA) | 6 | 8 | 14 |
| SCORING SUMMARY | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 00:56 | Stephanie Corrales (unassisted) |
| Framingham St. | 03:31 | Stephanie Corrales (Elizabeth Zaino) |
| Worcester St. | 06:43 | Carley MacIntyre (Colleen Manning) |
| Framingham St. | 09:08 | Brittany McLean (unassisted) |
| Worcester St. | 10:38 | Meagan Sheehan (Amanda Cosenza) |
| Framingham St. | 12:38 | Kerry Kiley (unassisted) |
| Framingham St. | 13:11 | Ashley Noonan (unassisted) |
| Worcester St. | 13:38 | Colleen Manning (Amanda Cosenza) |
| Worcester St. | 20:22 | Carley MacIntyre (unassisted) |
| Worcester St. | 21:02 | Amanda Cosenza (unassisted) |
| Worcester St. | 25:30 | Abby Cosenza (Danielle Clifford) |
| Worcester St. | 27:32 | Kim Vail (Brittany Jamieson) |
| Worcester St. | 28:10 | Colleen Manning (unassisted) |
| Worcester St. | 28:52 | Meagan Sheehan (unassisted) |
| Framingham St. | 29:33 | Ashley Noonan (unassisted) |
| -- 2nd -- | ||
| Worcester St. | 35:18 | Carley MacIntyre (unassisted) |
| Framingham St. | 36:23 | Stephanie Corrales (Brittany McLean) |
| Framingham St. | 39:33 | Brittany McLean (Ashley Noonan) |
| Framingham St. | 40:19 | Kerry Kiley (Melissa Price) |
| Framingham St. | 40:46 | Ashley Noonan (unassisted) |
| Worcester St. | 44:06 | Colleen Manning (Abby Cosenza) |
| Worcester St. | 46:41 | Carley MacIntyre (Kim Vail) |
| Worcester St. | 48:16 | Carley MacIntyre (unassisted) |
| Framingham St. | 50:33 | Stephanie Corrales (Kerry Kiley) |
| Framingham St. | 52:06 | UP - Melissa Price (unassisted) |
| Framingham St. | 53:42 | UP - Brittany McLean (Stephanie Corrales) |
| Worcester St. | 55:09 | Colleen Manning (Carley MacIntyre) |
| Framingham St. | 56:25 | UP - Kerry Kiley (unassisted) |
| Worcester St. | 59:14 | Brittany Jamieson (Kim Vail) |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Haley Erickson * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Colleen Manning * | N/A | 4 | 1 | 7 | 0 | 1 | 10 | 2 | 2 |
| 8 | Amanda Cosenza * | N/A | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 9 | Carley Macintyre * | N/A | 5 | 1 | 8 | 0 | 3 | 2 | 1 | 1 |
| 12 | Veronica Farrell * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 14 | Karla Rotondi * | N/A | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 15 | Danielle Clifford * | N/A | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| 19 | Molly Martell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karen Feeley * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Meagan Sheehan * | N/A | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 22 | Abby Cosenza * | N/A | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kim Vail * | N/A | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| 24 | Brittany Jamieson * | N/A | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Totals | 15 | 9 | 30 | 0 | 15 | 14 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Amanda Cosenza 1-180; Brittany Jamieson 1-180 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Plant * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rebecca L'Ecuyer * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kerry Kiley * | N/A | 3 | 1 | 6 | 0 | 0 | 3 | 1 | 0 |
| 5 | Courtney Robinson * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Ashley Noonan * | N/A | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 0 |
| 9 | Kelsey Smith * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Stephanie Corrales * | N/A | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| 12 | Elizabeth Zaino * | N/A | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Brittany McLean * | N/A | 3 | 1 | 6 | 0 | 3 | 0 | 2 | 0 |
| 00 | Jacquelyn Dupuis | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Melissa Price * | N/A | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| 23 | Chelsea Temple * | N/A | 0 | 0 | 5 | 0 | 1 | 11 | 2 | 0 |
| 38 | Kelsey Turner * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 6 | 32 | 0 | 13 | 14 | 11 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Kelsey Turner | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 8 | 13 |
| Framingham St. | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 10 | 5 | 15 |
| Framingham St. | 12 | 2 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 3 | 9 |
| Framingham St. | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-3 | 2-4 | 3-7 |
| Framingham St. | 0-2 | 1-3 | 1-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 6 | 14 |
| Framingham St. | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1-1 | 2-2 | 3-0 |
| Framingham St. | 1-4 | 1-2 | 2-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 15 | 15 | 30 |
| Framingham St. | 16 | 16 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 8 | 14 |
| Framingham St. | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Worcester St. | 09:15 | Amanda Cosenza: - YELLOW CARD | |
| Worcester St. | 04:37 | Brittany Jamieson: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 65 |
| Starter * |












