Bridgewater State at Fitchburg State
@ Fitchburg, MA (Elliot Field)
4/24/2010 at 1:00 PM
@ Fitchburg, MA (Elliot Field)
4/24/2010 at 1:00 PM
|
Bridgewater St.
20 |
Fitchburg St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (10-4, 4-1 NEWLA) | 5 | 15 | 20 |
| Fitchburg St. (8-6, 2-3 NEWLA) | 3 | 8 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 29:00 | Courtney Lennon (unassisted) | 1 | 0 |
| Bridgewater St. | 27:28 | Shannon Manning (unassisted) | 2 | 0 |
| Fitchburg St. | 25:00 | Amanda Burns (unassisted) | 2 | 1 |
| Bridgewater St. | 19:08 | Kristin White (Katie DeMaio) | 3 | 1 |
| Bridgewater St. | 15:32 | Kristin White (Courtney Lennon) | 4 | 1 |
| Fitchburg St. | 12:32 | Amanda Burns (Emily Swan) | 4 | 2 |
| Bridgewater St. | 09:34 | Jenny Jones (Katie DeMaio) | 5 | 2 |
| Fitchburg St. | 00:04 | Kelly Finamore (Jamie Kelley) | 5 | 3 |
| -- 2nd -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 28:01 | Jenny Jones (Free position shot) | 6 | 3 |
| Bridgewater St. | 26:02 | Jenny Jones (Katie DeMaio) | 7 | 3 |
| Bridgewater St. | 24:45 | Kristin White (Jenny Jones) | 8 | 3 |
| Fitchburg St. | 24:40 | Amanda Burns (Jamie Kelley) | 8 | 4 |
| Fitchburg St. | 24:32 | Amanda Burns (unassisted) | 8 | 5 |
| Bridgewater St. | 23:13 | Jenny Jones (Free position shot) | 9 | 5 |
| Bridgewater St. | 21:53 | Patricia Maloney (Free position shot) | 10 | 5 |
| Bridgewater St. | 21:36 | Katie DeMaio (Shannon Manning) | 11 | 5 |
| Fitchburg St. | 17:10 | Jill Shaner (Emily Swan) | 11 | 6 |
| Bridgewater St. | 16:39 | Shannon Manning (Stephanie Lannon) | 12 | 6 |
| Bridgewater St. | 13:48 | Katie DeMaio (Shannon Manning) | 13 | 6 |
| Bridgewater St. | 13:36 | Katie DeMaio (Shannon Manning) | 14 | 6 |
| Fitchburg St. | 12:51 | Samantha Bonasera (Kaitlyn Kelley) | 14 | 7 |
| Fitchburg St. | 11:51 | Emily Swan (Kaitlyn Kelley) | 14 | 8 |
| Bridgewater St. | 10:52 | Jenny Jones (Michelle Navoni) | 15 | 8 |
| Bridgewater St. | 10:04 | Courtney Lennon (unassisted) | 16 | 8 |
| Fitchburg St. | 09:00 | Amanda Burns (Emily Swan) | 16 | 9 |
| Bridgewater St. | 08:48 | Shannon Manning (unassisted) | 17 | 9 |
| Bridgewater St. | 08:38 | Katie DeMaio (Shannon Manning) | 18 | 9 |
| Fitchburg St. | 07:58 | Cassandra Benoit (Free position shot) | 18 | 10 |
| Bridgewater St. | 05:51 | Katie DeMaio (Shannon Manning) | 19 | 10 |
| Fitchburg St. | 04:43 | Gianna Gitto (unassisted) | 19 | 11 |
| Bridgewater St. | 03:57 | Katie DeMaio (unassisted) | 20 | 11 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Manning * | MF/B | 3 | 5 | 5 | 5 | 1 | 4 | 3 | 0 |
| 2 | Katie DeMaio * | MF | 6 | 3 | 7 | 7 | 0 | 0 | 3 | 0 |
| 3 | Courtney Lennon * | MF/B | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 0 |
| 4 | Patricia Maloney * | MF/B | 1 | 0 | 2 | 2 | 2 | 6 | 3 | 3 |
| 5 | Shelby Farland * | MF/B | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 6 | Kasey Sheehan * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 8 | Jenny Jones * | MF | 5 | 1 | 7 | 5 | 0 | 2 | 0 | 0 |
| 9 | Taylor Wiedemann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Lannon | MF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Kiley Brown * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Kristin White * | MF | 3 | 0 | 8 | 5 | 0 | 1 | 1 | 0 |
| 18 | Shannon Sloan | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michelle Navoni * | MF/B | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | Meghan Griffin * | GK | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| 22 | Erin Quimby * | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 36 | 29 | 22 | 15 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Meghan Griffin | 11 | 60:00 | 17 | 28 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelley * | MF/B | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| 2 | Cassandra Benoit | MF | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Carissa Kennedy * | MF | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 |
| 4 | Michelle Lima | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Elizabeth Rubin | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connie Perry * | D | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| 9 | Elise Gallagher * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jessica Bartlett | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Swan * | MF/B | 1 | 3 | 5 | 5 | 3 | 0 | 4 | 1 |
| 13 | Kayla Melville * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Amanda Burns * | MF | 5 | 0 | 13 | 10 | 2 | 2 | 2 | 1 |
| 15 | Tori D'Amato * | MF | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 16 | Samantha Bonasera | MF | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 18 | Julie Davenport | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jill Shaner * | MF | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| 20 | Kelly Finamore * | MF | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 1 |
| 21 | Gianna Gitto | MF/B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Abbie Brown * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 24 | Kaitlyn Kelley * | MF/B | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 33 | 28 | 28 | 17 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Elizabeth Rubin | 4 | 9:00 | 3 | 7 |
| 22 | Abbie Brown | 16 | 51:00 | 6 | 22 |
| Totals | 20 | 60:00 | 9 | 29 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 8 | 17 |
| Fitchburg St. | 5 | 4 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 14 | 8 | 22 |
| Fitchburg St. | 18 | 10 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 13 | 7 | 20 |
| Fitchburg St. | 12 | 7 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8-10 | 7-7 | 15-17 |
| Fitchburg St. | 4-6 | 2-2 | 6-8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 12 | 15 |
| Fitchburg St. | 5 | 12 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0-2 | 3-4 | 3-6 |
| Fitchburg St. | 0-0 | 1-4 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 16 | 20 | 36 |
| Fitchburg St. | 14 | 19 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 16 | 22 |
| Fitchburg St. | 13 | 11 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 07:27 | Kristin White: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 98 Officials and game personnel: Julie Linehan ; Ed Freitas ; Terri Riggs ; Keith Brouillard |
| Starter * |












