Castleton State at Worcester State
@ Worcester, MA
5/1/2010 at 1:00 PM
@ Worcester, MA
5/1/2010 at 1:00 PM
|
Castleton
15 |
Worcester St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (12-5, 6-1 NEWLA) | 8 | 7 | 15 |
| Worcester St. (5-6, 3-4 NEWLA) | 4 | 7 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Castleton | Worcester St. | ||
| Worcester St. | 29:41 | Abby Cosenza (Colleen Manning) | 0 | 1 |
| Castleton | 28:00 | Angelica Mazzola (Free position shot) | 1 | 1 |
| Worcester St. | 26:18 | Colleen Manning (Amanda Cosenza) | 1 | 2 |
| Castleton | 25:25 | Marie VanDerKar (unassisted) | 2 | 2 |
| Castleton | 24:05 | Aimee Goulette (unassisted) | 3 | 2 |
| Castleton | 23:14 | Stephanie Paproski (Free position shot) | 4 | 2 |
| Castleton | 22:48 | Angelica Mazzola (unassisted) | 5 | 2 |
| Castleton | 16:55 | Stephanie Pearce (Nicole Adams) | 6 | 2 |
| Worcester St. | 16:12 | Amanda Cosenza (unassisted) | 6 | 3 |
| Worcester St. | 10:08 | Kim Vail (Brittany Jamieson) | 6 | 4 |
| Castleton | 07:09 | Nicole Adams (unassisted) | 7 | 4 |
| Castleton | 00:33 | Stephanie Pearce (Jennifer Macari) | 8 | 4 |
| -- 2nd -- | Castleton | Worcester St. | ||
| Castleton | 29:11 | Stephanie Paproski (unassisted) | 9 | 4 |
| Castleton | 29:00 | Elizabeth Haggerty (Stephanie Pearce) | 10 | 4 |
| Worcester St. | 26:45 | Carley MacIntyre (unassisted) | 10 | 5 |
| Worcester St. | 23:50 | Kim Vail (Brittany Jamieson) | 10 | 6 |
| Worcester St. | 22:55 | Brittany Jamieson (unassisted) | 10 | 7 |
| Worcester St. | 18:53 | Colleen Manning (Meagan Sheehan) | 10 | 8 |
| Castleton | 15:09 | Marie VanDerKar (Free position shot) | 11 | 8 |
| Castleton | 14:19 | Stephanie Paproski (unassisted) | 12 | 8 |
| Castleton | 12:09 | Elizabeth Haggerty (unassisted) | 13 | 8 |
| Worcester St. | 11:29 | Colleen Manning (unassisted) | 13 | 9 |
| Castleton | 10:30 | Angelica Mazzola (Free position shot) | 14 | 9 |
| Castleton | 05:48 | Marie VanDerKar (Free position shot) | 15 | 9 |
| Worcester St. | 01:56 | DN - Kim Vail (Carley MacIntyre) | 15 | 10 |
| Worcester St. | 01:04 | Amanda Cosenza (unassisted) | 15 | 11 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Derbyshire * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jessica Taplin | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aimee Goulette * | MF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Kayla Twigge * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 5 | Stephanie Pearce * | MF/B | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| 7 | Corinne Healy | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Katelyn Nardini * | MF | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9 | Elizabeth Haggerty * | MF/B | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| 10 | Jennifer Macari | M | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Nicole Adams * | M | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 |
| 12 | Julia Lesure * | N/A | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 13 | Stephanie Paproski * | MF | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| 14 | Angelica Mazzola * | MF | 3 | 0 | 3 | 3 | 1 | 3 | 4 | 0 |
| 20 | Kristen Rochler * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 24 | Marie Vanderkar * | MF | 3 | 0 | 3 | 3 | 6 | 11 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 3 | 27 | 21 | 25 | 18 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Derbyshire | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephanie Pearce 1-1 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Haley Erickson * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Colleen Manning * | N/A | 3 | 1 | 6 | 5 | 3 | 0 | 2 | 0 |
| 8 | Amanda Cosenza * | N/A | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 0 |
| 9 | Carley Macintyre * | N/A | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 |
| 12 | Veronica Farrell * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Karla Rotondi * | N/A | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0 |
| 15 | Danielle Clifford | N/A | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 16 | Kaitlyn Byrne * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Mariah Messina | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Molly Martell | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Karen Feeley * | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 21 | Meagan Sheehan * | N/A | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
| 22 | Abby Cosenza * | N/A | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
| 23 | Kim Vail * | N/A | 3 | 0 | 5 | 3 | 2 | 1 | 0 | 1 |
| 24 | Brittany Jamieson * | N/A | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 25 | 20 | 30 | 10 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 15 | 60:00 | 6 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kim Vail 0-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 4 | 5 | 9 |
| Worcester St. | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 14 | 11 | 25 |
| Worcester St. | 13 | 17 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 10 | 12 | 22 |
| Worcester St. | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0-0 | 0-0 | 0-0 |
| Worcester St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 7 | 11 | 18 |
| Worcester St. | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 2-5 | 3-4 | 5-9 |
| Worcester St. | 0-2 | 0-2 | 0-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 13 | 14 | 27 |
| Worcester St. | 10 | 15 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 3 | 8 | 11 |
| Worcester St. | 6 | 11 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Worcester St. | 14:19 | Brittany Jamieson: - YELLOW CARD | |
| Worcester St. | 09:54 | Amanda Cosenza: - YELLOW CARD | |
| Castleton | 05:43 | Marie VanDerKar: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Betty Ann Giles ; Jessica Vaughn ; Elizabeth Clark ; Steven M Miller, Jr |
| Starter * |












