Fitchburg State at Bridgewater State
@ Bridgewater, MA (Swenson Field)
5/5/2010 at 4:30 PM
@ Bridgewater, MA (Swenson Field)
5/5/2010 at 4:30 PM
|
Fitchburg St.
11 |
Bridgewater St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (10-7) | 5 | 6 | 11 |
| Bridgewater St. (14-4) | 13 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 26:59 | Courtney Lennon (unassisted) | 0 | 1 |
| Bridgewater St. | 26:28 | Kristin White (Free position shot) | 0 | 2 |
| Fitchburg St. | 24:52 | Kaitlyn Kelley (Free position shot) | 1 | 2 |
| Fitchburg St. | 23:25 | Kaitlyn Kelley (Emily Swan) | 2 | 2 |
| Bridgewater St. | 22:25 | Kristin White (Courtney Lennon) | 2 | 3 |
| Bridgewater St. | 19:38 | Shannon Manning (unassisted) | 2 | 4 |
| Bridgewater St. | 18:42 | Erin Quimby (Shannon Manning) | 2 | 5 |
| Bridgewater St. | 17:57 | Patricia Maloney (unassisted) | 2 | 6 |
| Bridgewater St. | 17:33 | Shannon Manning (unassisted) | 2 | 7 |
| Bridgewater St. | 17:04 | Courtney Lennon (unassisted) | 2 | 8 |
| Fitchburg St. | 15:21 | Jamie Kelley (unassisted) | 3 | 8 |
| Bridgewater St. | 15:01 | Jenny Jones (unassisted) | 3 | 9 |
| Bridgewater St. | 14:31 | Katie DeMaio (Shannon Manning) | 3 | 10 |
| Fitchburg St. | 14:15 | Jamie Kelley (Free position shot) | 4 | 10 |
| Bridgewater St. | 12:06 | Katie DeMaio (unassisted) | 4 | 11 |
| Bridgewater St. | 11:33 | Courtney Lennon (unassisted) | 4 | 12 |
| Fitchburg St. | 11:10 | Kaitlyn Kelley (unassisted) | 5 | 12 |
| Bridgewater St. | 07:41 | Kristin White (unassisted) | 5 | 13 |
| -- 2nd -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 29:33 | Courtney Lennon (unassisted) | 5 | 14 |
| Fitchburg St. | 27:58 | Amanda Burns (Emily Swan) | 6 | 14 |
| Fitchburg St. | 25:58 | Kaitlyn Kelley (Emily Swan) | 7 | 14 |
| Fitchburg St. | 21:25 | Kaitlyn Kelley (Tori D'Amato) | 8 | 14 |
| Bridgewater St. | 20:03 | Jenny Jones (Shannon Manning) | 8 | 15 |
| Fitchburg St. | 13:33 | Amanda Burns (unassisted) | 9 | 15 |
| Fitchburg St. | 13:18 | Emily Swan (Jamie Kelley) | 10 | 15 |
| Bridgewater St. | 07:23 | Courtney Lennon (unassisted) | 10 | 16 |
| Fitchburg St. | 06:56 | Jamie Kelley (unassisted) | 11 | 16 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Kelley * | MF/B | 3 | 1 | 5 | 3 | 1 | 1 | 2 | 0 |
| 3 | Carissa Kennedy * | MF | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| 5 | Elizabeth Rubin | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connie Perry * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Elise Gallagher * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Swan * | MF/B | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 0 |
| 13 | Kayla Melville | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Amanda Burns * | MF | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 15 | Tori D'Amato * | MF | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 16 | Samantha Bonasera | MF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Julie Davenport * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jill Shaner * | MF | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| 20 | Kelly Finamore * | MF | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 22 | Abbie Brown * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Kaitlyn Kelley * | MF/B | 5 | 0 | 10 | 7 | 1 | 0 | 1 | 0 |
| Totals | 11 | 5 | 30 | 23 | 18 | 12 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Abbie Brown | 16 | 60:00 | 9 | 25 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Manning * | MF/B | 2 | 3 | 6 | 2 | 1 | 5 | 3 | 0 |
| 2 | Katie DeMaio * | MF | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| 3 | Courtney Lennon * | MF/B | 5 | 1 | 9 | 7 | 0 | 6 | 1 | 0 |
| 4 | Patricia Maloney * | MF/B | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 5 | Shelby Farland * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kasey Sheehan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 7 | Sammi Salverio | MF/B | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Jenny Jones * | MF | 2 | 0 | 8 | 5 | 1 | 2 | 1 | 0 |
| 9 | Taylor Wiedemann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Lannon | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Kiley Brown * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Kristin White * | MF | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 19 | Michelle Navoni * | MF/B | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Meghan Griffin * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 22 | Erin Quimby * | D | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 |
| 23 | Samantha McClay | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 4 | 35 | 25 | 15 | 17 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Meghan Griffin | 11 | 60:00 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 4 | 9 |
| Bridgewater St. | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9 | 9 | 18 |
| Bridgewater St. | 10 | 5 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 5 | 12 |
| Bridgewater St. | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0-0 |
| Bridgewater St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 4 | 12 |
| Bridgewater St. | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2-6 | 0-3 | 2-9 |
| Bridgewater St. | 1-5 | 0-4 | 1-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 17 | 13 | 30 |
| Bridgewater St. | 25 | 10 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 23 | 18 | 41 |
| Bridgewater St. | 14 | 14 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 01:54 | Michelle Navoni: - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 26:50 | Courtney Lennon: - YELLOW CARD | |
| Fitchburg St. | 07:33 | Carissa Kennedy: - YELLOW CARD | |
| Fitchburg St. | 01:41 | Elise Gallagher: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 250 Officials and game personnel: Perky Nellissen ; Barb Carreiro ; Margaret DiNatale ; Dan Garrity |
| Starter * |












