Castleton at Westfield State
@ Westfield, MA
5/5/2010 at 3:00 pm
@ Westfield, MA
5/5/2010 at 3:00 pm
|
Castleton
18 |
Westfield St.
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (13-5) | 12 | 6 | 18 |
| Westfield St. (11-4) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Castleton | Westfield St. | ||
| Castleton | 29:41 | Marie VanDerKar (unassisted) | 1 | 0 |
| Castleton | 29:26 | Nicole Adams (unassisted) | 2 | 0 |
| Castleton | 28:47 | Stephanie Pearce (unassisted) | 3 | 0 |
| Westfield St. | 28:32 | Ari Colella (unassisted) | 3 | 1 |
| Westfield St. | 28:11 | Becca Kelley (Ari Colella) | 3 | 2 |
| Castleton | 27:52 | Marie VanDerKar (unassisted) | 4 | 2 |
| Westfield St. | 25:32 | UP - Maura Stack (Free position shot) | 4 | 3 |
| Castleton | 17:00 | Angelica Mazzola (Nicole Adams) | 5 | 3 |
| Castleton | 16:40 | Stephanie Pearce (unassisted) | 6 | 3 |
| Castleton | 14:44 | Elizabeth Haggerty (Marie VanDerKar) | 7 | 3 |
| Castleton | 14:25 | Nicole Adams (unassisted) | 8 | 3 |
| Castleton | 11:20 | Nicole Adams (unassisted) | 9 | 3 |
| Westfield St. | 09:52 | Laura Chiricosta (Becca Kelley) | 9 | 4 |
| Castleton | 08:21 | Elizabeth Haggerty (Katelyn Nardini) | 10 | 4 |
| Westfield St. | 07:53 | Carly Keeley (Free position shot) | 10 | 5 |
| Westfield St. | 05:28 | Becca Kelley (unassisted) | 10 | 6 |
| Westfield St. | 05:07 | Becca Kelley (Rachel Dionne) | 10 | 7 |
| Westfield St. | 04:11 | Ari Colella (unassisted) | 10 | 8 |
| Castleton | 03:54 | Marie VanDerKar (unassisted) | 11 | 8 |
| Westfield St. | 02:50 | Rachel Dionne (unassisted) | 11 | 9 |
| Westfield St. | 01:38 | Carly Keeley (Laura Chiricosta) | 11 | 10 |
| Castleton | 00:07 | Nicole Adams (unassisted) | 12 | 10 |
| -- 2nd -- | Castleton | Westfield St. | ||
| Westfield St. | 28:16 | Maura Stack (unassisted) | 12 | 11 |
| Castleton | 26:00 | Elizabeth Haggerty (Stephanie Pearce) | 13 | 11 |
| Westfield St. | 22:32 | Becca Kelley (unassisted) | 13 | 12 |
| Castleton | 18:39 | Stephanie Pearce (Corinne Healy) | 14 | 12 |
| Westfield St. | 17:48 | Rachel Dionne (Becca Kelley) | 14 | 13 |
| Westfield St. | 16:26 | Ally Brown (Rachel Dionne) | 14 | 14 |
| Westfield St. | 12:10 | Maura Stack (Rachel Dionne) | 14 | 15 |
| Castleton | 11:47 | Nicole Adams (unassisted) | 15 | 15 |
| Castleton | 10:55 | Nicole Adams (unassisted) | 16 | 15 |
| Castleton | 10:28 | Marie VanDerKar (unassisted) | 17 | 15 |
| Castleton | 09:45 | Corinne Healy (Elizabeth Haggerty) | 18 | 15 |
| Westfield St. | 06:03 | Rachel Dionne (Ally Brown) | 18 | 16 |
| Westfield St. | 04:44 | Ari Colella (unassisted) | 18 | 17 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Derbyshire * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Aimee Goulette * | MF | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4 | Kayla Twigge * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Stephanie Pearce * | MF/B | 3 | 1 | 5 | 5 | 0 | 4 | 4 | 0 |
| 6 | Charlotte Farrell | 0014 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Corinne Healy | MF/B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | Katelyn Nardini * | MF | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 9 | Elizabeth Haggerty * | MF/B | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 10 | Jennifer Macari | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicole Adams * | M | 6 | 1 | 6 | 6 | 3 | 1 | 1 | 0 |
| 12 | Julia Lesure * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Stephanie Paproski * | MF | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Angelica Mazzola * | MF | 1 | 0 | 2 | 2 | 2 | 8 | 4 | 0 |
| 20 | Kristen Rochler * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Marie Vanderkar * | MF | 4 | 1 | 6 | 4 | 6 | 7 | 2 | 1 |
| Totals | 18 | 6 | 25 | 22 | 17 | 22 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Derbyshire | 17 | 60:00 | 8 | 25 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | MF | 3 | 0 | 5 | 4 | 0 | 1 | 1 | 0 |
| 2 | Rachel Dionne * | MF/B | 3 | 3 | 7 | 5 | 2 | 0 | 3 | 1 |
| 3 | Genna Raffaelo | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ally Brown * | MF/B | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| 8 | Ashley Evers * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kaleigh Toole | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Laura Chiricosta * | MF | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| 12 | Carly Keeley * | MF | 2 | 0 | 4 | 3 | 3 | 4 | 3 | 1 |
| 13 | Ari Colella * | MF/B | 3 | 1 | 5 | 5 | 2 | 2 | 2 | 0 |
| 16 | Danielle DeBurgo * | MF/B | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 17 | Sadie Graham * | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Becca Kelley * | MF | 4 | 2 | 5 | 5 | 2 | 0 | 1 | 0 |
| 19 | Rachael Comee * | MF/B | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 20 | Nicole Dipilato | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jess Rice | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Britta Anderson * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 17 | 8 | 30 | 25 | 19 | 14 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Britta Anderson | 18 | 60:00 | 4 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 6 | 2 | 8 |
| Westfield St. | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 7 | 10 | 17 |
| Westfield St. | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 12 | 10 | 22 |
| Westfield St. | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0-0 | 0-0 | 0-0 |
| Westfield St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 13 | 9 | 22 |
| Westfield St. | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0-2 | 0-0 | 0-2 |
| Westfield St. | 2-3 | 0-0 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 15 | 10 | 25 |
| Westfield St. | 19 | 11 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0 | 0 | 0 |
| Westfield St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Castleton | 25:35 | Aimee Goulette: - YELLOW CARD | |
| Westfield St. | 08:59 | Laura Chiricosta: - YELLOW CARD | |
| Castleton | 07:07 | Stephanie Paproski: - YELLOW CARD | |
| Castleton | 02:50 | Stephanie Paproski: - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 14:27 | Rachael Comee: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Ethan Kelleher |
| Starter * |












