Castleton at Bridgewater State
@ Bridgewater, MA (Swenson Field)
5/8/2010 at 2:14 PM
@ Bridgewater, MA (Swenson Field)
5/8/2010 at 2:14 PM
|
Castleton
9 |
Bridgewater St.
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Castleton (13-6) | 5 | 4 | 9 |
| Bridgewater St. (15-4) | 11 | 10 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Castleton | Bridgewater St. | ||
| Bridgewater St. | 28:11 | Courtney Lennon (unassisted) | 0 | 1 |
| Castleton | 27:20 | Marie VanDerKar (Free position shot) | 1 | 1 |
| Bridgewater St. | 25:55 | Michelle Navoni (Free position shot) | 1 | 2 |
| Bridgewater St. | 25:19 | Shannon Manning (unassisted) | 1 | 3 |
| Castleton | 22:52 | Marie VanDerKar (unassisted) | 2 | 3 |
| Castleton | 19:02 | Stephanie Pearce (Free position shot) | 3 | 3 |
| Bridgewater St. | 17:51 | Shannon Manning (Free position shot) | 3 | 4 |
| Bridgewater St. | 13:00 | Shannon Manning (Free position shot) | 3 | 5 |
| Bridgewater St. | 12:35 | Shannon Manning (unassisted) | 3 | 6 |
| Castleton | 11:07 | Katelyn Nardini (Nicole Adams) | 4 | 6 |
| Castleton | 09:29 | Stephanie Paproski (unassisted) | 5 | 6 |
| Bridgewater St. | 06:59 | Patricia Maloney (Free position shot) | 5 | 7 |
| Bridgewater St. | 06:47 | Katie DeMaio (Kristin White) | 5 | 8 |
| Bridgewater St. | 05:42 | Erin Quimby (unassisted) | 5 | 9 |
| Bridgewater St. | 04:17 | Shannon Manning (unassisted) | 5 | 10 |
| Bridgewater St. | 02:45 | Courtney Lennon (unassisted) | 5 | 11 |
| -- 2nd -- | Castleton | Bridgewater St. | ||
| Bridgewater St. | 29:01 | Jenny Jones (Courtney Lennon) | 5 | 12 |
| Castleton | 26:25 | Angelica Mazzola (Stephanie Paproski) | 6 | 12 |
| Bridgewater St. | 23:37 | Kristin White (unassisted) | 6 | 13 |
| Bridgewater St. | 22:02 | Katie DeMaio (Free position shot) | 6 | 14 |
| Bridgewater St. | 21:08 | Jenny Jones (Katie DeMaio) | 6 | 15 |
| Bridgewater St. | 20:06 | Jenny Jones (Kristin White) | 6 | 16 |
| Bridgewater St. | 17:48 | Jenny Jones (Erin Quimby) | 6 | 17 |
| Bridgewater St. | 11:22 | Shannon Manning (Free position shot) | 6 | 18 |
| Bridgewater St. | 03:52 | Katie DeMaio (Jenny Jones) | 6 | 19 |
| Bridgewater St. | 01:52 | Katie DeMaio (unassisted) | 6 | 20 |
| Castleton | 01:18 | Aimee Goulette (Nicole Adams) | 7 | 20 |
| Castleton | 01:04 | Angelica Mazzola (Nicole Adams) | 8 | 20 |
| Castleton | 00:44 | Angelica Mazzola (Nicole Adams) | 9 | 20 |
| Bridgewater St. | 00:31 | Shannon Manning (unassisted) | 9 | 21 |
Castleton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Derbyshire * | G | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Aimee Goulette * | MF | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| 4 | Kayla Twigge * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Stephanie Pearce * | MF/B | 1 | 0 | 5 | 4 | 0 | 3 | 4 | 0 |
| 6 | Charlotte Farrell | 0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katelyn Nardini * | MF | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
| 9 | Elizabeth Haggerty * | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Nicole Adams * | M | 0 | 4 | 2 | 1 | 0 | 4 | 1 | 0 |
| 12 | Julia Lesure * | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| 13 | Stephanie Paproski * | MF | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 1 |
| 14 | Angelica Mazzola * | MF | 3 | 0 | 3 | 3 | 2 | 4 | 3 | 0 |
| 20 | Kristen Rochler * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 24 | Marie Vanderkar * | MF | 2 | 0 | 7 | 5 | 4 | 1 | 4 | 3 |
| Totals | 9 | 5 | 25 | 21 | 17 | 17 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lily Derbyshire | 21 | 60:00 | 7 | 28 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Manning * | MF/B | 7 | 0 | 10 | 10 | 2 | 6 | 0 | 0 |
| 2 | Katie DeMaio * | MF | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
| 3 | Courtney Lennon * | MF/B | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 0 |
| 4 | Patricia Maloney * | MF/B | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 |
| 5 | Shelby Farland * | MF/B | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 6 | Kasey Sheehan * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | Sammi Salverio | MF/B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jenny Jones * | MF | 4 | 1 | 6 | 5 | 1 | 1 | 2 | 1 |
| 12 | Stephanie Lannon | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kiley Brown * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 17 | Kristin White * | MF | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| 19 | Michelle Navoni * | MF/B | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 |
| 21 | Meghan Griffin * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Erin Quimby * | D | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Totals | 21 | 6 | 33 | 28 | 22 | 14 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Meghan Griffin | 9 | 60:00 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 3 | 4 | 7 |
| Bridgewater St. | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 9 | 8 | 17 |
| Bridgewater St. | 11 | 11 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 11 | 11 | 22 |
| Bridgewater St. | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 0-0 | 0-0 | 0-0 |
| Bridgewater St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 9 | 8 | 17 |
| Bridgewater St. | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 2-6 | 0-2 | 2-8 |
| Bridgewater St. | 4-5 | 2-5 | 6-10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 15 | 10 | 25 |
| Bridgewater St. | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Castleton | 10 | 16 | 26 |
| Bridgewater St. | 19 | 8 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Castleton | 05:46 | Kristen Rochler: - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 26:31 | Erin Quimby: - YELLOW CARD | |
| Castleton | 23:49 | Marie VanDerKar: - YELLOW CARD | |
| Castleton | 02:22 | Marie VanDerKar: - YELLOW CARD | |
| Bridgewater St. | 01:04 | Patricia Maloney: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 300 Officials and game personnel: Barb Carreiro ; Mary Lou Thimas ; Donna Arcudi ; Dan Garrity |
| Starter * |












