| 2010 NEWLA Individual Statistics |
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Manning | Bridgewater St. | 20 | 20 | 63 | 57 | 120 | 16-28 | 39 | 78 | 43 | 16 | 119 | 52.9 | 94 | 79.0 |
| 2 | J Jones | Bridgewater St. | 20 | 20 | 79 | 18 | 97 | 13-29 | 26 | 45 | 24 | 5 | 130 | 60.8 | 105 | 80.8 |
| 3 | N Adams | Castleton | 19 | 19 | 48 | 35 | 83 | 7-13 | 23 | 39 | 48 | 7 | 85 | 56.5 | 74 | 87.1 |
| 4 | L Chiricosta | Westfield St. | 15 | 15 | 44 | 38 | 82 | 4-9 | 22 | 3 | 20 | 5 | 76 | 57.9 | 63 | 82.9 |
| 5 | E Swan | Fitchburg St. | 17 | 16 | 49 | 32 | 81 | 3-4 | 16 | 10 | 42 | 5 | 87 | 56.3 | 79 | 90.8 |
| 6 | R Dionne | Westfield St. | 15 | 15 | 51 | 29 | 80 | 8-20 | 42 | 16 | 26 | 24 | 86 | 59.3 | 68 | 79.1 |
| 7 | K DeMaio | Bridgewater St. | 20 | 20 | 50 | 25 | 75 | 3-7 | 18 | 12 | 25 | 4 | 92 | 54.3 | 75 | 81.5 |
| 7 | C Lennon | Bridgewater St. | 20 | 20 | 52 | 23 | 75 | 7-14 | 21 | 44 | 44 | 9 | 98 | 53.1 | 81 | 82.7 |
| 9 | A Burns | Fitchburg St. | 17 | 16 | 57 | 16 | 73 | 11-20 | 38 | 38 | 30 | 20 | 108 | 52.8 | 90 | 83.3 |
| 9 | M Vanderkar | Castleton | 19 | 19 | 66 | 7 | 73 | 7-20 | 84 | 64 | 42 | 52 | 121 | 54.5 | 94 | 77.7 |
| 11 | C Keeley | Westfield St. | 15 | 15 | 50 | 18 | 68 | 6-14 | 48 | 51 | 26 | 16 | 85 | 58.8 | 71 | 83.5 |
| 12 | M Hazen | Becker | 15 | 15 | 48 | 16 | 64 | 10-15 | 45 | 24 | 31 | 5 | 79 | 60.8 | 64 | 81.0 |
| 13 | K Kiley | Framingham St. | 14 | 14 | 49 | 10 | 59 | 6-4 | 28 | 43 | 15 | 15 | 72 | 68.1 | 34 | 47.2 |
| 14 | S Pearce | Castleton | 19 | 19 | 41 | 15 | 56 | 9-27 | 22 | 33 | 54 | 11 | 83 | 49.4 | 68 | 81.9 |
| 15 | N Lijana | Becker | 15 | 14 | 46 | 9 | 55 | 4-14 | 19 | 26 | 24 | 1 | 97 | 47.4 | 67 | 69.1 |
| 15 | K White | Bridgewater St. | 20 | 19 | 40 | 15 | 55 | 5-18 | 12 | 11 | 19 | 4 | 71 | 56.3 | 60 | 84.5 |
| 17 | A Noonan | Framingham St. | 14 | 14 | 46 | 8 | 54 | 5-9 | 24 | 24 | 21 | 4 | 92 | 50.0 | 30 | 32.6 |
| 18 | S Corrales | Framingham St. | 14 | 14 | 30 | 21 | 51 | 4-8 | 19 | 8 | 27 | 5 | 70 | 42.9 | 21 | 30.0 |
| 19 | J Kelley | Fitchburg St. | 15 | 14 | 27 | 19 | 46 | 4-9 | 48 | 32 | 21 | 26 | 71 | 38.0 | 53 | 74.6 |
| 20 | S Paproski | Castleton | 19 | 18 | 27 | 13 | 40 | 2-6 | 61 | 30 | 34 | 33 | 43 | 62.8 | 38 | 88.4 |
| 21 | A Colella | Westfield St. | 15 | 15 | 31 | 8 | 39 | 5-11 | 19 | 25 | 21 | 6 | 78 | 39.7 | 56 | 71.8 |
| 22 | A Brown | Westfield St. | 15 | 14 | 26 | 12 | 38 | 7-12 | 31 | 52 | 23 | 6 | 55 | 47.3 | 41 | 74.5 |
| 22 | K Kelley | Fitchburg St. | 14 | 12 | 29 | 9 | 38 | 4-10 | 14 | 5 | 10 | 2 | 58 | 50.0 | 49 | 84.5 |
| 22 | A Mazzola | Castleton | 19 | 19 | 25 | 13 | 38 | 6-8 | 48 | 58 | 39 | 24 | 39 | 64.1 | 33 | 84.6 |
| 25 | C Macintyre | Worcester St. | 11 | 11 | 25 | 11 | 36 | 7-9 | 27 | 32 | 28 | 4 | 45 | 55.6 | 33 | 73.3 |
| 26 | E Haggerty | Castleton | 19 | 19 | 26 | 8 | 34 | 1-3 | 23 | 6 | 36 | 6 | 58 | 44.8 | 48 | 82.8 |
| 27 | C Temple | Framingham St. | 14 | 13 | 28 | 3 | 31 | 3-4 | 20 | 68 | 22 | 8 | 64 | 43.8 | 13 | 20.3 |
| 28 | A Cosenza | Worcester St. | 11 | 11 | 22 | 8 | 30 | 2-4 | 32 | 23 | 28 | 5 | 47 | 46.8 | 36 | 76.6 |
| 28 | B Kelley | Westfield St. | 15 | 15 | 18 | 12 | 30 | 1-5 | 10 | 5 | 4 | 4 | 34 | 52.9 | 28 | 82.4 |
| 28 | B McLean | Framingham St. | 14 | 14 | 20 | 10 | 30 | 1-2 | 31 | 18 | 25 | 11 | 43 | 46.5 | 10 | 23.3 |
| 31 | A Cosenza | Worcester St. | 11 | 11 | 18 | 11 | 29 | 4-7 | 36 | 10 | 25 | 8 | 39 | 46.2 | 29 | 74.4 |
| 31 | P Maloney | Bridgewater St. | 19 | 19 | 22 | 7 | 29 | 8-12 | 34 | 40 | 36 | 14 | 38 | 57.9 | 32 | 84.2 |
| 31 | C Manning | Worcester St. | 11 | 11 | 24 | 5 | 29 | 4-9 | 16 | 22 | 25 | 6 | 54 | 44.4 | 37 | 68.5 |
| 34 | M Stack | Westfield St. | 14 | 7 | 20 | 7 | 27 | 3-4 | 13 | 1 | 10 | 3 | 34 | 58.8 | 26 | 76.5 |
| 35 | K Vail | Worcester St. | 11 | 11 | 22 | 4 | 26 | 0-6 | 32 | 23 | 20 | 11 | 50 | 44.0 | 35 | 70.0 |
| 36 | M Navoni | Bridgewater St. | 20 | 20 | 17 | 8 | 25 | 4-10 | 30 | 27 | 18 | 14 | 33 | 51.5 | 28 | 84.8 |
| 37 | B Jamieson | Worcester St. | 11 | 11 | 11 | 13 | 24 | 2-7 | 21 | 7 | 24 | 8 | 34 | 32.4 | 26 | 76.5 |
| 38 | V Laureano | Becker | 14 | 14 | 16 | 7 | 23 | 0-4 | 45 | 23 | 24 | 4 | 42 | 38.1 | 34 | 81.0 |
| 39 | K Finamore | Fitchburg St. | 13 | 12 | 19 | 3 | 22 | 3-7 | 28 | 11 | 15 | 5 | 37 | 51.4 | 28 | 75.7 |
| 39 | C Grabowski | Elms | 14 | 14 | 19 | 3 | 22 | 1-5 | 27 | 27 | 29 | 6 | 43 | 44.2 | 32 | 74.4 |
| 41 | K Harrington | Elms | 14 | 14 | 17 | 2 | 19 | 3-7 | 23 | 22 | 41 | 4 | 53 | 32.1 | 43 | 81.1 |
| 41 | K Nardini | Castleton | 19 | 19 | 14 | 5 | 19 | 3-12 | 15 | 7 | 41 | 6 | 35 | 40.0 | 29 | 82.9 |
| 43 | J Lough | Elms | 14 | 14 | 18 | 0 | 18 | 4-18 | 34 | 20 | 52 | 11 | 60 | 30.0 | 40 | 66.7 |
| 43 | E Quimby | Bridgewater St. | 20 | 20 | 8 | 10 | 18 | 0-1 | 43 | 29 | 19 | 25 | 17 | 47.1 | 11 | 64.7 |
| 45 | G Gitto | Fitchburg St. | 15 | 4 | 13 | 3 | 16 | 1-2 | 5 | 1 | 7 | 0 | 24 | 54.2 | 20 | 83.3 |
| 45 | F Zalik | Becker | 15 | 13 | 4 | 12 | 16 | 0-5 | 24 | 7 | 24 | 3 | 20 | 20.0 | 13 | 65.0 |
| 47 | M Price | Framingham St. | 14 | 14 | 3 | 12 | 15 | 1-0 | 16 | 8 | 17 | 3 | 13 | 23.1 | 2 | 15.4 |
| 48 | K Barretto | Becker | 11 | 9 | 10 | 4 | 14 | 1-2 | 16 | 2 | 8 | 2 | 14 | 71.4 | 14 | 100.0 |
| 48 | A Corso | Becker | 15 | 12 | 6 | 8 | 14 | 0-10 | 12 | 1 | 19 | 0 | 38 | 15.8 | 25 | 65.8 |
| 50 | C Healy | Castleton | 13 | - | 8 | 5 | 13 | 0-1 | 10 | 1 | 11 | 5 | 15 | 53.3 | 14 | 93.3 |












