2010 NEWLA Team Statistics
| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becker | 15 | 156 | 66 | 10.40 | 358 | 43.6 | 269 | 75.1 | 21-62 | 278 | 146 | 245 | 32 | 119-183 | 233 | 15.54 | 186 | 44.4 |
| 2 | Bridgewater St. | 20 | 347 | 173 | 17.35 | 651 | 53.3 | 526 | 80.8 | 58-125 | 347 | 318 | 300 | 150 | 112-150 | 221 | 11.05 | 198 | 47.3 |
| 3 | Castleton | 19 | 285 | 111 | 15.00 | 551 | 51.7 | 455 | 82.6 | 40-104 | 484 | 303 | 448 | 228 | 185-279 | 208 | 10.90 | 139 | 40.1 |
| 4 | Elms | 15 | 56 | 11 | 3.73 | 192 | 29.2 | 139 | 72.4 | 9-42 | 260 | 106 | 286 | 103 | 66-91 | 258 | 17.43 | 174 | 40.3 |
| 5 | Fitchburg St. | 17 | 232 | 116 | 13.65 | 510 | 45.5 | 417 | 81.8 | 31-77 | 429 | 233 | 282 | 186 | 152-198 | 164 | 9.65 | 131 | 44.4 |
| 6 | Framingham St. | 14 | 184 | 71 | 13.14 | 373 | 49.3 | 111 | 29.8 | 20-27 | 240 | 185 | 179 | 90 | 32-55 | 195 | 14.13 | 139 | 41.6 |
| 7 | Westfield St. | 15 | 273 | 139 | 18.20 | 526 | 51.9 | 410 | 77.9 | 41-91 | 317 | 248 | 189 | 105 | 48-71 | 191 | 12.67 | 92 | 32.5 |
| 8 | Worcester St. | 11 | 134 | 61 | 12.18 | 310 | 43.2 | 222 | 71.6 | 22-49 | 289 | 149 | 243 | 65 | 24-40 | 151 | 13.57 | 104 | 40.8 |












