| 2011 NEWLA Individual Statistics |
| Field Players | Goalkeepers |
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jones | Bridgewater St. | 19 | 19 | 73 | 26 | 99 | 6-17 | 24 | 38 | 22 | 5 | 124 | 58.9 | 97 | 78.2 |
| 2 | A Burns | Fitchburg St. | 15 | 15 | 61 | 25 | 86 | 10-15 | 24 | 38 | 22 | 10 | 116 | 52.6 | 84 | 72.4 |
| 3 | C Lennon | Bridgewater St. | 18 | 17 | 52 | 31 | 83 | 9-19 | 24 | 31 | 34 | 19 | 91 | 57.1 | 66 | 72.5 |
| 4 | K White | Bridgewater St. | 19 | 19 | 44 | 31 | 75 | 5-10 | 13 | 3 | 27 | 2 | 87 | 50.6 | 63 | 72.4 |
| 5 | M Van der kar | Castleton | 17 | 17 | 56 | 14 | 70 | 8-18 | 85 | 67 | 42 | 58 | 114 | 49.1 | 83 | 72.8 |
| 6 | L Chiricosta | Westfield St. | 15 | 15 | 43 | 22 | 65 | 8-9 | 28 | 14 | 30 | 3 | 67 | 64.2 | 53 | 79.1 |
| 7 | K Finamore | Fitchburg St. | 15 | 14 | 41 | 18 | 59 | 3-6 | 30 | 21 | 25 | 5 | 69 | 59.4 | 60 | 87.0 |
| 8 | A Flodstrom | Castleton | 17 | 17 | 38 | 17 | 55 | 13-22 | 12 | 23 | 38 | 3 | 79 | 48.1 | 63 | 79.7 |
| 8 | A Mossey | Becker | 15 | 15 | 53 | 2 | 55 | 14-27 | 37 | 33 | 30 | 19 | 113 | 46.9 | 94 | 83.2 |
| 10 | J Caramello | Bridgewater St. | 18 | 18 | 43 | 11 | 54 | 14-38 | 22 | 16 | 38 | 2 | 119 | 36.1 | 84 | 70.6 |
| 10 | M Hazen | Becker | 14 | 14 | 45 | 9 | 54 | 7-12 | 33 | 24 | 26 | 11 | 87 | 51.7 | 65 | 74.7 |
| 10 | C Keeley | Westfield St. | 15 | 15 | 45 | 9 | 54 | 3-8 | 48 | 63 | 30 | 21 | 77 | 58.4 | 56 | 72.7 |
| 13 | R Dionne | Westfield St. | 15 | 15 | 28 | 24 | 52 | 8-13 | 31 | 10 | 34 | 10 | 55 | 50.9 | 38 | 69.1 |
| 14 | A Mazzola | Castleton | 17 | 17 | 35 | 12 | 47 | 4-11 | 34 | 59 | 34 | 14 | 60 | 58.3 | 47 | 78.3 |
| 15 | M Stack | Westfield St. | 15 | 15 | 33 | 13 | 46 | 7-14 | 18 | 6 | 16 | 7 | 58 | 56.9 | 46 | 79.3 |
| 16 | S Paproski | Castleton | 17 | 16 | 29 | 13 | 42 | 2-6 | 41 | 22 | 21 | 16 | 55 | 52.7 | 34 | 61.8 |
| 17 | C Grabowski | Elms | 15 | 14 | 35 | 5 | 40 | 7-17 | 35 | 29 | 25 | 5 | 82 | 42.7 | 57 | 69.5 |
| 17 | K Kiley | Framingham St. | 14 | 14 | 34 | 6 | 40 | 7-11 | 52 | 31 | 30 | 21 | 84 | 40.5 | 31 | 36.9 |
| 17 | L Rijo | Framingham St. | 14 | 14 | 34 | 6 | 40 | 5-7 | 12 | 2 | 14 | 1 | 79 | 43.0 | 26 | 32.9 |
| 20 | L Haggerty | Castleton | 17 | 16 | 34 | 5 | 39 | 3-8 | 22 | 6 | 43 | 3 | 75 | 45.3 | 61 | 81.3 |
| 21 | C Manning | Worcester St. | 12 | 12 | 31 | 6 | 37 | 4-10 | 6 | 10 | 26 | 3 | 55 | 56.4 | 48 | 87.3 |
| 22 | H Massee | Framingham St. | 14 | 14 | 21 | 14 | 35 | 4-4 | 8 | 7 | 22 | 2 | 51 | 41.2 | 20 | 39.2 |
| 23 | S Strazzere | Worcester St. | 12 | 12 | 25 | 9 | 34 | 5-15 | 5 | 7 | 14 | 1 | 63 | 39.7 | 54 | 85.7 |
| 24 | A Colella | Westfield St. | 13 | 13 | 28 | 5 | 33 | 5-14 | 29 | 23 | 35 | 6 | 81 | 34.6 | 59 | 72.8 |
| 25 | V Laureano | Becker | 14 | 13 | 24 | 8 | 32 | 3-11 | 28 | 33 | 25 | 13 | 57 | 42.1 | 47 | 82.5 |
| 26 | P Maloney | Bridgewater St. | 19 | 19 | 21 | 10 | 31 | 4-5 | 29 | 48 | 11 | 14 | 35 | 60.0 | 28 | 80.0 |
| 27 | S Bonasera | Fitchburg St. | 13 | 12 | 24 | 5 | 29 | 6-13 | 26 | 23 | 19 | 8 | 46 | 52.2 | 35 | 76.1 |
| 27 | A Corso | Becker | 14 | 14 | 9 | 20 | 29 | 3-11 | 13 | 11 | 20 | 2 | 38 | 23.7 | 29 | 76.3 |
| 29 | S Corrales | Framingham St. | 14 | 14 | 20 | 7 | 27 | 6-10 | 21 | 5 | 28 | 5 | 59 | 33.9 | 26 | 44.1 |
| 29 | S Smith | Becker | 15 | 15 | 21 | 6 | 27 | 4-11 | 21 | 37 | 33 | 11 | 45 | 46.7 | 36 | 80.0 |
| 31 | S Clark | Castleton | 17 | 14 | 22 | 4 | 26 | 5-8 | 35 | 27 | 14 | 18 | 41 | 53.7 | 31 | 75.6 |
| 32 | E Walsh | Elms | 15 | 13 | 22 | 3 | 25 | 4-19 | 58 | 29 | 46 | 12 | 63 | 34.9 | 42 | 66.7 |
| 33 | J Bartlett | Fitchburg St. | 15 | 15 | 14 | 10 | 24 | 3-8 | 13 | 11 | 19 | 7 | 39 | 35.9 | 24 | 61.5 |
| 33 | N Giordano | Bridgewater St. | 17 | 12 | 19 | 5 | 24 | 4-4 | 12 | 1 | 13 | 10 | 38 | 50.0 | 27 | 71.1 |
| 33 | C Temple | Framingham St. | 13 | 12 | 22 | 2 | 24 | 6-9 | 29 | 36 | 25 | 5 | 63 | 34.9 | 21 | 33.3 |
| 36 | C Macintyre | Worcester St. | 11 | 10 | 17 | 4 | 21 | 7-14 | 25 | 42 | 22 | 3 | 39 | 43.6 | 33 | 84.6 |
| 36 | J Shaner | Fitchburg St. | 14 | 12 | 17 | 4 | 21 | 2-3 | 26 | 15 | 16 | 5 | 34 | 50.0 | 29 | 85.3 |
| 38 | M Meon | Elms | 15 | 14 | 18 | 2 | 20 | 1-8 | 44 | 19 | 54 | 20 | 41 | 43.9 | 32 | 78.0 |
| 38 | M Sheehan | Worcester St. | 12 | 12 | 13 | 7 | 20 | 1-9 | 15 | 8 | 24 | 5 | 38 | 34.2 | 25 | 65.8 |
| 40 | C Perry | Fitchburg St. | 15 | 15 | 14 | 5 | 19 | 4-9 | 40 | 30 | 24 | 14 | 38 | 36.8 | 26 | 68.4 |
| 41 | F Zalik | Becker | 15 | 14 | 11 | 6 | 17 | 4-8 | 29 | 5 | 17 | 11 | 26 | 42.3 | 22 | 84.6 |
| 42 | D Clifford | Worcester St. | 12 | 12 | 7 | 9 | 16 | 2-5 | 31 | 20 | 24 | 15 | 16 | 43.8 | 12 | 75.0 |
| 42 | B Kelley | Westfield St. | 15 | 3 | 9 | 7 | 16 | 1-4 | 10 | 7 | 5 | 3 | 38 | 23.7 | 28 | 73.7 |
| 42 | M Navoni | Bridgewater St. | 19 | 19 | 10 | 6 | 16 | 0-2 | 29 | 19 | 16 | 13 | 20 | 50.0 | 16 | 80.0 |
| 45 | G Raffaelo | Westfield St. | 14 | 14 | 8 | 7 | 15 | 2-6 | 11 | 15 | 19 | 1 | 29 | 27.6 | 20 | 69.0 |
| 45 | B Wardwell | Castleton | 17 | 14 | 9 | 6 | 15 | 0-3 | 19 | 18 | 16 | 10 | 26 | 34.6 | 16 | 61.5 |
| 47 | B McLean | Framingham St. | 14 | 14 | 4 | 10 | 14 | 0-5 | 35 | 18 | 16 | 9 | 32 | 12.5 | 9 | 28.1 |
| 48 | N Dipilato | Westfield St. | 14 | 12 | 10 | 2 | 12 | 1-2 | 10 | 15 | 8 | 1 | 17 | 58.8 | 11 | 64.7 |
| 48 | J Mark | Castleton | 17 | 17 | 10 | 2 | 12 | 2-7 | 30 | 21 | 16 | 13 | 29 | 34.5 | 19 | 65.5 |
| 48 | K Sheehan | Bridgewater St. | 18 | 18 | 3 | 9 | 12 | 0-1 | 21 | 14 | 12 | 9 | 7 | 42.9 | 6 | 85.7 |












