2011 NEWLA Team Statistics
| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becker | 15 | 178 | 53 | 11.87 | 416 | 42.8 | 327 | 78.6 | 37-84 | 296 | 183 | 265 | 110 | 113-184 | 211 | 14.07 | 137 | 39.4 |
| 2 | Bridgewater St. | 19 | 309 | 157 | 16.26 | 624 | 49.5 | 470 | 75.3 | 49-117 | 358 | 274 | 277 | 161 | 108-143 | 153 | 8.01 | 127 | 45.4 |
| 3 | Castleton | 17 | 256 | 90 | 15.06 | 550 | 46.5 | 406 | 73.8 | 40-93 | 406 | 277 | 302 | 181 | 118-171 | 175 | 10.23 | 140 | 44.4 |
| 4 | Elms | 16 | 90 | 19 | 5.62 | 232 | 38.8 | 170 | 73.3 | 16-57 | 299 | 136 | 280 | 93 | 83-158 | 265 | 16.68 | 211 | 44.3 |
| 5 | Fitchburg St. | 15 | 197 | 78 | 13.13 | 419 | 47.0 | 310 | 74.0 | 32-68 | 324 | 203 | 212 | 107 | 57-77 | 137 | 9.17 | 100 | 42.2 |
| 6 | Framingham St. | 14 | 148 | 52 | 10.57 | 427 | 34.7 | 159 | 37.2 | 31-53 | 282 | 149 | 212 | 74 | 33-44 | 184 | 13.05 | 122 | 39.9 |
| 7 | Westfield St. | 15 | 219 | 92 | 14.60 | 460 | 47.6 | 338 | 73.5 | 36-72 | 329 | 222 | 239 | 78 | 31-42 | 157 | 10.33 | 128 | 44.9 |
| 8 | Worcester St. | 12 | 116 | 49 | 9.67 | 273 | 42.5 | 221 | 81.0 | 24-72 | 244 | 148 | 228 | 69 | 33-47 | 195 | 16.25 | 119 | 37.9 |












