2012 NEWLA Individual Statistics
played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Darcangelo | Westfield St. | 17 | 17 | 1 | 1 | 2 | 0-0 | 7 | 0 | 9 | 3 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Parsons | Elms | 13 | 13 | 1 | 0 | 1 | 1-1 | 27 | 5 | 16 | 3 | 1 | 100.0 | 1 | 100.0 |
| 3 | A Spindel | Westfield St. | 13 | - | 3 | 1 | 4 | 2-2 | 0 | 3 | 4 | 0 | 4 | 75.0 | 4 | 100.0 |
| 3 | K Trahan | Bridgewater St. | 18 | 18 | 3 | 2 | 5 | 0-0 | 23 | 5 | 12 | 8 | 4 | 75.0 | 4 | 100.0 |
| 5 | E Godbout | Elms | 12 | 7 | 6 | 1 | 7 | 3-4 | 2 | 0 | 21 | 1 | 9 | 66.7 | 7 | 77.8 |
| 6 | N Dipilato | Westfield St. | 17 | 17 | 36 | 13 | 49 | 6-11 | 20 | 14 | 16 | 4 | 55 | 65.5 | 46 | 83.6 |
| 7 | K Kiley | Framingham St. | 18 | 18 | 75 | 4 | 79 | 16-20 | 59 | 59 | 31 | 35 | 128 | 58.6 | 55 | 43.0 |
| 8 | B Dullea | Salem St. | 14 | 14 | 65 | 8 | 73 | 10-16 | 52 | 59 | 23 | 17 | 111 | 58.6 | 88 | 79.3 |
| 9 | K Caso | Salem St. | 11 | 1 | 8 | 2 | 10 | 1-3 | 7 | 0 | 9 | 1 | 14 | 57.1 | 13 | 92.9 |
| 9 | S Derrane | Mass. Maritime | 15 | 15 | 8 | 0 | 8 | 1-3 | 14 | 7 | 10 | 2 | 14 | 57.1 | 11 | 78.6 |
| 11 | T Clancy | Bridgewater St. | 20 | 20 | 42 | 9 | 51 | 10-24 | 62 | 68 | 41 | 31 | 74 | 56.8 | 59 | 79.7 |
| 12 | S Farland | Bridgewater St. | 20 | 20 | 9 | 3 | 12 | 5-6 | 41 | 17 | 23 | 12 | 16 | 56.2 | 10 | 62.5 |
| 13 | J Bartlett | Fitchburg St. | 17 | 17 | 55 | 11 | 66 | 4-15 | 22 | 34 | 21 | 11 | 99 | 55.6 | 87 | 87.9 |
| 14 | C Keeley | Westfield St. | 17 | 17 | 56 | 20 | 76 | 13-19 | 48 | 77 | 41 | 19 | 104 | 53.8 | 83 | 79.8 |
| 15 | L Kent | Framingham St. | 17 | 17 | 28 | 7 | 35 | 3-8 | 26 | 13 | 17 | 5 | 53 | 52.8 | 25 | 47.2 |
| 16 | B Everett | Westfield St. | 17 | 5 | 10 | 3 | 13 | 2-3 | 21 | 25 | 15 | 3 | 19 | 52.6 | 17 | 89.5 |
| 16 | A Holmes | Framingham St. | 14 | 11 | 10 | 3 | 13 | 2-1 | 11 | 4 | 7 | 8 | 19 | 52.6 | 7 | 36.8 |
| 18 | A Grassetti | Worcester St. | 15 | 15 | 11 | 4 | 15 | 3-2 | 49 | 13 | 19 | 11 | 21 | 52.4 | 12 | 57.1 |
| 18 | M Navoni | Bridgewater St. | 19 | 18 | 22 | 10 | 32 | 3-10 | 49 | 46 | 24 | 24 | 42 | 52.4 | 37 | 88.1 |
| 20 | A Bouchard | Westfield St. | 17 | 15 | 35 | 19 | 54 | 5-8 | 20 | 24 | 25 | 4 | 67 | 52.2 | 58 | 86.6 |
| 21 | K Finamore | Fitchburg St. | 17 | 16 | 40 | 33 | 73 | 5-10 | 23 | 12 | 31 | 10 | 79 | 50.6 | 58 | 73.4 |
| 22 | C Benoit | Fitchburg St. | 17 | 16 | 24 | 2 | 26 | 2-5 | 15 | 21 | 23 | 2 | 48 | 50.0 | 36 | 75.0 |
| 22 | R Cachelin | Bridgewater St. | 20 | 20 | 31 | 15 | 46 | 6-8 | 13 | 2 | 29 | 3 | 62 | 50.0 | 47 | 75.8 |
| 22 | C Campbell | Bridgewater St. | 15 | - | 1 | 1 | 2 | 0-0 | 3 | 1 | 9 | 4 | 2 | 50.0 | 1 | 50.0 |
| 22 | M Canfield | Framingham St. | 18 | 18 | 2 | 1 | 3 | 1-0 | 45 | 7 | 11 | 27 | 4 | 50.0 | 1 | 25.0 |
| 22 | E Duarte | Becker | 14 | 13 | 4 | 0 | 4 | 1-2 | 8 | 3 | 14 | 3 | 8 | 50.0 | 7 | 87.5 |
| 22 | S Erwin | Worcester St. | 14 | 4 | 3 | 0 | 3 | 0-1 | 10 | 4 | 4 | 2 | 6 | 50.0 | 5 | 83.3 |
| 22 | L Kosak | Salem St. | 14 | 13 | 11 | 4 | 15 | 0-0 | 9 | 7 | 19 | 2 | 22 | 50.0 | 17 | 77.3 |
| 22 | M Navoni | Bridgewater St. | 20 | 20 | 1 | 0 | 1 | 0-0 | 26 | 2 | 10 | 16 | 2 | 50.0 | 2 | 100.0 |
| 22 | C O'Neill | Salem St. | 13 | 13 | 3 | 0 | 3 | 1-2 | 28 | 5 | 4 | 7 | 6 | 50.0 | 5 | 83.3 |
| 22 | S Salverio | Bridgewater St. | 19 | 19 | 27 | 4 | 31 | 7-16 | 29 | 9 | 43 | 9 | 54 | 50.0 | 42 | 77.8 |
| 22 | K Smith | Framingham St. | 15 | 15 | 1 | 0 | 1 | 0-0 | 6 | 1 | 6 | 4 | 2 | 50.0 | 2 | 100.0 |
| 33 | M Appleman | Bridgewater St. | 18 | 14 | 28 | 11 | 39 | 8-12 | 9 | 2 | 35 | 3 | 57 | 49.1 | 50 | 87.7 |
| 34 | S Lannon | Bridgewater St. | 20 | 20 | 25 | 7 | 32 | 3-14 | 18 | 9 | 42 | 8 | 51 | 49.0 | 45 | 88.2 |
| 34 | M Stack | Westfield St. | 16 | 16 | 50 | 21 | 71 | 8-25 | 24 | 11 | 25 | 7 | 102 | 49.0 | 79 | 77.5 |
| 36 | S Lenhardt | Westfield St. | 16 | 3 | 15 | 10 | 25 | 1-4 | 7 | 1 | 12 | 1 | 31 | 48.4 | 22 | 71.0 |
| 37 | S Doherty | Worcester St. | 15 | 15 | 9 | 4 | 13 | 2-3 | 50 | 42 | 28 | 18 | 19 | 47.4 | 14 | 73.7 |
| 38 | K Robinson | Framingham St. | 17 | 16 | 8 | 1 | 9 | 3-3 | 11 | 4 | 7 | 0 | 17 | 47.1 | 7 | 41.2 |
| 39 | K Shidler | Salem St. | 14 | 14 | 36 | 6 | 42 | 3-13 | 44 | 63 | 15 | 17 | 77 | 46.8 | 54 | 70.1 |
| 40 | L White | Fitchburg St. | 17 | 16 | 35 | 11 | 46 | 3-18 | 20 | 12 | 44 | 3 | 76 | 46.1 | 64 | 84.2 |
| 41 | C Roberts | Fitchburg St. | 17 | 15 | 14 | 3 | 17 | 2-5 | 15 | 17 | 12 | 3 | 31 | 45.2 | 25 | 80.6 |
| 42 | J Lawlor | Worcester St. | 14 | 14 | 32 | 9 | 41 | 8-15 | 39 | 38 | 32 | 16 | 71 | 45.1 | 56 | 78.9 |
| 43 | C Temple | Framingham St. | 18 | 18 | 49 | 6 | 55 | 16-18 | 36 | 54 | 33 | 14 | 109 | 45.0 | 49 | 45.0 |
| 44 | B McLean | Framingham St. | 18 | 18 | 35 | 24 | 59 | 8-11 | 49 | 44 | 38 | 18 | 78 | 44.9 | 29 | 37.2 |
| 45 | H Doucette | Mass. Maritime | 14 | 10 | 29 | 1 | 30 | 9-16 | 12 | 21 | 31 | 2 | 65 | 44.6 | 42 | 64.6 |
| 46 | K Mader | Becker | 15 | 10 | 4 | 0 | 4 | 1-0 | 7 | 4 | 11 | 1 | 9 | 44.4 | 5 | 55.6 |
| 46 | A Tucker | Worcester St. | 15 | 15 | 8 | 4 | 12 | 0-2 | 17 | 0 | 19 | 4 | 18 | 44.4 | 15 | 83.3 |
| 48 | M Hazen | Becker | 13 | 13 | 35 | 7 | 42 | 4-15 | 21 | 37 | 30 | 3 | 79 | 44.3 | 67 | 84.8 |
| 49 | V O'Brien | Worcester St. | 15 | 15 | 26 | 8 | 34 | 3-6 | 25 | 7 | 43 | 8 | 59 | 44.1 | 46 | 78.0 |
| 50 | K Narey | Elms | 15 | 15 | 29 | 2 | 31 | 7-10 | 36 | 37 | 51 | 16 | 66 | 43.9 | 47 | 71.2 |












